| POS | Competidor | Cavalo | Registro | Proprietário | Tempo | Categoria |
|---|---|---|---|---|---|---|
| 1 | MATEUS DA SILVA RAMOS | FISHERS FLING HPG | P304058 | RAFAEL PINHO DOS SANTOS | 16.817 | GP ABQM |
| 2 | GABRIEL DE PAULA PINTO | KRISTEN SEIS HR | P294637 | RENATO SILVA PANETO | 16.949 | GP ABQM |
| 3 | FELIPE ZAO GOMES | KZ JURUPINGA ZORRERO | B010643 | DIOGO CRUZ CAMARINHA | 16.953 | GP ABQM |
| 4 | JOAO CARLOS SOUSA SILVA | 3D RUFINA SEIS | P322706 | NANAYANA COMETTI CAVALLIERI | 17.004 | GP ABQM |
| 5 | FELIPE ZAO GOMES | KING RED STONES | P373601 | LEANDRO QUINTANILHA CAMARINHA | 17.042 | Potro do Futuro |
| 6 | KEVERSON ANIELLE FIALHO DE SOUZA | CAMOMILA KILLER | B012898 | LUIZA NEVES ALEXANDRE SALOMAO | 17.133 | Derby |
| 7 | NEHEMIAS LIMA DOS SANTOS FILHO | RACE TO VICTORY FNSL | P216862 | ANDRE FELIPE ESPINDOLA DE FREITAS | 17.134 | GP ABQM |
| 8 | NEHEMIAS LIMA DOS SANTOS FILHO | 3D MUSTANG BEAVER | B009397 | DURVAL FERNANDES DE SOUZA FILHO | 17.165 | Aberta Castrado |
| 9 | NEHEMIAS LIMA DOS SANTOS FILHO | EMILIO SEIS LIUTI | P287604 | JOAO FELIPE DRUMOND ESPINDOLA DE FREITAS | 17.179 | GP ABQM |
| 10 | PAULO ROBERTO FERREIRA DA COSTA | SHEIK DUAL LENA | P311245 | HELIO JOSE ECARD GUIMARAES | 17.186 | GP ABQM |
| 11 | CLAUDIO FARIA GUALBERTO | B2B RUNNERWAY ROLLS | P284323 | RAFAEL DE SOUZA LAMARCA | 17.193 | Aberta Castrado |
| 12 | CLAUDIO FARIA GUALBERTO | KILLERTIMES MORADA | P304313 | RAYFER SOARES FERREIRA DE OLIVEIRA | 17.252 | GP ABQM |
| 13 | FRANCISCO DE ASSIS TEIXEIRA DE LIMA | HRA HAGADASH | P300768 | AMANDA VEIGA ROCHA | 17.287 | GP ABQM |
| 14 | FELIPE ZAO GOMES | EL CHESSE RCH | P204680 | RODRIGO CORREA DE VASCONCELLOS | 17.290 | Aberta Castrado |
| 15 | PAULO ROBERTO FERREIRA DA COSTA | SHEIK DUAL LENA | P311245 | HELIO JOSE ECARD GUIMARAES | 17.305 | Prof. Light |
| 16 | JOSE DA CRUZ DOS SANTOS | NAPOLITANO FLY JIBF | P159336 | LUIZ HERALDO ROCHA PORTUGAL | 17.372 | GP ABQM |
| 17 | GABRIEL DE PAULA PINTO | BELLALENA TA FAME | P304846 | MARIA EDUARDA MARCHON HERINGER | 17.376 | GP ABQM |
| 18 | FELIPE ZAO GOMES | LA SHADY TA FAME DCC | B011612 | DIOGO CRUZ CAMARINHA | 17.395 | GP ABQM |
| 19 | JOAO DE OLIVEIRA NETO | MBJ HANNOVER FIRE | P346994 | LUIZA TAVARES DE OLIVEIRA DUMAS | 17.420 | GP ABQM |
| 20 | ALEILTON SILVA NASCIMENTO | RCH ROUGUE CHARMIN | P275285 | ANTALSON OLIVEIRA DE CASTRO | 17.435 | GP ABQM |
| 21 | GABRIEL DE PAULA PINTO | AL CAPONE BEST FAME | P356152 | RENATO SILVA PANETO | 17.449 | Aberta Castrado |
| 22 | ARTHUR BULGARI COELHO | RCH WIGGY DYNAMITE | P235868 | RICARDO CORREIA LEONARDO PEREIRA | 17.458 | Prof. Light |
| 23 | MATEUS DA SILVA RAMOS | EF EMILY BY LEROY | P317785 | RAFAEL PINHO DOS SANTOS | 17.486 | GP ABQM |
| 24 | JOAO DE OLIVEIRA NETO | MILADY CARTEL HNSA | P343183 | MARIO GARCIA DA COSTA FILHO | 17.504 | Prof. Light |
| 25 | NEHEMIAS LIMA DOS SANTOS FILHO | 3D PENELOPE BEAVER | P286459 | DURVAL FERNANDES DE SOUZA FILHO | 17.515 | GP ABQM |
| 26 | JOAO DE OLIVEIRA NETO | HEY SIR 3DM | P360393 | MARICY OLIVEIRA DAVID MIANTE | 17.517 | Potro do Futuro |
| 27 | GILVAN GOMES DE SOUZA | GABRIELZITO RED | P344353 | GILVAN GOMES DE SOUZA | 17.531 | Derby |
| 28 | FRANCISCA ELENIR DOS SANTOS FORTE | ST KISH | P226504 | JANE MARY FONTES DOS SANTOS MENDONCA | 17.538 | Aberta Castrado |
| 29 | JOAO GABRIEL DE CARVALHO ANTUNES | DOQUINHO ROLLS | P241392 | LEANDRO QUINTANILHA CAMARINHA | 17.559 | GP ABQM |
| 30 | JOAO DE OLIVEIRA NETO | RCH MR FAME OPNER | P260319 | LARA CARVALHO DAMAZIO | 17.568 | Prof. Light |
| 31 | JOAO DE OLIVEIRA NETO | PALOMITA STORM | P272895 | PABLO BRUM ARAUJO | 17.573 | GP ABQM |
| 32 | GABRIEL DE PAULA PINTO | MY JAZZY LEROY HR | P341860 | MARIA EDUARDA MARCHON HERINGER | 17.581 | GP ABQM |
| 33 | CLAUDIO FARIA GUALBERTO | ONE WISH FAME ZZ | P355336 | RAFAEL DE SOUZA LAMARCA | 17.597 | Derby |
| 34 | GUILHERME FONTES MENDONCA | JUMA FIREWATER FAME | P357769 | JANE MARY FONTES DOS SANTOS MENDONCA | 17.616 | Derby |
| 35 | MARCIO DA CRUZ SANTOS | KROKITA BEAVER FAME | P377603 | FRANCISCA ELENIR DOS SANTOS FORTE | 17.619 | Potro do Futuro |
| 36 | NIVALDO ALMEIDA DA SILVA | HOPE BY DESIGN EVA | P350334 | EDUARDO BRAGA JULIANELLI | 17.639 | Derby |
| 37 | RHIAN BATISTA HENRIQUES | RCH FAME SPOOKEY | P351597 | RODRIGO COSTA HENRIQUES | 17.641 | Derby |
| 38 | GABRIEL JULIAN SIMOES ABRANTES | FO MALALA BULLY | P337605 | HARAS FAZENDA OLIVEIRA LTDA ME | 17.643 | GP ABQM |
| 39 | RHIAN BATISTA HENRIQUES | MOANA BEAVER FBO | P251933 | FABIANO JOSE BELMONT ALMEIDA | 17.673 | GP ABQM |
| 40 | RHIAN BATISTA HENRIQUES | FLIK ON FIRE | P253349 | MIRELE MACEDO TAVARES CALDAS | 17.684 | Aberta Castrado |
| 41 | GABRIEL JULIAN SIMOES ABRANTES | FO LADY STREAK QUEEN | P355493 | HARAS FAZENDA OLIVEIRA LTDA ME | 17.688 | Derby |
| 42 | GABRIEL JULIAN SIMOES ABRANTES | FO ROYAL KING DASH | P322720 | HARAS FAZENDA OLIVEIRA LTDA ME | 17.690 | Aberta Castrado |
| 43 | JOAO GABRIEL DE CARVALHO ANTUNES | DOQUINHO ROLLS | P241392 | LEANDRO QUINTANILHA CAMARINHA | 17.708 | Prof. Light |
| 44 | ARTHUR COUTO PEREIRA | DARK SIDE KILLER | B010506 | ARTHUR COUTO PEREIRA | 17.709 | GP ABQM |
| 45 | NIVALDO ALMEIDA DA SILVA | ONIX ZORRERO FAME | P346092 | THAISA MATOS RIBEIRO | 17.714 | GP ABQM |
| 46 | ADRIANA REGINA COTRIM DE SOUZA | ELSHADY DESIGNER FVA | P280912 | GILSON INACIO DA CAMARA JUNIOR | 17.731 | Aberta Castrado |
| 47 | EVANILSON DE SOUZA G FERREIRA | RH3D SIMBA BEAVER | B013394 | RODRIGO COSTA HENRIQUES/DURVAL FERNANDES DE SOUZA FILHO | 17.741 | Prof. Light |
| 48 | GABRIEL DE PAULA PINTO | JHEYSA TA FAME | P249092 | MARIA EDUARDA MARCHON HERINGER | 17.756 | GP ABQM |
| 49 | GABRIEL DOS SANTOS PORTO | KZ BOLT FLY CHICK | P292347 | LINCOLN DA COSTA DRUMOND | 17.778 | Prof. Light |
| 50 | NIVALDO ALMEIDA DA SILVA | ONIX ZORRERO FAME | P346092 | THAISA MATOS RIBEIRO | 17.781 | Aberta Castrado |
| 51 | JOAO VICTOR DE AGUIAR GONCALVES LEAL | SINFONIA ZORRERO | P392388 | LUCAS SANT ANNA FELIX | 17.789 | Derby |
| 52 | JOAO DE OLIVEIRA NETO | DUAL LENA FIRE | P348028 | CARLOS ROBERTO MARCILIO VIEIRA | 17.794 | GP ABQM |
| 53 | GABRIEL DE PAULA PINTO | APOLLO TRAQ | P381821 | WAGNER CRESPO LUIZ | 17.808 | Potro do Futuro |
| 54 | JOAO DE OLIVEIRA NETO | SIGRID KILLER TUX | P360726 | PAULO HENRIQUE MARQUES SANTANA | 17.818 | Potro do Futuro |
| 55 | FELIPE ZAO GOMES | MANU LIDER AAS | P343315 | ALESSANDRO ANDRADE DE SOUZA | 17.819 | Derby |
| 56 | GABRIEL DOS SANTOS PORTO | B2B ASPEN ROLLS | P341763 | LIZ FERREIRA DALTO | 17.833 | Derby |
| 57 | CLAUDIO FARIA GUALBERTO | ELECTRA MOOSE KEYS | P318322 | THIAGO MESQUITA DE ALMEIDA | 17.843 | GP ABQM |
| 58 | ARTHUR BULGARI COELHO | B2B SEXYLOVER ROLLS | P304962 | RICARDO CORREIA LEONARDO PEREIRA | 17.883 | Prof. Light |
| 59 | JOAO VICTOR DE AGUIAR GONCALVES LEAL | INFINITY OF CASH | P363841 | FRANCISCO ADCARLOS LAVOR DOS SANTOS | 17.888 | Derby |
| 60 | CLAUDIO FARIA GUALBERTO | LILIBLACK TA FAME | P374050 | PEDRO HENRIQUE LANA JACOVINE | 17.913 | Potro do Futuro |
| 61 | RAI DOS SANTOS CAETANO | JHEYSA TA FAME | P249092 | MARIA EDUARDA MARCHON HERINGER | 17.949 | Prof. Light |
| 62 | GABRIEL DOS SANTOS PORTO | AFFAIR OF FAME | P281711 | ALINE LIMA DE OLIVEIRA PANETO | 17.950 | Prof. Light |
| 63 | WALLACE DOMINGOS CUNHA PEREIRA | LOTUS BEAVER RED | P316830 | NICOLAU NELSON DE SOUZA | 17.953 | Prof. Light |
| 64 | CLAUDIO FARIA GUALBERTO | LUCINHA TA FAME | P401084 | MARCONE NUNES CORDEIRO COSTA | 17.965 | Potro do Futuro |
| 65 | JOSEMAR GOMES LUCIO | GUNS ZORRERO | P197646 | FABIO SANTOS NETO | 17.966 | GP ABQM |
| 66 | NIVALDO ALMEIDA DA SILVA | CARA FAMOSO | P366099 | DENIS FREIRE FERRAZ | 18.004 | Potro do Futuro |
| 67 | GABRIEL JULIAN SIMOES ABRANTES | FO MISS BY SLICK | P417482 | HARAS FAZENDA OLIVEIRA LTDA ME | 18.016 | Potro do Futuro |
| 68 | ARTHUR BULGARI COELHO | JACK APOLLO DASH | P310081 | ARTHUR BULGARI COELHO | 18.027 | GP ABQM |
| 69 | JOSEMAR GOMES LUCIO | CITATION SLICK DELTA | P391171 | NORBERT REISINGER | 18.068 | GP ABQM |
| 70 | GABRIEL JULIAN SIMOES ABRANTES | FO ROYAL TOO STREAK | P362083 | HARAS FAZENDA OLIVEIRA LTDA ME | 18.116 | Potro do Futuro |
| 71 | GABRIEL DOS SANTOS PORTO | OZZY ZORRERO | P350896 | FAZENDA CARUANA | 18.193 | GP ABQM |
| 72 | JOSEMAR GOMES LUCIO | SPEEDY MARE ZORRERO | B010262 | LUCIO AFRANIO DIAS SILVA | 18.214 | GP ABQM |
| 73 | GLEIDSON DOS SANTOS OLIVEIRA CARVALHO | HOT FAME ZORRERO | P277870 | LUIS EDUARDO VALERIO MATOS | 18.227 | Prof. Light |
| 74 | NEHEMIAS LIMA DOS SANTOS FILHO | HUNGER GAMES 3DM | P359927 | JOAO FELIPE DRUMOND ESPINDOLA DE FREITAS | 18.285 | Potro do Futuro |
| 75 | GABRIEL JULIAN SIMOES ABRANTES | FO STREAK DASH LEO | P362082 | HARAS FAZENDA OLIVEIRA LTDA ME | 18.296 | Potro do Futuro |
| 76 | RAISSA DE SOUZA CRUZ | B2B SANDSTORM ROLLS | P298672 | TARCISIO DA SILVA | 18.388 | Prof. Light |
| 77 | DOUGLAS LEITE FELIX | DIESEL BEAVER RCHD | P389650 | JULIANA RANGEL FARIA LOBO FEO | 18.435 | Derby |
| 78 | ALEILTON SILVA NASCIMENTO | BONECA BEAVER DCC | P382305 | DIOGO CRUZ CAMARINHA | 18.436 | Derby |
| 79 | FELIPE ZAO GOMES | EFESO SHADY RED ATL | P333274 | ALESSANDRO ANDRADE DE SOUZA | 18.469 | Aberta Castrado |
| 80 | ADRIANA REGINA COTRIM DE SOUZA | 3D RAVI RED | P322703 | RODRIGO CORREA DE VASCONCELLOS | 18.571 | GP ABQM |
| 81 | NYCOLLAS DERICK MENEZES VIEIRA | 3D PITANGUY BEAVER | M279778 | FLAVIA FRADE PARANHOS | 18.609 | Prof. Light |
| 82 | JOSE APARECIDO PEREIRA I | SPRINT GUY | P309613 | ANDERSON PORTUGAL PINA | 18.633 | GP ABQM |
| 83 | GABRIEL DOS SANTOS PORTO | KLER GWM | P348223 | LEONARDO ALVES DE SOUZA | 18.801 | GP ABQM |
| 84 | ALEILTON SILVA NASCIMENTO | JURUPINGO JAMES DCC | B012818 | DIOGO CRUZ CAMARINHA | 18.957 | Potro do Futuro |
| 85 | VINICIUS ARI | NICE LIDER AAS | P278641 | VINICIUS ARI ANTUNES DE SOUZA | 18.993 | Aberta Castrado |
| 86 | DARLAN NASCIMENTO | LADY S CARTEL STONE | P323345 | ALEX GRIGORIO DOS SANTOS | 19.061 | Prof. Light |
| 87 | FRANCISCO DE ASSIS TEIXEIRA DE LIMA | BILL TA FAME ZORRERO | P362844 | CLAUDINEIA ALVARENGA HENRIQUES | 19.081 | Potro do Futuro |
| 88 | ADRIANA REGINA COTRIM DE SOUZA | KEEP THE PERKS | P344947 | PIETRA FRAZAO SA DE MELO | 19.870 | Derby |
| 89 | JOSE APARECIDO PEREIRA I | ANNIE POCODO CARTEL | P354410 | PEDRO D IPPOLITO PINA | 20.191 | Derby |
| 90 | JOSE APARECIDO PEREIRA I | WINNER SPRING LIDER | P365327 | MARCIO HENRY GREGG | 20.612 | Potro do Futuro |
| 91 | JOAO CARLOS SOUSA SILVA | RCH BELA BEAVER | B009396 | NANAYANA COMETTI CAVALLIERI | 22.208 | GP ABQM |
| 92 | DOUGLAS LEITE FELIX | SIGN OF ZORRERO | P209678 | GIOVANA CRIPPA | 22.431 | Aberta Castrado |
| 93 | GABRIEL JULIAN SIMOES ABRANTES | RCH NANAS RED | P259215 | HARAS FAZENDA OLIVEIRA LTDA ME | 22.475 | GP ABQM |
| 94 | KEVERSON ANIELLE FIALHO DE SOUZA | RCH BILLIE FAME | P372800 | KISSIA RAMOS | 22.513 | Potro do Futuro |
| 95 | JOAO DE OLIVEIRA NETO | CONHAQUE JAY | P246636 | LARA CARVALHO DAMAZIO | 22.581 | Prof. Light |
| 96 | EVANILSON DE SOUZA G FERREIRA | RH3D SIMBA BEAVER | B013394 | RODRIGO COSTA HENRIQUES/DURVAL FERNANDES DE SOUZA FILHO | 22.665 | Derby |
| 97 | WALLACE DOMINGOS CUNHA PEREIRA | 3D MAZELTOV BEAVER | P224046 | NICOLAU NELSON DE SOUZA | 22.878 | Prof. Light |
| 98 | FELIPE ZAO GOMES | ROMA SEIS | P366846 | GILVAN GOMES DE SOUZA | 22.930 | Derby |
| 99 | FELIPE ZAO GOMES | 3D MINION BEAVER | B009291 | MARCOS CARVALHO CID DE ARAUJO | 22.938 | Aberta Castrado |
| 100 | FELIPE ZAO GOMES | EL SHADY JAMES | P340897 | ALESSANDRO ANDRADE DE SOUZA | 22.969 | Derby |
| 101 | JOAO VICENTE DE ALMEIDA ELEOTERIO | 3D RAPUNZEL BEAVER | P322867 | DURVAL FERNANDES DE SOUZA FILHO | 23.007 | GP ABQM |
| 102 | FRANCISCO DE ASSIS TEIXEIRA DE LIMA | MISS TA FAME FLY | P364335 | RENATO MONTEIRO DOS SANTOS II | 23.027 | Potro do Futuro |
| 103 | ARTHUR COUTO PEREIRA | RH3D SCAR PERKS | B013031 | RODRIGO COSTA HENRIQUES/DURVAL FERNANDES DE SOUZA FILHO | 23.076 | Derby |
| 104 | JOSEMAR GOMES LUCIO | GUNS ZORRERO | P197646 | FABIO SANTOS NETO | 23.165 | Prof. Light |
| 105 | JOAO CARLOS SOUSA SILVA | RH3D TUCO SEIS | B012927 | NANAYANA COMETTI CAVALLIERI | 23.217 | Potro do Futuro |
| 106 | GLEIDSON DOS SANTOS OLIVEIRA CARVALHO | SMARTY DOLL AGR | P212421 | LUIS EDUARDO VALERIO MATOS | 23.302 | Prof. Light |
| 107 | DARLAN NASCIMENTO | FIREWATER FOR CASH | P208122 | EDNO PREVITALI E SOUSA | 23.340 | Prof. Light |
| 108 | THIAGO DE LIMA CARDOSO | 3D PEPPA BEAVER | P286448 | DURVAL FERNANDES DE SOUZA FILHO | 23.687 | Prof. Light |
| 109 | JOSE APARECIDO PEREIRA I | FAMOUS VICTORY | P352325 | ALEXANDRE DE SOUZA | 23.687 | Derby |
| 110 | JOSEMAR GOMES LUCIO | SPEEDY MARE ZORRERO | B010262 | LUCIO AFRANIO DIAS SILVA | 24.209 | Prof. Light |
| 111 | JOAO DE OLIVEIRA NETO | FLICKA APOLLO RED | P386862 | BRUNA SALGADO DA SILVA COSTA | 24.551 | GP ABQM |
| 112 | GILVAN GOMES DE SOUZA | MEMORY OF BUCKLEY YR | M257705 | MARCELLE DIAS FARIA | 27.730 | GP ABQM |
| 113 | GABRIEL DOS SANTOS PORTO | KZ ESCOBAR FLY | B011737 | LINCOLN DA COSTA DRUMOND | 28.619 | GP ABQM |
APOIO