| 1 | 
		MIGUEL DIAS DA SILVA NETO | 
		SHE S BEST ZORRO RCH | 
		P213927 | 
		MIGUEL DIAS DA SILVA NETO | 
		16.566 | 
		Tira Teima | 
		
		| 2 | 
		MARCIO JOSE SILVA | 
		DAMA OTOOLE SEIS | 
		P196336 | 
		HARAS 3 PINHEIROS - JOAO MARQUES DA SILVA COMERCIAL LTDA | 
		16.617 | 
		GP ABQM | 
		
		| 3 | 
		MIGUEL DIAS DA SILVA NETO | 
		INDY FAME ZZ | 
		P237569 | 
		MIGUEL DIAS DA SILVA NETO | 
		16.774 | 
		Tira Teima | 
		
		| 4 | 
		MARCIO JOSE SILVA | 
		DAMA OTOOLE SEIS | 
		P196336 | 
		HARAS 3 PINHEIROS - JOAO MARQUES DA SILVA COMERCIAL LTDA | 
		16.917 | 
		Aberta Sęnior | 
		
		| 5 | 
		MARIA EDUARDA DUARTE | 
		MARI TA FAME HSC | 
		P239454 | 
		LUIZ CLAUDIO DUARTE | 
		16.951 | 
		Jovem A | 
		
		| 6 | 
		SAMUEL DA ROCHA BENFICA | 
		SHARON FAMES OFV | 
		P270945 | 
		ALFREDO LUIZ BENFICA | 
		16.973 | 
		Aberta Júnior | 
		
		| 7 | 
		ALTAMIRO TEIXEIRA LAGES | 
		HERCULES TOL FAME | 
		P273727 | 
		LEONARDO PEREIRA DE OLIVEIRA | 
		16.973 | 
		GP ABQM | 
		
		| 8 | 
		MIGUEL DIAS DA SILVA NETO | 
		HEY FAME ZZ | 
		P234274 | 
		SIMONE ZAMORA MEDEIROS DE ARRUDA | 
		17.025 | 
		Tira Teima | 
		
		| 9 | 
		PAULO EDUARDO VILELLA DE CAMARGO PADOVANI | 
		TUFF ADVANCE | 
		P237402 | 
		PAULO EDUARDO VILELLA DE CAMARGO PADOVANI | 
		17.039 | 
		Amador Masc. | 
		
		| 10 | 
		DANIEL ARAUJO LOURENCO DA SILVA | 
		BROOKE FIESTA | 
		P295987 | 
		DANILO RAFAEL FEODRIPPE DE ALBUQUERQUE | 
		17.051 | 
		Aberta Júnior | 
		
		| 11 | 
		PAULO EDUARDO VILELLA DE CAMARGO PADOVANI | 
		BELA ADVANCE DASH | 
		P296808 | 
		PAULO EDUARDO VILELLA DE CAMARGO PADOVANI | 
		17.073 | 
		Potro do Futuro | 
		
		| 12 | 
		ANTONIO MARCOS DAINESE ALVES | 
		MEGAN SHADY FAME 2N | 
		P226040 | 
		ANTONIO MARCOS ALVES | 
		17.095 | 
		Jovem C | 
		
		| 13 | 
		MIGUEL DIAS DA SILVA NETO | 
		HEY FAME ZZ | 
		P234274 | 
		SIMONE ZAMORA MEDEIROS DE ARRUDA | 
		17.104 | 
		Jovem C | 
		
		| 14 | 
		MARCIO JOSE SILVA | 
		DAMA OTOOLE SEIS | 
		P196336 | 
		HARAS 3 PINHEIROS - JOAO MARQUES DA SILVA COMERCIAL LTDA | 
		17.152 | 
		Tira Teima | 
		
		| 15 | 
		YASMIN RISSI DE OLIVEIRA | 
		CARAVAN FAST | 
		P241210 | 
		GREGORI SANTOS ISHII | 
		17.160 | 
		Feminino | 
		
		| 16 | 
		DANIEL ARAUJO LOURENCO DA SILVA | 
		BROOKE FIESTA | 
		P295987 | 
		DANILO RAFAEL FEODRIPPE DE ALBUQUERQUE | 
		17.178 | 
		GP ABQM | 
		
		| 17 | 
		WELLINGTON MACHADO PAIVA | 
		TRES DIAMOND SIX RCH | 
		P244207 | 
		PATRICIA RIBEIRO DE OLIVEIRA | 
		17.222 | 
		Tira Teima | 
		
		| 18 | 
		DANIEL ARAUJO LOURENCO DA SILVA | 
		INDIANA LEO TA FAME | 
		P245263 | 
		CAROLINA M BICALHO | 
		17.223 | 
		Tira Teima | 
		
		| 19 | 
		THAIS DALASTA CAMILLO | 
		MASHA TA FAME | 
		P275710 | 
		GUILHERME SCARTON | 
		17.228 | 
		Feminino | 
		
		| 20 | 
		SAMUEL DA ROCHA BENFICA | 
		SHARON FAMES OFV | 
		P270945 | 
		ALFREDO LUIZ BENFICA | 
		17.241 | 
		Amador Masc. | 
		
		| 21 | 
		ALESSANDRO DA SILVEIRA CABRAL | 
		MISS FAMOUS RED | 
		P241265 | 
		FERNANDO STRAUSSER DE SA | 
		17.260 | 
		Tira Teima | 
		
		| 22 | 
		EDUARDO GARCIA PINTOR | 
		FALCAO ZORRERO JANGA | 
		P321619 | 
		FELIPE VALVASSORI DE ALMEIDA | 
		17.266 | 
		Amador | 
		
		| 23 | 
		DANIEL ARAUJO LOURENCO DA SILVA | 
		ST FLIP FLOP | 
		P248307 | 
		MARCIO MATHEUS TOLENTINO | 
		17.279 | 
		Aberta Sęnior | 
		
		| 24 | 
		MARCIO JOSE SILVA | 
		DOC TO FLY FROSTY | 
		P265740 | 
		MURILO RAPHAEL DE MELO | 
		17.295 | 
		GP ABQM | 
		
		| 25 | 
		PAULO EDUARDO VILELLA DE CAMARGO PADOVANI | 
		TUFF ADVANCE | 
		P237402 | 
		PAULO EDUARDO VILELLA DE CAMARGO PADOVANI | 
		17.296 | 
		Aberta Sęnior | 
		
		| 26 | 
		PAULO EDUARDO VILELLA DE CAMARGO PADOVANI | 
		BELA ADVANCE DASH | 
		P296808 | 
		PAULO EDUARDO VILELLA DE CAMARGO PADOVANI | 
		17.297 | 
		Aberta Júnior | 
		
		| 27 | 
		ANA ISABELA SILVA BENTIM | 
		WV MISTY FLING KID | 
		P249971 | 
		DESERT EAGLE PARTICIPACOES S/A | 
		17.302 | 
		Feminino | 
		
		| 28 | 
		GUILHERME TRABACHINI FABIANO | 
		KITKAT | 
		SR | 
		GUILHERME TRABACHINI | 
		17.303 | 
		Tira Teima | 
		
		| 29 | 
		MARCUS VINICIUS DE PAULA LIMA JUNIOR | 
		BELLALENA STAR FLY | 
		P174480 | 
		OSVALDO LELLIS SARACENI | 
		17.312 | 
		Tira Teima | 
		
		| 30 | 
		ALESSANDRO DA SILVEIRA CABRAL | 
		CARAVAN FAST | 
		P241210 | 
		GREGORI SANTOS ISHII | 
		17.312 | 
		Aberta Sęnior | 
		
		| 31 | 
		YASMIN RISSI DE OLIVEIRA | 
		XX AISHA TA FAME | 
		P244108 | 
		CARLOS EDUARDO MORAIS DE OLIVEIRA | 
		17.323 | 
		Jovem B | 
		
		| 32 | 
		VIVIANE GRATAO CARNEIRO NETTO | 
		ROYAL QUICK BEE BCM | 
		P187166 | 
		VIVIANE GRATAO CARNEIRO | 
		17.324 | 
		Feminino | 
		
		| 33 | 
		DANIEL ARAUJO LOURENCO DA SILVA | 
		ST TAPIOCO | 
		P339571 | 
		MAIKIARA CLAUDINO | 
		17.347 | 
		Aberta Júnior | 
		
		| 34 | 
		NICOLE YONEDA | 
		HMJ LAMBORGUINE FLY | 
		P182729 | 
		ALEXANDRE YONEDA | 
		17.350 | 
		Feminino | 
		
		| 35 | 
		DANIEL ARAUJO LOURENCO DA SILVA | 
		INDIANA LEO TA FAME | 
		P245263 | 
		CAROLINA M BICALHO | 
		17.353 | 
		Aberta Sęnior | 
		
		| 36 | 
		YASMIN RISSI DE OLIVEIRA | 
		MISS FAMOUS RED | 
		P241265 | 
		FERNANDO STRAUSSER DE SA | 
		17.361 | 
		Jovem B | 
		
		| 37 | 
		ALTAMIRO TEIXEIRA LAGES | 
		HERCULES TOL FAME | 
		P273727 | 
		LEONARDO PEREIRA DE OLIVEIRA | 
		17.379 | 
		Aberta Júnior | 
		
		| 38 | 
		ANTONIO MARCOS DAINESE ALVES | 
		MEGAN SHADY FAME 2N | 
		P226040 | 
		ANTONIO MARCOS ALVES | 
		17.384 | 
		Tira Teima | 
		
		| 39 | 
		DANIEL ARAUJO LOURENCO DA SILVA | 
		INDIANA LEO TA FAME | 
		P245263 | 
		CAROLINA M BICALHO | 
		17.390 | 
		GP ABQM | 
		
		| 40 | 
		EDUARDO GARCIA PINTOR | 
		FALCAO ZORRERO JANGA | 
		P321619 | 
		FELIPE VALVASSORI DE ALMEIDA | 
		17.416 | 
		Tira Teima | 
		
		| 41 | 
		ALESSANDRA ALVES | 
		FROZEN TA FAME | 
		P204286 | 
		LARISSA PREZOTTO ALEXANDRINO | 
		17.426 | 
		Feminino | 
		
		| 42 | 
		ANA LUIZA MENDES PEREIRA | 
		TUFF ADVANCE | 
		P237402 | 
		PAULO EDUARDO VILELLA DE CAMARGO PADOVANI | 
		17.442 | 
		Feminino | 
		
		| 43 | 
		JOAO GABRIEL TANZI TERRASSAN | 
		FILOMENA POCO STUD | 
		P306742 | 
		GIULIANO AUGUSTUS ZUMKELLER TERRASSAN | 
		17.445 | 
		Jovem B | 
		
		| 44 | 
		FLAVIA TOLENTINO BRIANTI | 
		ST FLIP FLOP | 
		P248307 | 
		MARCIO MATHEUS TOLENTINO | 
		17.470 | 
		Jovem C | 
		
		| 45 | 
		ANA HELENA CURY AGNELLI | 
		FLOKO ZORRERO DA PAR | 
		P175830 | 
		PAULO FERNANDO AGNELLI | 
		17.476 | 
		Feminino | 
		
		| 46 | 
		DANIEL ARAUJO LOURENCO DA SILVA | 
		GUAPA MIRACLE LEO | 
		P289114 | 
		MARIANA MARTINS | 
		17.478 | 
		Potro do Futuro | 
		
		| 47 | 
		ALTAMIRO TEIXEIRA LAGES | 
		AFRODITE TA FAME | 
		P273964 | 
		CRISTIANO DE CARVALHO PINTO | 
		17.480 | 
		GP ABQM | 
		
		| 48 | 
		JOAO PEDRO DA SILVA DOMINGOS | 
		HR JUDITH EXOCET | 
		SEM REGIST | 
		HARAS RAPHAELA | 
		17.482 | 
		Jovem A | 
		
		| 49 | 
		GUILHERME TRABACHINI FABIANO | 
		BREEZE FRENCH LEO TZ | 
		P218931 | 
		GUILHERME TRABACHINI FABIANO | 
		17.491 | 
		Tira Teima | 
		
		| 50 | 
		MARIA ANITA MAGRINHO DE MEDEIROS | 
		THE ROCK | 
		SEM REGIST | 
		MARIA ANITA MAGRINHO DE M | 
		17.517 | 
		Junior Principiante  | 
		
		| 51 | 
		RAISSA SILVESTRE | 
		BERE FLY BEAVER | 
		P249039 | 
		RAISSA SILVESTRE | 
		17.522 | 
		Amador | 
		
		| 52 | 
		LUIZ FILIPE TANZI TERRASSAN | 
		JBD VALENTINE APOLLO | 
		P281743 | 
		CAMILA REGINA AGUIAR DA SILVA SANTOS | 
		17.524 | 
		Jovem A | 
		
		| 53 | 
		PATRICIA DOS SANTOS NAZATTO | 
		LOURY BRYAN LENA 3F | 
		P176542 | 
		PATRICIA DOS SANTOS NAZATTO | 
		17.545 | 
		Feminino | 
		
		| 54 | 
		MARIA EDUARDA DUARTE | 
		INDIANA RED FLY 4M | 
		P192153 | 
		LUIZ CLAUDIO DUARTE | 
		17.567 | 
		Jovem A | 
		
		| 55 | 
		GABRIEL UGATTIS | 
		IAUN SHADY EFM | 
		P286496 | 
		ANA PAULA BELEM | 
		17.575 | 
		Potro do Futuro | 
		
		| 56 | 
		ANA ISABELA SILVA BENTIM | 
		CHEESE BACON AGAE | 
		P163986 | 
		ANA ISABELA SILVA BENTIM | 
		17.603 | 
		Feminino | 
		
		| 57 | 
		MARCIO JOSE SILVA | 
		DOC TO FLY FROSTY | 
		P265740 | 
		MURILO RAPHAEL DE MELO | 
		17.604 | 
		Tira Teima | 
		
		| 58 | 
		MANOELA CASTELHANO BELEI  | 
		PARIS FLY LW | 
		P182346 | 
		MATEUS ARISTIDES BELEI | 
		17.624 | 
		Jovem B | 
		
		| 59 | 
		THAIS PIOVESAN CALDERAN | 
		COROADO MORELEO MBFN | 
		P170307 | 
		THAIS PIOVESAN CALDERAN | 
		17.624 | 
		Amador | 
		
		| 60 | 
		VITOR YONEDA | 
		ST BRIDGITA | 
		P146865 | 
		VITOR YONEDA | 
		17.626 | 
		Amador | 
		
		| 61 | 
		WELLINGTON MACHADO PAIVA | 
		ALL LAST FIRE | 
		P172499 | 
		MAURO ROTH KAUFFMANN | 
		17.636 | 
		GP ABQM | 
		
		| 62 | 
		ANA HELENA CURY AGNELLI | 
		FLOKO ZORRERO DA PAR | 
		P175830 | 
		PAULO FERNANDO AGNELLI | 
		17.652 | 
		Jovem C | 
		
		| 63 | 
		GABRIEL UGATTIS | 
		CRYSTAL SKIPPY EASE | 
		P233666 | 
		ROBSON GABRIEL IZEPON | 
		17.661 | 
		GP ABQM | 
		
		| 64 | 
		WELLINGTON MACHADO PAIVA | 
		JULY PERKS MOON HR | 
		P270631 | 
		FABIO ERNESTO JOAO CARDOSO | 
		17.661 | 
		Tira Teima | 
		
		| 65 | 
		MIGUEL DIAS DA SILVA NETO | 
		BLAZIN DEE | 
		P149824 | 
		MIGUEL DIAS DA SILVA NETO | 
		17.663 | 
		Jovem C | 
		
		| 66 | 
		SAMUEL DA ROCHA BENFICA | 
		DON DESIGNER OFV | 
		P272440 | 
		ALFREDO LUIZ BENFICA | 
		17.664 | 
		Aberta Júnior | 
		
		| 67 | 
		JOAO GABRIEL TANZI TERRASSAN | 
		GUADALUPE ROYAL HR | 
		P204719 | 
		GIULIANO AUGUSTUS ZUMKELLER TERRASSAN | 
		17.666 | 
		Jovem B | 
		
		| 68 | 
		ALEXSANDRO DE SOUZA SANTOS | 
		EL SHADY FLY WO | 
		P214627 | 
		MILENA SARTOR SACAMONE | 
		17.676 | 
		GP ABQM | 
		
		| 69 | 
		THAIS PIOVESAN CALDERAN | 
		COROADO MORELEO MBFN | 
		P170307 | 
		THAIS PIOVESAN CALDERAN | 
		17.681 | 
		Amador Principiante | 
		
		| 70 | 
		RAISSA SILVESTRE | 
		BERE FLY BEAVER | 
		P249039 | 
		RAISSA SILVESTRE | 
		17.687 | 
		Amador Light | 
		
		| 71 | 
		ALEXSANDRO DE SOUZA SANTOS | 
		EL SHADY FLY WO | 
		P214627 | 
		MILENA SARTOR SACAMONE | 
		17.692 | 
		Aberta Sęnior | 
		
		| 72 | 
		VITOR YONEDA | 
		ST BRIDGITA | 
		P146865 | 
		VITOR YONEDA | 
		17.711 | 
		Amador Masc. | 
		
		| 73 | 
		MARCUS VINICIUS DE PAULA LIMA JUNIOR | 
		BELLALENA STAR FLY | 
		P174480 | 
		OSVALDO LELLIS SARACENI | 
		17.722 | 
		GP ABQM | 
		
		| 74 | 
		WELLINGTON MACHADO PAIVA | 
		WEST BEE DEE | 
		P203212 | 
		CINTIA RIBEIRO DE OLIVEIRA | 
		17.725 | 
		Tira Teima | 
		
		| 75 | 
		CAROLINA SANTAMARIA E SILVA | 
		SANTIAGO EASE | 
		P154531 | 
		JOSE ALCIDES RODRIGUES | 
		17.759 | 
		Amador Principiante | 
		
		| 76 | 
		EDUARDO GARCIA PINTOR | 
		FALCAO ZORRERO JANGA | 
		P321619 | 
		FELIPE VALVASSORI DE ALMEIDA | 
		17.770 | 
		Potro do Futuro | 
		
		| 77 | 
		ALEXSANDRO DE SOUZA SANTOS | 
		TUTU ONLY FLY | 
		P212905 | 
		CLAUDIO FRANCISCO DOS SANTOS JUNIOR | 
		17.817 | 
		Tira Teima | 
		
		| 78 | 
		MANUELA SLAVEC BORDON | 
		FIRE FIRST DUAL | 
		P192479 | 
		DENIVALDO CARDOSO LEAO JUNIOR | 
		17.823 | 
		Tira Teima | 
		
		| 79 | 
		LETICIA DELOSPITAL | 
		HR BUTTER EXOCETT | 
		AP21735 | 
		LETICIA DELOSPITAL | 
		17.859 | 
		Jovem B | 
		
		| 80 | 
		GABRIELA SIMOES BAGGIO | 
		FAMES DEE | 
		P213359 | 
		JOSE ASTOR BAGGIO JUNIOR | 
		17.870 | 
		Amador Light | 
		
		| 81 | 
		WELLINGTON MACHADO PAIVA | 
		MISS JAY RED | 
		P244418 | 
		SERGIO BASTOS MACHADO | 
		17.870 | 
		Tira Teima | 
		
		| 82 | 
		DANIEL ARAUJO LOURENCO DA SILVA | 
		DASH TA EFFORT RH2M | 
		P291551 | 
		NELSON PIZZO FILHO | 
		17.876 | 
		Tira Teima | 
		
		| 83 | 
		GABRIEL UGATTIS | 
		CRYSTAL SKIPPY EASE | 
		P233666 | 
		ROBSON GABRIEL IZEPON | 
		17.890 | 
		Prof. Light | 
		
		| 84 | 
		HELOISA MENCHINI | 
		KIT KAT QUEEN EK | 
		P282178 | 
		HELOISA MENCHINI | 
		17.897 | 
		Jovem Principiante  | 
		
		| 85 | 
		MARCIO JOSE SILVA | 
		DOC TO FLY FROSTY | 
		P265740 | 
		MURILO RAPHAEL DE MELO | 
		17.898 | 
		Aberta Júnior | 
		
		| 86 | 
		FLAVIA TOLENTINO BRIANTI | 
		ST CROATA | 
		P249354 | 
		MARCIO MATHEUS TOLENTINO | 
		17.904 | 
		Jovem C | 
		
		| 87 | 
		GABRIELA SIMOES BAGGIO | 
		CIDINHA JAY | 
		B007260 | 
		GABRIELA SIMOES BAGGIO | 
		17.926 | 
		Amador | 
		
		| 88 | 
		ISABELA YONEDA | 
		ISIS BROWN CODY | 
		P232959 | 
		ALEXANDRE YONEDA | 
		17.927 | 
		Amador Principiante | 
		
		| 89 | 
		KARINA MAURO VEDOVELLO | 
		SAFARI DUN IT JUNIOR | 
		P144161 | 
		KARINA MAURO VEDOVELLO | 
		17.928 | 
		Amador Principiante | 
		
		| 90 | 
		DANIEL ARAUJO LOURENCO DA SILVA | 
		GUAPA MIRACLE LEO | 
		P289114 | 
		MARIANA MARTINS | 
		17.932 | 
		Aberta Júnior | 
		
		| 91 | 
		SAMUEL DA ROCHA BENFICA | 
		MISS BABY FAME RSDJ | 
		P283602 | 
		ALFREDO LUIZ BENFICA | 
		17.944 | 
		Tira Teima | 
		
		| 92 | 
		HEITOR CASTANHA CARRERA | 
		FENIX BEE DEE | 
		M233744 | 
		OMAR HAMMOUD | 
		17.947 | 
		Amador Principiante | 
		
		| 93 | 
		PAULO EDUARDO VILELLA DE CAMARGO PADOVANI | 
		ARIA RED GUY YR | 
		P298107 | 
		PAULO EDUARDO VILELLA DE CAMARGO PADOVANI | 
		17.950 | 
		Cavalo Iniciante | 
		
		| 94 | 
		CARLOS VANTIUILDE DA SILVA | 
		APOLLO TRES FAME | 
		P309501 | 
		ANA LAURA SAVINI GOMES | 
		17.958 | 
		Cavalo Iniciante | 
		
		| 95 | 
		HEITOR CASTANHA CARRERA | 
		PASSITO DOWN DASH | 
		X002957 | 
		JOSE ANTONIO CARRERA | 
		17.963 | 
		Amador Principiante | 
		
		| 96 | 
		MANUELA SLAVEC BORDON | 
		MISS PROJETO | 
		P241549 | 
		ALBERTO KUGLER BORDON | 
		17.970 | 
		Junior Principiante  | 
		
		| 97 | 
		ALEXSANDRO DE SOUZA SANTOS | 
		CORONA RED FAME | 
		P293389 | 
		FABRICIO OLIVEIRA DE SOUZA | 
		17.976 | 
		Aberta Júnior | 
		
		| 98 | 
		CINTIA BENEVIDES SILOTO PESSOTTI | 
		FIRST DOWN SHADY | 
		P201242 | 
		ALICE HOLL DE ROSA | 
		17.977 | 
		Feminino | 
		
		| 99 | 
		ISABELA YONEDA | 
		ISIS BROWN CODY | 
		P232959 | 
		ALEXANDRE YONEDA | 
		17.994 | 
		Feminino | 
		
		| 100 | 
		HEITOR CASTANHA CARRERA | 
		PASSITO DOWN DASH | 
		X002957 | 
		JOSE ANTONIO CARRERA | 
		18.008 | 
		Amador Masc. | 
		
		| 101 | 
		MARCELO LEANDRO DENOFRIO | 
		MANCHET LARK | 
		P127552 | 
		CERES NICOLAU DETONI | 
		18.012 | 
		Amador Masc. | 
		
		| 102 | 
		NICOLE YONEDA | 
		EF VENUS BROWN | 
		P218665 | 
		ALEXANDRE YONEDA | 
		18.015 | 
		Feminino | 
		
		| 103 | 
		EMILY MORILLO FRANCO | 
		MORENA FAILAS LMC | 
		P189297 | 
		MAICON ROGERIO SARTORI FRANCO | 
		18.037 | 
		Amador Principiante | 
		
		| 104 | 
		JOSE ROBERTO MARTINS II | 
		INVICTUS FLY | 
		P292980 | 
		VITOR YONEDA | 
		18.041 | 
		Potro do Futuro | 
		
		| 105 | 
		JESSICA MONTEIRO DE LIMA | 
		BR CHEX FLAY | 
		P186217 | 
		JESSICA MONTEIRO DE LIMA | 
		18.058 | 
		Amador Principiante | 
		
		| 106 | 
		JOSE ROBERTO MARTINS II | 
		ARAMIS FLY ZORRERO | 
		P294256 | 
		VITOR YONEDA | 
		18.060 | 
		Aberta Júnior | 
		
		| 107 | 
		MARCIO JOSE SILVA | 
		FOREST AVELA SEIS | 
		P334405 | 
		HARAS 3 PINHEIROS - JOAO MARQUES DA SILVA COMERCIAL LTDA | 
		18.061 | 
		Tira Teima | 
		
		| 108 | 
		JOAO PEDRO DA SILVA DOMINGOS | 
		HIMELAS LENA FIRE 2N | 
		P325817 | 
		ISABELA DA SILVA FERIANNI | 
		18.066 | 
		Cavalo Iniciante | 
		
		| 109 | 
		LUCAS GALLO FAE | 
		RCH MIRANDA SHADY | 
		P264977 | 
		ALTEMAR SILVA ALEXANDRE | 
		18.096 | 
		Amador Masc. | 
		
		| 110 | 
		ARTHUR CARDOSO MARTINS  | 
		GAROTA JAY OLENA FVM | 
		M234812 | 
		ANA CLARA BELLAZ ALVES LIMA | 
		18.106 | 
		Jovem B | 
		
		| 111 | 
		MARCIO JOSE SILVA | 
		FOREST AVELA SEIS | 
		P334405 | 
		HARAS 3 PINHEIROS - JOAO MARQUES DA SILVA COMERCIAL LTDA | 
		18.116 | 
		Aberta Júnior | 
		
		| 112 | 
		ISABELA DUARTE GOLINELLI | 
		LOLLIPOP TA FAME | 
		P340577 | 
		ISABELA DUARTE GOLINELLI | 
		18.123 | 
		Amador | 
		
		| 113 | 
		GABRIELA SIMOES BAGGIO | 
		CIDINHA JAY | 
		B007260 | 
		GABRIELA SIMOES BAGGIO | 
		18.133 | 
		Amador Light | 
		
		| 114 | 
		EDUARDO GARCIA PINTOR | 
		STOLI RED HFSJ | 
		P308113 | 
		MAXMAURO ABREU RIBEIRO | 
		18.143 | 
		Amador Masc. | 
		
		| 115 | 
		MANUELLA BONO CUSTODIO  | 
		QUEEN TA FAME | 
		P167384 | 
		LETICIA KLEITSCHMITT VASCONCELOS | 
		18.159 | 
		Tira Teima | 
		
		| 116 | 
		DEIVIDE ALEXANDRE DIZ AMBROSIO | 
		SURPRISE FIRE HTT | 
		P221934 | 
		ANDREY ALEXANDRE DIZ AMBROSIO | 
		18.165 | 
		Amador Principiante | 
		
		| 117 | 
		JADSON ALEX DE SOUZA | 
		EL SHADY FLY WO | 
		P214627 | 
		MILENA SARTOR SACAMONE | 
		18.180 | 
		Prof. Light | 
		
		| 118 | 
		SOPHIE CODICASA MONTEIRO | 
		LENA DASH DUAL | 
		P219083 | 
		ANA LAURA SAVINI GOMES | 
		18.185 | 
		Jovem Principiante  | 
		
		| 119 | 
		CARLOS VANTIUILDE DA SILVA | 
		ARGUS DUAL COUNTY | 
		P306826 | 
		BARBARA ROCHA PEREIRA | 
		18.197 | 
		Cavalo Iniciante | 
		
		| 120 | 
		GABRIELLA CARPIM SILVA | 
		LINDINHA DASH BBF | 
		P259629 | 
		DOUGLAS MESSIAS RODRIGUES | 
		18.202 | 
		Amador Light | 
		
		| 121 | 
		GABRIELLA CARPIM SILVA | 
		LINDINHA DASH BBF | 
		P259629 | 
		DOUGLAS MESSIAS RODRIGUES | 
		18.215 | 
		Amador Principiante | 
		
		| 122 | 
		LUCAS GALLO FAE | 
		RCH MIRANDA SHADY | 
		P264977 | 
		ALTEMAR SILVA ALEXANDRE | 
		18.246 | 
		Amador Light | 
		
		| 123 | 
		GABRIELLA CARPIM SILVA | 
		LINDINHA DASH BBF | 
		P259629 | 
		DOUGLAS MESSIAS RODRIGUES | 
		18.267 | 
		Feminino | 
		
		| 124 | 
		JOSE ROBERTO MARTINS II | 
		EF VENUS BROWN | 
		P218665 | 
		ALEXANDRE YONEDA | 
		18.287 | 
		Prof. Light | 
		
		| 125 | 
		MARCUS VINICIUS DE PAULA LIMA JUNIOR | 
		GULLIVER RED AGAE | 
		P257924 | 
		HEINRICH ADOLF HANS HERWEG | 
		18.297 | 
		GP ABQM | 
		
		| 126 | 
		MARCIO JOSE SILVA | 
		FOREST AVELA SEIS | 
		P334405 | 
		HARAS 3 PINHEIROS - JOAO MARQUES DA SILVA COMERCIAL LTDA | 
		18.325 | 
		GP ABQM | 
		
		| 127 | 
		CAROLINA SANTAMARIA E SILVA | 
		SANTIAGO EASE | 
		P154531 | 
		JOSE ALCIDES RODRIGUES | 
		18.341 | 
		Feminino | 
		
		| 128 | 
		SILVANO PEREIRA DA SILVA | 
		DIAMANTE EL ZORRERO | 
		P257165 | 
		JUSSARA BARIJAN CREPALDI | 
		18.387 | 
		Amador Master | 
		
		| 129 | 
		LINETTE L. GOES | 
		FIRST BLACK LADY | 
		P202018 | 
		LINETTE LUZIA DE GOES | 
		18.388 | 
		Amador Principiante | 
		
		| 130 | 
		SOPHIE CODICASA MONTEIRO | 
		LIZ FLY ZORRERO KKR | 
		P241125 | 
		ALEXANDRE MONTEIRO DOS SANTOS | 
		18.459 | 
		Feminino | 
		
		| 131 | 
		KLEEVER MORGAN KINCEY | 
		PEPITA FIRE FAME | 
		P272846 | 
		KLEEVER MORGAN KINCEY | 
		18.473 | 
		Amador Masc. | 
		
		| 132 | 
		SILVANO PEREIRA DA SILVA | 
		DIAMANTE EL ZORRERO | 
		P257165 | 
		JUSSARA BARIJAN CREPALDI | 
		18.478 | 
		Amador Masc. | 
		
		| 133 | 
		GISLAINE GRABERT PETTAN | 
		CHAPA QUENTE FIRE | 
		P243941 | 
		GISLAINE GRABERT PETTAN | 
		18.520 | 
		Amador Master | 
		
		| 134 | 
		KELI CRISTINA FRANCO LUCIE | 
		BILLY MERRY | 
		P226939 | 
		KELI CRISTINA FRANCO LUCIE | 
		18.565 | 
		Amador | 
		
		| 135 | 
		JULIA FERNANDES DE NARDI | 
		STAR FIRE JET | 
		P176371 | 
		KLEEVER MORGAN KINCEY | 
		18.573 | 
		Junior Principiante  | 
		
		| 136 | 
		YASMIN RISSI DE OLIVEIRA | 
		ANITA TROUBLE FAME | 
		P198168 | 
		CARLOS EDUARDO MORAIS DE OLIVEIRA | 
		18.594 | 
		Tira Teima | 
		
		| 137 | 
		RODOLFO ZUCCHETTI SIMONETTO | 
		GIFT FROSTY GUY | 
		P193983 | 
		FERNANDO MARTINEZ SILVEIRA | 
		18.601 | 
		Tira Teima | 
		
		| 138 | 
		CARLOS VANTIUILDE DA SILVA | 
		ANTONELA DUAL EASE | 
		P312028 | 
		ANA LAURA SAVINI GOMES | 
		18.655 | 
		Cavalo Iniciante | 
		
		| 139 | 
		DEIVIDE ALEXANDRE DIZ AMBROSIO | 
		SURPRISE FIRE HTT | 
		P221934 | 
		ANDREY ALEXANDRE DIZ AMBROSIO | 
		18.668 | 
		Amador Masc. | 
		
		| 140 | 
		ALEXSANDRO DE SOUZA SANTOS | 
		JIN DASH HR | 
		P270568 | 
		SORAYA PIMENTA CUNHA | 
		18.694 | 
		Tira Teima | 
		
		| 141 | 
		ARTHUR CARDOSO MARTINS  | 
		GAROTA JAY OLENA FVM | 
		M234812 | 
		ANA CLARA BELLAZ ALVES LIMA | 
		18.761 | 
		Tira Teima | 
		
		| 142 | 
		CAROLINE DE SOUZA PALU | 
		MISS NORDICK BUG JA | 
		P295622 | 
		JORGE RUDNEY ATALLA | 
		18.793 | 
		Amador Principiante | 
		
		| 143 | 
		CAROLINE DE SOUZA PALU | 
