| POS | Competidor | Cavalo | Registro | Proprietário | Tempo | Categoria | 
|---|---|---|---|---|---|---|
| 1 | CELSO HENRIQUE VALETTI | VOADOR RED WA | P146761 | CELSO RICARDO NEVES MENDES | 17.118 | Aberta Júnior | 
| 2 | GILSON BORGES DOS REIS | CHILLI PEPPER FLY | P128159 | WILIAM JOSE TAVARES | 17.125 | Aberta Livre | 
| 3 | GILSON BORGES DOS REIS | GRETA SHADY BROWN | P176884 | DOUGLAS GUIMARAES DE SOUSA | 17.133 | Aberta Júnior | 
| 4 | CELSO HENRIQUE VALETTI | NOITE DE LUA | P114697 | LEANA SPERNEGA DE ALCANTARA PEREIRA | 17.141 | Aberta Sênior | 
| 5 | GILSON BORGES DOS REIS | GRETA SHADY BROWN | P176884 | DOUGLAS GUIMARAES DE SOUSA | 17.169 | Cavalo Iniciante | 
| 6 | GILSON BORGES DOS REIS | BARACK SHADY | P128731 | WILIAM JOSE TAVARES | 17.174 | Aberta Sênior | 
| 7 | EZEQUIEL PEREIRA | THE FAMOUS LIDER FV | P153754 | ALEXANDRE DE SOUZA | 17.176 | Aberta Livre | 
| 8 | DANYLLO PEREIRA LAURINDO | MISS LADY RED | P153091 | MARIANA JUBRAN | 17.189 | Aberta Júnior | 
| 9 | CELSO HENRIQUE VALETTI | OUT FAILAS LEO EK | P107364 | CARLOS ANTONIO LANZA | 17.219 | Aberta Sênior | 
| 10 | GILSON BORGES DOS REIS | BARACK SHADY | P128731 | WILIAM JOSE TAVARES | 17.310 | Aberta Livre | 
| 11 | ANGELO LUIZ HYPOLITO BEZERRA | TOP SCAMPER | P155223 | VITORIA GUEDES RIBEIRO | 17.319 | Aberta Júnior | 
| 12 | DECIO GASPAR TALON | ST TABOQUINHA | P143345 | MARCIO MATHEUS TOLENTINO | 17.334 | Aberta Sênior | 
| 13 | LETICIA AMELIA DE OLIVEIRA | TOP SCAMPER | P155223 | VITORIA GUEDES RIBEIRO | 17.347 | Amador Light | 
| 14 | LETICIA AMELIA DE OLIVEIRA | TOP SCAMPER | P155223 | VITORIA GUEDES RIBEIRO | 17.389 | Amador | 
| 15 | CELSO HENRIQUE VALETTI | NOITE DE LUA | P114697 | LEANA SPERNEGA DE ALCANTARA PEREIRA | 17.393 | Aberta Livre | 
| 16 | JHONATAN HENRIQUE BERNARDO COSTA | ZEUS JOSE CRV | P152927 | RAFAEL VICENTINI CALIL | 17.399 | Aberta Júnior | 
| 17 | CELSO RICARDO NEVES MENDES | VOADOR RED WA | P146761 | CELSO RICARDO NEVES MENDES | 17.403 | Amador Light | 
| 18 | DECIO GASPAR TALON | ST PIOQUINHA | P168925 | MARCIO MATHEUS TOLENTINO | 17.409 | Cavalo Iniciante | 
| 19 | GILSON BORGES DOS REIS | CHILLI PEPPER FLY | P128159 | WILIAM JOSE TAVARES | 17.414 | Aberta Sênior | 
| 20 | GABRIEL MONZINHO OLIVEIRA | ONYX FLY LW | P164042 | CLAUDIA APARECIDA VIANA PIRES MARQUES | 17.417 | Aberta Livre | 
| 21 | ANGELO LUIZ HYPOLITO BEZERRA | BLUE BERRY JET | B004124 | EDUARDO AUGUSTO RORATO | 17.419 | T. Horse Sexta Feira | 
| 22 | DECIO GASPAR TALON | ST TABOQUINHA | P143345 | MARCIO MATHEUS TOLENTINO | 17.421 | Aberta Livre | 
| 23 | ABELINO RODRIGUES DE ARAUJO FILHO | ST VANITA FLY | P136319 | MARCIO MATHEUS TOLENTINO | 17.427 | Aberta Sênior | 
| 24 | ABELINO RODRIGUES DE ARAUJO FILHO | ST MISTER MAKER | P149430 | ABELINO RODRIGUES DE ARAUJO FILHO | 17.448 | Aberta Livre | 
| 25 | GABRIEL MONZINHO OLIVEIRA | ONYX FLY LW | P164042 | CLAUDIA APARECIDA VIANA PIRES MARQUES | 17.451 | Cavalo Iniciante | 
| 26 | EDISON SAMPAIO SOUSA | PUROS BEE DEE | P135738 | EDISON SAMPAIO SOUSA | 17.473 | Amador Light | 
| 27 | DECIO GASPAR TALON | FIREWATER FLYING | P139566 | JOSE RICARDO DE ALBERGARIA BARBOSA | 17.479 | Aberta Sênior | 
| 28 | JHONATAN HENRIQUE BERNARDO COSTA | ZEUS JOSE CRV | P152927 | RAFAEL VICENTINI CALIL | 17.483 | Aberta Livre | 
| 29 | DECIO GASPAR TALON | DUNNIT BRISCO RLT | P180166 | HARAS RAPHAELA LTDA | 17.487 | Aberta Livre | 
| 30 | LOUISE ESCOMPARIM RUGOLO | RELAMPAGO | SR | LOUISE RUGOLO | 17.489 | Aberta Feminino | 
| 31 | DANIEL ARAUJO LOURENCO DA SILVA | XERIFE DASH | P140412 | LIVIA MENDES DESTRO | 17.489 | Aberta Júnior | 
| 32 | GILSON BORGES DOS REIS | LIGHT TA VICTORY LW | P135440 | WILIAM JOSE TAVARES | 17.492 | Aberta Livre | 
| 33 | CELSO HENRIQUE VALETTI | ATALAYA EASE | P151884 | MARCO ANTONIO CORREA POVOAS | 17.510 | Aberta Júnior | 
| 34 | ANGELO LUIZ HYPOLITO BEZERRA | BLUE BERRY JET | B004124 | EDUARDO AUGUSTO RORATO | 17.510 | Aberta Sênior | 
| 35 | ABELINO RODRIGUES DE ARAUJO FILHO | ST MISTER MAKER | P149430 | ABELINO RODRIGUES DE ARAUJO FILHO | 17.512 | Aberta Sênior | 
| 36 | ALAN CRISTIANO PEIXOTO | EF LAP OF BROWN | P105770 | RODRIGO C HENRIQUES/PAULO C SCARIOT | 17.520 | Aberta Livre | 
| 37 | FERNANDA IRINEU DE SOUZA VENTURA | SPIRIT MELODYS | M201895 | FERNANDA IRINEU DE SOUZA VENTURA | 17.522 | Jovem C | 
| 38 | LOUISE ESCOMPARIM RUGOLO | RELAMPAGO | SR | LOUISE RUGOLO | 17.523 | Amador | 
| 39 | ADILSON RODRIGUES DA SILVEIRA | FAMOUS RED | P153714 | LUIS VICENTE BRUNOSSI MOREIRA | 17.534 | T. Horse Sexta Feira | 
| 40 | FERNANDA IRINEU DE SOUZA VENTURA | SPIRIT MELODYS | M201895 | FERNANDA IRINEU DE SOUZA VENTURA | 17.539 | Aberta Feminino | 
| 41 | FABIANA CAMARGO DAMASIO | GALEGO APOLLO DASH | P144237 | BEATRIZ BORGES DOS SANTOS | 17.545 | Aberta Feminino | 
| 42 | BRUNA TEDESCO CORTELINI | CASH CATCH DOC HH | P128124 | BRUNA TEDESCO CORTELINI | 17.548 | T. Horse Sexta Feira | 
| 43 | FERNANDA IRINEU DE SOUZA VENTURA | EXTREM LIGHTS FN | P145065 | LEANA SPERNEGA DE ALCANTARA PEREIRA | 17.549 | Aberta Feminino | 
| 44 | GILSON BORGES DOS REIS | CHILLI PEPPER FLY | P128159 | WILIAM JOSE TAVARES | 17.560 | T. Horse Sexta Feira | 
| 45 | GILSON BORGES DOS REIS | BLUESKY DOC PM | P124873 | DONIZETE CARLOS DIAS | 17.573 | Aberta Sênior | 
| 46 | VALDIR ALBINO DE FIGUEIREDO | LIDER DOC | P135645 | VALDIR ALBINO DE FIGUEIREDO | 17.583 | Amador Master | 
| 47 | JHONATAN HENRIQUE BERNARDO COSTA | WESTWIND ROGER TACO | P119583 | RAFAEL VICENTINI CALIL | 17.583 | Aberta Livre | 
| 48 | MARCOS APARECIDO MONZINHO OLIVEIRA | DASH TA VICTORY LW | P118600 | CAMILLA MARLEN DE GEUS | 17.590 | Aberta Sênior | 
| 49 | GILSON BORGES DOS REIS | LIGHT TA VICTORY LW | P135440 | WILIAM JOSE TAVARES | 17.600 | Aberta Sênior | 
| 50 | CAROLINE ESCOMPARIM RUGOLO | CUTTER EXOCET LEE | 17711AP | CAROLINE ESCOMPARIM RUGOLO | 17.610 | Aberta Feminino | 
| 51 | CARMELINO DE ANDRADE PASSOS FILHO | MISS DOC FAILAS | P098804 | FERNANDA BOSCOLI | 17.611 | Aberta Sênior | 
| 52 | FERNANDA RUFFINI KRONKA | VIRGIN RED AGAE | P103936 | FERNANDA RUFFINI KRONKA | 17.614 | Aberta Feminino | 
| 53 | JHONATAN HENRIQUE BERNARDO COSTA | SHAKIRA ON FIRE | P165934 | CAIO TREVISAN AIDAR | 17.618 | T. Horse Sexta Feira | 
| 54 | BRUNA TEDESCO CORTELINI | CASH CATCH DOC HH | P128124 | BRUNA TEDESCO CORTELINI | 17.624 | Aberta Feminino | 
| 55 | ABELINO RODRIGUES DE ARAUJO FILHO | MAIEMUM DESIGNER | P173007 | HUSSAIN DA SILVA FARES | 17.631 | Aberta Livre | 
| 56 | DANIEL ARAUJO LOURENCO DA SILVA | VICTORY LIVE RCH | P173020 | HUGO SANTOS VIEIRA | 17.640 | Cavalo Iniciante | 
| 57 | ANGELO LUIZ HYPOLITO BEZERRA | BLUE BERRY JET | B004124 | EDUARDO AUGUSTO RORATO | 17.649 | Aberta Livre | 
| 58 | DECIO GASPAR TALON | SHES COUNTRY CRAZY | P165735 | HARAS RAPHAELA LTDA | 17.655 | Aberta Sênior | 
| 59 | ABELINO RODRIGUES DE ARAUJO FILHO | MAIEMUM DESIGNER | P173007 | HUSSAIN DA SILVA FARES | 17.667 | Aberta Sênior | 
| 60 | GILSON BORGES DOS REIS | BLUESKY DOC PM | P124873 | DONIZETE CARLOS DIAS | 17.675 | Aberta Livre | 
| 61 | ABELINO RODRIGUES DE ARAUJO FILHO | VICTORY FAME RCH | P182094 | ANDRE FELIPE ESPINDOLA DE FREITAS | 17.695 | T. Horse Sexta Feira | 
| 62 | ADILSON RODRIGUES DA SILVEIRA | POCO BRISCO 5T | P159174 | MARIANA JUBRAN | 17.699 | Aberta Júnior | 
| 63 | ALAN CRISTIANO PEIXOTO | EF LAP OF BROWN | P105770 | RODRIGO C HENRIQUES/PAULO C SCARIOT | 17.702 | Aberta Sênior | 
| 64 | YASMIM CAFALLONI DA ROSA | ST FLYING CREEK | P135487 | REGINALDO CAFALLONI DA ROSA | 17.711 | Jovem B | 
| 65 | ALAN CRISTIANO PEIXOTO | MISS JAY WARRIOR | P133447 | HARAS CAVALCANTE OFC LTDA | 17.711 | Aberta Sênior | 
| 66 | ABELINO RODRIGUES DE ARAUJO FILHO | VICTORY FAME RCH | P182094 | ANDRE FELIPE ESPINDOLA DE FREITAS | 17.715 | Aberta Júnior | 
| 67 | ANGELO LUIZ HYPOLITO BEZERRA | CHERY APOLLO CODY | P174585 | LETICIA AMELIA DE OLIVEIRA | 17.722 | Aberta Sênior | 
| 68 | DECIO GASPAR TALON | DAD S CREAM TA FAME | P164109 | HARAS RAPHAELA LTDA | 17.724 | Aberta Júnior | 
| 69 | ABELINO RODRIGUES DE ARAUJO FILHO | SUNNY TOP TROUBLE | P126541 | HUSSAIN DA SILVA FARES | 17.728 | Aberta Livre | 
| 70 | MARCOS APARECIDO MONZINHO OLIVEIRA | FOFURA FLY LW | P164209 | EDISON MONTECHIESI | 17.737 | Cavalo Iniciante | 
| 71 | ABELINO RODRIGUES DE ARAUJO FILHO | ST CREE CREE | P118550 | JEFFERSON BORDIM VITAL | 17.738 | T. Horse Sexta Feira | 
| 72 | ROSANA PAULA SOARES DA SILVA CAVICCHIOLI | SHAKIRA BLUE MBFN | P142564 | VALENTINA GOMES HEPP | 17.748 | Amador | 
| 73 | MARCOS NEVES DE CARVALHO | BELLA ZEVI DASH | P192648 | FILIPE RAMOS DE FREITAS | 17.751 | T. Horse Sexta Feira | 
| 74 | CAMILA TAVARES FRIZO | CHILLI PEPPER FLY | P128159 | WILIAM JOSE TAVARES | 17.756 | Amador | 
| 75 | KEILA SUELEN APARECIDA DE MENDONCA | VELOZ ANGEL FLY | P147142 | VALENTINA GABRIELY BALDUINO | 17.761 | Aberta Feminino | 
| 76 | DECIO GASPAR TALON | BLACK TOF FAME ZD | P180569 | MARIO OTAVIO GOMES | 17.771 | T. Horse Sexta Feira | 
| 77 | GILSON BORGES DOS REIS | BLUESKY DOC PM | P124873 | DONIZETE CARLOS DIAS | 17.780 | T. Horse Sexta Feira | 
| 78 | JHONATAN HENRIQUE BERNARDO COSTA | WESTWIND ROGER TACO | P119583 | RAFAEL VICENTINI CALIL | 17.785 | Aberta Sênior | 
| 79 | ABELINO RODRIGUES DE ARAUJO FILHO | ST SUKETE | P167058 | MARCIO MATHEUS TOLENTINO | 17.788 | Cavalo Iniciante | 
| 80 | EZEQUIEL PEREIRA | ST TREISSETE | P166767 | JOAQUIM BEZERRA DAMASIO | 17.792 | Cavalo Iniciante | 
| 81 | BRUNA TEDESCO CORTELINI | BEATYOURLADYBAC CAR | P114291 | PAOLA COMINATTO BERTOCCO | 17.796 | T. Horse Sexta Feira | 
| 82 | WADSON OTAVIO BARBOSA DE SOUZA | CRUSHER UP | P148862 | MARCO ANTONIO MARTINS DOS REIS | 17.803 | T. Horse Sexta Feira | 
| 83 | GILSON BORGES DOS REIS | GRETA SHADY BROWN | P176884 | DOUGLAS GUIMARAES DE SOUSA | 17.803 | T. Horse Sexta Feira | 
| 84 | ANA LAURA VASCONCELOS DE ALMEIDA | MISS DOC FAILAS | P098804 | FERNANDA BOSCOLI | 17.809 | T. Horse Sexta Feira | 
| 85 | ANGELO LUIZ HYPOLITO BEZERRA | TOP SCAMPER | P155223 | VITORIA GUEDES RIBEIRO | 17.810 | T. Horse Sexta Feira | 
| 86 | GABRIELA JUSTI OLIVEIRA | GAMAY FISH | M196240 | LARISSA SCHNAIDER DIAS | 17.823 | Aberta Feminino | 
| 87 | RODRIGO ACKEL PINTO MONTEIRO | MOON ROSE POINT MB | P144807 | RODRIGO ACKEL PINTO MONTEIRO | 17.832 | Aberta Sênior | 
| 88 | DECIO GASPAR TALON | SHES COUNTRY CRAZY | P165735 | HARAS RAPHAELA LTDA | 17.838 | Aberta Livre | 
| 89 | ABELINO RODRIGUES DE ARAUJO FILHO | DESIGNER HOT | P147942 | ANA PAULA DE FARIA SCANAVACHI | 17.838 | Aberta Júnior | 
| 90 | MARCOS NEVES DE CARVALHO | BELLA ZEVI DASH | P192648 | FILIPE RAMOS DE FREITAS | 17.843 | Aberta Sênior | 
| 91 | DANYLLO PEREIRA LAURINDO | MISS LADY RED | P153091 | MARIANA JUBRAN | 17.850 | Aberta Livre | 
| 92 | DANIEL ARAUJO LOURENCO DA SILVA | FASCINACAO WARS | P150195 | MARIA VITORIA OLIVEIRA BUENO | 17.851 | Aberta Júnior | 
| 93 | ANA LAURA VASCONCELOS DE ALMEIDA | MISS DOC FAILAS | P098804 | FERNANDA BOSCOLI | 17.853 | Aberta Livre | 
| 94 | JHONATAN HENRIQUE BERNARDO COSTA | RONALD FLY | P129367 | RAFAEL VICENTINI CALIL | 17.860 | Aberta Livre | 
| 95 | ABELINO RODRIGUES DE ARAUJO FILHO | DESIGNER HOT | P147942 | ANA PAULA DE FARIA SCANAVACHI | 17.863 | T. Horse Sexta Feira | 
| 96 | FERNANDA IRINEU DE SOUZA VENTURA | LEO KING FLY ZD | P106599 | MARIA CLARA PIMENTA PRADO | 17.870 | Aberta Feminino | 
| 97 | CELSO HENRIQUE VALETTI | WCG ECLIPSE SHADY | P107193 | GABRIELA DA SILVA FLORES | 17.875 | T. Horse Sexta Feira | 
| 98 | CRISTINIANO CARVALHO NUNES | GUALICHO HWS FLY | P127523 | GIUSTINA MACARI | 17.875 | Aberta Sênior | 
| 99 | LUCIANO ALMEIDA DOS SANTOS | DESIGNERS CODY ZR | P183032 | JADY GUARIZO DE LIMA | 17.877 | T. Horse Sexta Feira | 
| 100 | DECIO GASPAR TALON | DUNNIT BRISCO RLT | P180166 | HARAS RAPHAELA LTDA | 17.877 | Aberta Júnior | 
| 101 | JULIA ASSUMPCAO LEITE | SKY S TROUBLE | M196321 | JULIA ASSUMPCAO LEITE | 17.879 | Amador | 
| 102 | ABELINO RODRIGUES DE ARAUJO FILHO | LIZ SAN ROPER | M202289 | ANDRE FELIPE ESPINDOLA DE FREITAS | 17.882 | T. Horse Sexta Feira | 
| 103 | DANYLLO PEREIRA LAURINDO | BILA RED | P153093 | THIAGO DE FREITAS MARQUES | 17.891 | Aberta Livre | 
| 104 | LAURA BRESCIANI PADOVAN | GAMAY FISH | M196240 | LARISSA SCHNAIDER DIAS | 17.893 | Jovem A | 
| 105 | CELSO HENRIQUE VALETTI | OUT FAILAS LEO EK | P107364 | CARLOS ANTONIO LANZA | 17.895 | Aberta Livre | 
| 106 | DECIO GASPAR TALON | DUNNIT BRISCO RLT | P180166 | HARAS RAPHAELA LTDA | 17.895 | T. Horse Sexta Feira | 
| 107 | DECIO GASPAR TALON | FIREWATER FLYING | P139566 | JOSE RICARDO DE ALBERGARIA BARBOSA | 17.896 | T. Horse Sexta Feira | 
| 108 | KELLY CAROLINE PEREIRA DA SILVA | CRUSHER UP | P148862 | MARCO ANTONIO MARTINS DOS REIS | 17.897 | Aberta Feminino | 
| 109 | JOAO FELIPE DRUMOND ESPINDOLA DE FREITAS | ST CREE CREE | P118550 | JEFFERSON BORDIM VITAL | 17.914 | Jovem B | 
| 110 | MARCOS APARECIDO MONZINHO OLIVEIRA | ROYAL POPPY APPEAL | P169001 | CARLOS ROBERTO MARTINEL | 17.917 | Cavalo Iniciante | 
| 111 | DANIEL ARAUJO LOURENCO DA SILVA | BIRITA LIDER | P146085 | PATRICIA BINATTO DE BARROS TREVIZAN | 17.925 | Aberta Livre | 
| 112 | RODRIGO ACKEL PINTO MONTEIRO | MOON ROSE POINT MB | P144807 | RODRIGO ACKEL PINTO MONTEIRO | 17.926 | Aberta Livre | 
| 113 | EZEQUIEL PEREIRA | ST TREISSETE | P166767 | JOAQUIM BEZERRA DAMASIO | 17.926 | Aberta Júnior | 
| 114 | JULIA ASSUMPCAO LEITE | SKY S TROUBLE | M196321 | JULIA ASSUMPCAO LEITE | 17.930 | Amador Light | 
| 115 | ALAN CRISTIANO PEIXOTO | EF BRUNELLA BROWN | M206964 | EBIO DULCESAR DE SOUZA SIQUEIRA | 17.931 | Aberta Sênior | 
| 116 | CLAUDIO PEREIRA DA SILVA | LOLLA TA FAME | P171478 | CRISANGELA PLACIDO DOS SANTOS | 17.931 | T. Horse Sexta Feira | 
| 117 | ALAN CRISTIANO PEIXOTO | EF BRUNELLA BROWN | M206964 | EBIO DULCESAR DE SOUZA SIQUEIRA | 17.935 | T. Horse Sexta Feira | 
| 118 | FABIANA CAMARGO DAMASIO | VALENTINE HOBBY CODY | P096295 | JOAQUIM BEZERRA DAMASIO | 17.945 | Aberta Feminino | 
| 119 | DANIEL ARAUJO LOURENCO DA SILVA | JASMIN TUX JAY | P156000 | JULIANA GUZZO LEMPE | 17.953 | Aberta Júnior | 
| 120 | CARLOS EDUARDO DA ROCHA SANTOS | VITORIA WALKER WOOD | P127654 | CARLOS EDUARDO DA ROCHA SANTOS | 17.967 | Amador Light | 
| 121 | MARCOS APARECIDO MONZINHO OLIVEIRA | BARRIEL TA FAME IMP | P171120 | CONDOMINIO HILGEMBERG E AMIGOS | 17.979 | Cavalo Iniciante | 
| 122 | CARMELINO DE ANDRADE PASSOS FILHO | BELO DASH ZD | P149729 | VALDIR ALBINO DE FIGUEIREDO | 17.983 | Aberta Livre | 
| 123 | FERNANDA RUFFINI KRONKA | VIRGIN RED AGAE | P103936 | FERNANDA RUFFINI KRONKA | 17.994 | Amador | 
| 124 | ADILSON RODRIGUES DA SILVEIRA | POCO BRISCO 5T | P159174 | MARIANA JUBRAN | 17.995 | Aberta Livre | 
| 125 | JOAO FELIPE DRUMOND ESPINDOLA DE FREITAS | LIZ SAN ROPER | M202289 | ANDRE FELIPE ESPINDOLA DE FREITAS | 17.997 | Jovem B | 
| 126 | DANIEL ARAUJO LOURENCO DA SILVA | FASCINACAO WARS | P150195 | MARIA VITORIA OLIVEIRA BUENO | 18.022 | Aberta Livre | 
| 127 | ABELINO RODRIGUES DE ARAUJO FILHO | ST MUVUCA LEO | P184873 | MARCIO MATHEUS TOLENTINO | 18.031 | Aberta Júnior | 
| 128 | ROSANA PAULA SOARES DA SILVA CAVICCHIOLI | NAIA CATH JMA | P113765 | WLADEMIR CAVICCHIOLI NETO | 18.033 | Amador Master | 
| 129 | MARIA JULIA ROHRER FERRAZ SAMPAIO | BREAK LEO EK | P076830 | MARIA JULIA ROHRER FERRAZ SAMPAIO | 18.035 | Aberta Livre | 
| 130 | PAULO ROBERTO FERREIRA DA COSTA | WINDY WITH CASH | B005624 | CLAUDIO GOMES DE SOUZA | 18.039 | Aberta Júnior | 
| 131 | RODRIGO ACKEL PINTO MONTEIRO | MOON ROSE POINT MB | P144807 | RODRIGO ACKEL PINTO MONTEIRO | 18.045 | Amador | 
| 132 | ABELINO RODRIGUES DE ARAUJO FILHO | SUNNY TOP TROUBLE | P126541 | HUSSAIN DA SILVA FARES | 18.046 | T. Horse Sexta Feira | 
| 133 | MARCOS APARECIDO MONZINHO OLIVEIRA | ST SUKITORY | P175969 | ALLAN SANTIAGO GUIMARAES | 18.062 | Cavalo Iniciante | 
| 134 | RODRIGO ACKEL PINTO MONTEIRO | CANDY DIAMOND FLY | B004382 | RODRIGO ACKEL PINTO MONTEIRO | 18.064 | Amador | 
| 135 | JHONATAN HENRIQUE BERNARDO COSTA | RONALD FLY | P129367 | RAFAEL VICENTINI CALIL | 18.067 | Aberta Sênior | 
| 136 | DECIO GASPAR TALON | ST PIOQUINHA | P168925 | MARCIO MATHEUS TOLENTINO | 18.067 | T. Horse Sexta Feira | 
| 137 | JOSE LUIZ SOUSA DA COSTA | TROUBLE LEO BEE | P126452 | FERNANDA IRINEU DE SOUZA VENTURA | 18.069 | Aberta Sênior | 
| 138 | JOSE OSIEL DA SILVA AMORIM | DYADORA CLIP | P134763 | THOMAZ FERREIRA DINIZ | 18.070 | T. Horse Sexta Feira | 
| 139 | LUCIANA FRANCO GAYEGO | TIMETO EFFORT | P115847 | LUCIANA FRANCO GAYEGO | 18.071 | Aberta Feminino | 
| 140 | BRUNA TEDESCO CORTELINI | X SILVER DUDE | P123766 | JOAO MOREIRA DOMINGUES NETO | 18.074 | Aberta Sênior | 
| 141 | DANIEL ARAUJO LOURENCO DA SILVA | BIRITA LIDER | P146085 | PATRICIA BINATTO DE BARROS TREVIZAN | 18.084 | Aberta Júnior | 
| 142 | THIAGO ABDALA CARNAIBA SANTOS | XERIFE DASH | P140412 | LIVIA MENDES DESTRO | 18.084 | Aberta Livre | 
| 143 | WADSON OTAVIO BARBOSA DE SOUZA | CRUSHER UP | P148862 | MARCO ANTONIO MARTINS DOS REIS | 18.092 | Aberta Júnior | 
| 144 | ERIKA ELEUTERIO SALIM ALI | QUESTION JAMES | P116273 | ERIKA ELEUTERIO SALIM ALI | 18.094 | Aberta Feminino | 
| 145 | ADEILTON ALVES RIBEIRO | CODY TIMES LEO | P115494 | JOSE ROBERTO BRAGA DA SILVA | 18.099 | Aberta Sênior | 
| 146 | FERNANDA RUFFINI KRONKA | MISS CHANNTS TROUBLE | B003745 | PAULO FERNANDO BOLINI KRONKA | 18.112 | Aberta Feminino | 
| 147 | ROQUE JESUINO OSTI | SWEET MEMORIES CASH | P179242 | ROBERTO DE ABREU SODRE CIVITA | 18.114 | Cavalo Iniciante | 
| 148 | ADEILTON ALVES RIBEIRO | PRINCESS CORONA | P160911 | JOSE ROBERTO BRAGA DA SILVA | 18.119 | Aberta Livre | 
| 149 | MARIA JULIA ROHRER FERRAZ SAMPAIO | BREAK LEO EK | P076830 | MARIA JULIA ROHRER FERRAZ SAMPAIO | 18.137 | Jovem C | 
| 150 | KAYCK AUGOSTO BARROS OLIVEIRA | TIMETO EFFORT | P115847 | LUCIANA FRANCO GAYEGO | 18.139 | Jovem A | 
| 151 | JOSE OSIEL DA SILVA AMORIM | DYADORA CLIP | P134763 | THOMAZ FERREIRA DINIZ | 18.142 | Aberta Sênior | 
| 152 | MARCELO PARDINI DE ABREU CARVALHAES | GUALICHO HWS FLY | P127523 | GIUSTINA MACARI | 18.147 | Amador | 
| 153 | ABELINO RODRIGUES DE ARAUJO FILHO | ST SUKETE | P167058 | MARCIO MATHEUS TOLENTINO | 18.155 | T. Horse Sexta Feira | 
| 154 | ROQUE JESUINO OSTI | GIVEN TO FLY BC | P194884 | JONATAS DE OLIVEIRA D FILHO/IVANDILSON DA C MELO | 18.171 | T. Horse Sexta Feira | 
| 155 | CELSO HENRIQUE VALETTI | LANCASTER JAMES | B004847 | FAZENDA CARUANA | 18.176 | Aberta Sênior | 
| 156 | LUCIANO ALVES PEREIRA | FIRE BLUE PHOENIX | P173073 | LUCAS RAVASI DITURI | 18.178 | Cavalo Iniciante | 
| 157 | PAULO ROBERTO FERREIRA DA COSTA | BLAZIN DEE | P149824 | MIGUEL DIAS DA SILVA NETO | 18.198 | Aberta Sênior | 
| 158 | BRUNA TEDESCO CORTELINI | BEATYOURLADYBAC CAR | P114291 | PAOLA COMINATTO BERTOCCO | 18.201 | Aberta Feminino | 
| 159 | ADILSON RODRIGUES DA SILVEIRA | BOM DE RAIA CAR | P139075 | DENISE LOBODA LATORRE FERREIRA | 18.205 | Aberta Livre | 
| 160 | MARIA EDUARDA ROSSI KRIECK | JACK BAUER SANBENTO | P106247 | JULIA DE OLIVEIRA | 18.207 | T. Horse Sexta Feira | 
| 161 | LUCIANO ALMEIDA DOS SANTOS | SIXTEEN DASH ZR | P177505 | OSNI BATISTA | 18.208 | T. Horse Sexta Feira | 
| 162 | JOAO VITOR SOARES BIGHETTI | SHORTY HICKORY GLP | B004349 | CARINA PAVAN | 18.210 | Jovem B | 
| 163 | CELSO RICARDO NEVES MENDES | EF PRINCESS BROWN | P130356 | CELSO RICARDO NEVES MENDES | 18.220 | Amador | 
| 164 | GABRIELA DA SILVA FLORES | WCG ECLIPSE SHADY | P107193 | GABRIELA DA SILVA FLORES | 18.224 | Aberta Feminino | 
| 165 | DECIO GASPAR TALON | ELFORT SEIS HR | P175825 | LUIS FERNANDO DE OLIVEIRA | 18.230 | T. Horse Sexta Feira | 
| 166 | ERIKA ELEUTERIO SALIM ALI | QUESTION JAMES | P116273 | ERIKA ELEUTERIO SALIM ALI | 18.239 | Jovem C | 
| 167 | ANGELO LUIZ HYPOLITO BEZERRA | EYESA PAPOUSE | P128989 | GREGORIO CAPOANI LORENZETTI | 18.242 | Aberta Sênior | 
| 168 | ANDRE MALOUF DE CAMACHO | BLIDER APOLLO HR | P143774 | MATHEUS BUZZO RIBEIRO | 18.245 | T. Horse Sexta Feira | 
| 169 | ABELINO RODRIGUES DE ARAUJO FILHO | ST FIREWALL | P169681 | LUCAS BONANI LINJARDI | 18.262 | Cavalo Iniciante | 
| 170 | ANDRE ALVES GONCALVES JUNIOR | MR DOCS SHADY | P094790 | BEATRIZ APARECIDA PUGA | 18.263 | Jovem C | 
| 171 | FERNANDA IRINEU DE SOUZA VENTURA | LEO KING FLY ZD | P106599 | MARIA CLARA PIMENTA PRADO | 18.273 | Jovem C | 
| 172 | VALTER JOSE DIAS PEREIRA | IMPERADOR LACHAT ZR | M221375 | VALTER JOSE DIAS PEREIRA | 18.273 | T. Horse Sexta Feira | 
| 173 | ALAN CRISTIANO PEIXOTO | MISS JAY WARRIOR | P133447 | HARAS CAVALCANTE OFC LTDA | 18.280 | Aberta Livre | 
| 174 | ROQUE JESUINO OSTI | RED FAMOUS EK | P173247 | ROBERTO DE ABREU SODRE CIVITA | 18.292 | T. Horse Sexta Feira | 
| 175 | FABIANA CAMARGO DAMASIO | VALENTINE HOBBY CODY | P096295 | JOAQUIM BEZERRA DAMASIO | 18.304 | T. Horse Sexta Feira | 
| 176 | ADEILTON ALVES RIBEIRO | HANNAH FLY | P130228 | CARLOS AUGUSTO GONCALVES | 18.306 | Aberta Sênior | 
| 177 | FERNANDA RUFFINI KRONKA | MR MOGAMBO FLY | P140578 | ESTELA VIANA PERES | 18.316 | Aberta Feminino | 
