| POS | Competidor | Cavalo | Registro | Proprietário | Tempo | Categoria |
|---|---|---|---|---|---|---|
| 1 | LUIS OTTAVIO GOMES CACHATORI | WOLVERINE LEO | P293078 | MELISSA GAISSLER PINTO MENDES | 16.902 | Tira Teima |
| 2 | ALEX MIGUEL LOPES | CASSIS DESIGNER HWJ | P340459 | DARCI JOSE BACKES | 16.984 | Aberta Júnior |
| 3 | LEANDRO RENATO DE LAU | RED PEPPER FLY | P143737 | GUSTAVO CATTALINI GHAZAL | 17.001 | Aberta Castrado |
| 4 | LEANDRO RENATO DE LAU | RED PEPPER FLY | P143737 | GUSTAVO CATTALINI GHAZAL | 17.005 | Tira Teima |
| 5 | ALEX MIGUEL LOPES | CASSIS DESIGNER HWJ | P340459 | DARCI JOSE BACKES | 17.027 | Tira Teima |
| 6 | PAULO CEZAR DOS SANTOS | DLL IRON SIDE | P330448 | MILTON VIANNA NETO | 17.071 | Aberta Sênior |
| 7 | LUIZ PHELIPE ALVES FERREI | EL BIG GUY OFV | P346701 | LUIZ PHELIPE ALVES FERREIRA | 17.085 | Tira Teima |
| 8 | CLEBER ELIAS LOPES | DASHIN LEE LR | P345776 | CLEBER ELIAS LOPES | 17.141 | Tira Teima |
| 9 | LEANDRO RENATO DE LAU | WINX OF FLING | P346132 | GUSTAVO CATTALINI GHAZAL | 17.145 | Tira Teima |
| 10 | LUIZ PHELIPE ALVES FERREI | GOOD BYE FLY HJS | P283301 | LUIZ PHELIPE ALVES FERREIRA | 17.169 | Tira Teima |
| 11 | ALEX MIGUEL LOPES | TROUBLE EASE TA FAME | P318038 | MARCOS ROBERTO CHIODINI | 17.181 | Tira Teima |
| 12 | JHON WAY CUNHA JACINTO | RAPOSO VICTORY TIP | P325793 | ISABELA CRISTINE NUNES | 17.273 | Prof. Light |
| 13 | WERNER KONELL NETO | RCH RED PERKS | P295771 | KLEBER FERREIRA JUNIOR | 17.281 | Tira Teima |
| 14 | EDUARDO LUIZ RODRIGUES DE SOUZA | EF BEE BY STREAK | P297649 | EDUARDO LUIZ RODRIGUES DE SOUZA | 17.283 | Amador Masc. |
| 15 | ALEX MIGUEL LOPES | TO NA MIRA EK | P304946 | DAIANE DO PRADO PEROLIS | 17.287 | Tira Teima |
| 16 | PAULO CEZAR DOS SANTOS | REY MONSTER 3S | P233778 | CIBELE DE SANTI | 17.296 | Aberta Sênior |
| 17 | LETICIA KUDLAVITZ DE LIMA | TREZE FAME LEO CHP | P325319 | LETICIA KUDLAVITZ DE LIMA | 17.309 | Tira Teima |
| 18 | PAULO CEZAR DOS SANTOS | DLL IRON SIDE | P330448 | MILTON VIANNA NETO | 17.312 | Tira Teima |
| 19 | PAULO ROBERTO SOUZA OLIVEIRA | RAIA FLIT TA FAME | P268193 | MARCOS ROBERTO CHIODINI | 17.325 | Prof. Light |
| 20 | PAULO ROBERTO SOUZA OLIVEIRA | RAIA FLIT TA FAME | P268193 | MARCOS ROBERTO CHIODINI | 17.330 | Tira Teima |
| 21 | LEANDRO RENATO DE LAU | PINK TA FAME | P299999 | GUSTAVO CATTALINI GHAZAL | 17.336 | Tira Teima |
| 22 | GABRIELA XAVIER | ST SUGAR MOOSE NHP | P296278 | GABRIELA XAVIER | 17.336 | Tira Teima |
| 23 | ANA LUIZA BALENA PEREIRA | CELINA GIRL CADE HWJ | P340382 | ANA LUISA BALENA PEREIRA | 17.367 | Tira Teima |
| 24 | CLEBER ELIAS LOPES | PINK STAR FAME RHS | P295350 | SILVIA RENATA DE GEUS GOOLKATE | 17.368 | Tira Teima |
| 25 | EDUARDO MULLER GAVIAO PINHEIRO | OLMO RENASCENCA | P393613 | EDUARDO MULLER GAVIAO PINHEIRO | 17.374 | Tira Teima |
| 26 | ROBSON ANTONIO FOSS | CELINA GIRL CADE HWJ | P340382 | ANA LUISA BALENA PEREIRA | 17.378 | Aberta Júnior |
| 27 | PAULO CEZAR DOS SANTOS | REY MONSTER 3S | P233778 | CIBELE DE SANTI | 17.411 | Tira Teima |
| 28 | CLEBER ELIAS LOPES | DASHIN LEE LR | P345776 | CLEBER ELIAS LOPES | 17.444 | Aberta Sênior |
| 29 | PAULO CEZAR DOS SANTOS | FLOKY FAME EK | P357852 | MILTON VIANNA NETO | 17.456 | Aberta Júnior |
| 30 | LUIS OTTAVIO GOMES CACHATORI | WOLVERINE LEO | P293078 | MELISSA GAISSLER PINTO MENDES | 17.460 | Prof. Light |
| 31 | PAULO ROBERTO SOUZA OLIVEIRA | GLAMOUR QUEEN EK | P241240 | MARCOS ROBERTO CHIODINI | 17.472 | Prof. Light |
| 32 | LEANDRO RENATO DE LAU | FIREGIRL FAME | P390483 | GUSTAVO CATTALINI GHAZAL | 17.479 | Cavalo Iniciante |
| 33 | FELIPE YURI GOMES DA ROSA | MAGIC STAR TA FAME | P355608 | LAERCIO BALABAN | 17.481 | Potro do Futuro |
| 34 | FELIPE YURI GOMES DA ROSA | MAGIC STAR TA FAME | P355608 | LAERCIO BALABAN | 17.493 | Tira Teima |
| 35 | JORGE MACHADO | KIT STAR FAME KL | P263732 | JORGE MACHADO | 17.499 | Tira Teima |
| 36 | PAULO CEZAR DOS SANTOS | FLOKY FAME EK | P357852 | MILTON VIANNA NETO | 17.507 | Tira Teima |
| 37 | LETICIA SCHIAVO PEREIRA | FLY HORSE ADW | P291620 | LETICIA SCHIAVO PEREIRA | 17.518 | Tira Teima |
| 38 | MANUELLA PIRES CORDEIRO DE LIMA | BILLY BOBS FIRE CB | P223558 | MANUELLA PIRES CORDEIRO DE LIMA | 17.519 | Tira Teima |
| 39 | ALEX MIGUEL LOPES | TO NA MIRA EK | P304946 | DAIANE DO PRADO PEROLIS | 17.525 | Aberta Sênior |
| 40 | FELIPE YURI GOMES DA ROSA | INDIGO RED AGAE | P285725 | DIEGO DE ANDRADE I | 17.547 | Aberta Sênior |
| 41 | LYANDRA SOARES PASCOALOTO | JOEY RED ZZ | P258866 | PEDRO ERNESTO KOCH GOEDE | 17.570 | Tira Teima |
| 42 | ROBSON ANTONIO FOSS | CELINA GIRL CADE HWJ | P340382 | ANA LUISA BALENA PEREIRA | 17.572 | Prof. Light |
| 43 | MARIA VITORIA LOPES FERREIRA | MERRY ZORRERO | P260227 | MARIA VITORIA LOPES FERREIRA | 17.574 | Tira Teima |
| 44 | IZABELA FARIAS RIBEIRO | NORT WIND PLAYBOY | P311233 | MARIA ALMERI DE FARIAS | 17.577 | Tira Teima |
| 45 | LUIS OTTAVIO GOMES CACHATORI | WOLVERINE LEO | P293078 | MELISSA GAISSLER PINTO MENDES | 17.579 | Aberta Sênior |
| 46 | LUIZ FERNANDO ANDRIETTI SERPA | FRIDA BIGFOOL OFV | P357837 | JOAO JEOVA DOS SANTOS | 17.596 | Potro do Futuro |
| 47 | JHON WAY CUNHA JACINTO | RAPOSO VICTORY TIP | P325793 | ISABELA CRISTINE NUNES | 17.600 | Tira Teima |
| 48 | KAUA DE MEIRA LOURES | DORA LEO NHP | P371527 | SALESIO NUHS | 17.619 | Prof. Light |
| 49 | JOAO EMANUEL DA ROCHA | SPRING PERKS HWJ | P340377 | LAIZA RAMALHO DA ROCHA | 17.631 | Tira Teima |
| 50 | VALENTINA BENDINI PIO | RUDI TA FAME ZD | P298390 | VALENTINA BENDINI PIO | 17.638 | Tira Teima |
| 51 | PAULO ROBERTO SOUZA OLIVEIRA | GLAMOUR QUEEN EK | P241240 | MARCOS ROBERTO CHIODINI | 17.644 | Aberta Sênior |
| 52 | CLEBER ELIAS LOPES | PINK STAR FAME RHS | P295350 | SILVIA RENATA DE GEUS GOOLKATE | 17.649 | Aberta Sênior |
| 53 | LAURA LYRA POTTER | RYON FAME KL | P269719 | LAURA LYRA POTTER | 17.660 | Tira Teima |
| 54 | JHON WAY CUNHA JACINTO | SIRIUS TA FAME JAFS | P288903 | GILSON DE SOUZA RAMOS | 17.666 | Aberta Castrado |
| 55 | CAMILLO CAETANO DA SILVA | TRO GALAK DASHIN | P331439 | TADEU RENATO DE OLIVEIRA | 17.673 | Prof. Light |
| 56 | LEANDRO RENATO DE LAU | SOUND OF KING | P346130 | GUSTAVO CATTALINI GHAZAL | 17.674 | Tira Teima |
| 57 | MARIA VITORIA LOPES FERREIRA | MERRY ZORRERO | P260227 | MARIA VITORIA LOPES FERREIRA | 17.685 | Comp. Inic. Sexta #15 |
| 58 | FELIPE YURI GOMES DA ROSA | EF BEE BY STREAK | P297649 | EDUARDO LUIZ RODRIGUES DE SOUZA | 17.693 | Aberta Sênior |
| 59 | ALEX MIGUEL LOPES | LEGACY OF SLICK | P346437 | DARCI JOSE BACKES | 17.729 | Tira Teima |
| 60 | LAURA LYRA POTTER | RYON FAME KL | P269719 | LAURA LYRA POTTER | 17.729 | Comp. Inic. Sexta #15 |
| 61 | FELIPE YURI GOMES DA ROSA | BEST FRENCH CARTEL | P346752 | LUANA VICHIATO MONTEIRO KRUGER | 17.731 | Derby |
| 62 | VITORIA CAROLINA JUNKES | MIRAGE FAST H2M | P249881 | VITORIA CAROLINA JUNKES | 17.738 | Tira Teima |
| 63 | CLAUDECIR DA COSTA | IRISH FAILAS | P123754 | CLAUDECIR DA COSTA | 17.742 | Tira Teima |
| 64 | ANDRE MAESTRI DALCOQUIO | MERRY ZORRERO | P260227 | MARIA VITORIA LOPES FERREIRA | 17.767 | Prof. Light |
| 65 | FELIPE YURI GOMES DA ROSA | STUART RENASCENCA | P386625 | ANA CLARA MOREIRA DA COSTA | 17.773 | Aberta Castrado |
| 66 | PRISCILA MARY MASSUCHETTO SOARES | ST MY FISHER | P288866 | PRISCILA MARY MASSUCHETTO SOARES | 17.779 | Tira Teima |
| 67 | EWERTON ANTONIO PETENUSSO | BEST OF FAME CMV | P331486 | PLINIO GUARISE | 17.785 | Tira Teima |
| 68 | WERNER KONELL NETO | RCH RED PERKS | P295771 | KLEBER FERREIRA JUNIOR | 17.795 | TH Quinta - Pós prova |
| 69 | RAFAEL MARTHENDAL | KEEP LENA HPAM | P367388 | RAFAEL MARTHENDAL | 17.812 | Tira Teima |
| 70 | CLAUDECIR DA COSTA | IRISH FAILAS | P123754 | CLAUDECIR DA COSTA | 17.823 | Aberta Castrado |
| 71 | JORGE MACHADO | KIT STAR FAME KL | P263732 | JORGE MACHADO | 17.841 | Amador Masc. |
| 72 | GESICA FABIANE RODRIGUES | 2MV STORM LIDER SEIS | P383094 | GESICA FABIANE RODRIGUES | 17.844 | Tira Teima |
| 73 | GUSTAVO HENRIQUE DE MORAES DE CASTRO | TRES CHICAGO IMAD | P365516 | ANA PAULA OLIVEIRA CANCIO | 17.846 | Potro do Futuro |
| 74 | NATHALIE KIRCHGASSNER BARK | TOP LUPA ZD | P221549 | NATHALIE KIRCHGASSNER BARK | 17.862 | Tira Teima |
| 75 | HIGOR CEZAR DE GOES LAPOLA | LOUIS FAME HNSA | P333584 | HIGOR CESAR DE GOES LAPOLA | 17.870 | Amador Masc. |
| 76 | WERNER KONELL NETO | FUEGO FAMEFIRE OFV | P340340 | MARLI APARECIDA JACOMETTO FARIA | 17.875 | Tira Teima |
| 77 | WERNER KONELL NETO | ALL KA FAME | P277366 | MANUELLA PIRES CORDEIRO DE LIMA | 17.887 | Prof. Light |
| 78 | KAUA DE MEIRA LOURES | DORA LEO NHP | P371527 | SALESIO NUHS | 17.887 | Tira Teima |
| 79 | LUIS OTTAVIO GOMES CACHATORI | EF JACKSON BROWN | P297647 | MELISSA GAISSLER PINTO MENDES | 17.892 | Aberta Castrado |
| 80 | JOSE RICARDO ALVES | DASH SHADY BROWN HSA | P379050 | MAILDO ALVES FERREIRA | 17.900 | Derby |
| 81 | KAIO RICARDO RONSON DALCOMUNE | KAYKY LANE JIBF | P222238 | KAIO RICARDO RONSON DALCOMUNE | 17.908 | Tira Teima |
| 82 | WERNER KONELL NETO | ALL KA FAME | P277366 | MANUELLA PIRES CORDEIRO DE LIMA | 17.912 | Tira Teima |
| 83 | VINICIUS BOBATO DE OLIVEIRA | BELA FUTURO ZD | P193057 | TADEU RENATO DE OLIVEIRA | 17.915 | Tira Teima |
| 84 | FELIPE YURI GOMES DA ROSA | BEST FRENCH CARTEL | P346752 | LUANA VICHIATO MONTEIRO KRUGER | 17.917 | Aberta Júnior |
| 85 | ALAN DE SOUZA PINTO BERBEKI | FAST FLYING AB | P343702 | JHENIFER DO ROSARIO SIQUEIRA REDED | 17.944 | Tira Teima |
| 86 | ALEX MIGUEL LOPES | LUPITA ON FIRE L2M | P349330 | LEANDRO MIRANDA SOUSA PORTO | 17.954 | Tira Teima |
| 87 | JHON WAY CUNHA JACINTO | BLACK MOON CADES HWJ | P340373 | DARCI JOSE BACKES | 17.961 | Prof. Light |
| 88 | WERNER KONELL NETO | RIFLE BIGFOOL OFV | P368982 | MARLI APARECIDA JACOMETTO FARIA | 17.963 | Potro do Futuro |
| 89 | LUIZ FERNANDO ANDRIETTI SERPA | FRIDA BIGFOOL OFV | P357837 | JOAO JEOVA DOS SANTOS | 17.994 | Aberta Júnior |
| 90 | KAUA DE MEIRA LOURES | APALACHE FIREWATER | P383123 | MAILDO ALVES FERREIRA | 18.006 | Tira Teima |
| 91 | ROBERT NOVAKOSKI | LING FLING KID | P229731 | WERNER KONELL NETO | 18.012 | Tira Teima |
| 92 | ALEX MIGUEL LOPES | MILA ZORRERO | P317252 | DARCI JOSE BACKES | 18.029 | Prof. Light |
| 93 | ALEX MIGUEL LOPES | LEGACY OF SLICK | P346437 | DARCI JOSE BACKES | 18.029 | Aberta Júnior |
| 94 | LUIS OTTAVIO GOMES CACHATORI | TRUMP SIX SVC | P376226 | HARAS FAMILY RANCH LTDA | 18.046 | Potro do Futuro |
| 95 | KAUA DE MEIRA LOURES | MEGA TO FLY | P386772 | OTAVIO JUNIOR DA SILVA VIEIRA | 18.057 | Derby |
| 96 | ALEX MIGUEL LOPES | MILA ZORRERO | P317252 | DARCI JOSE BACKES | 18.086 | Tira Teima |
| 97 | LUIS HENRIQUE GASCHO | EF HOPE VICTORY | P345296 | LUIS HENRIQUE GASCHO | 18.091 | Tira Teima |
| 98 | ADRIANO PINHEIRO GRANJA | AMIGO PANCHO | P256419 | JOAO VICENTE NEREU VEDOY | 18.093 | Aberta Castrado |
| 99 | CAMILLO CAETANO DA SILVA | BIG BUDDY FAME EK | P304913 | TADEU RENATO DE OLIVEIRA | 18.096 | Prof. Light |
| 100 | LEANDRO DOS SANTOS SILVA | A FLING LOVE | P322111 | LEANDRO DOS SANTOS SILVA | 18.117 | Tira Teima |
| 101 | ALEX MIGUEL LOPES | TAMOIO RED | P268389 | ADILSON ANTONIO BERTELLI | 18.123 | Tira Teima |
| 102 | BIANCA DA SILVA DE MORAES | KROMI FLY LEO | M283978 | RENATO JOSE FREIBERGER | 18.150 | Tira Teima |
| 103 | DANIELLE NISHIOKA PIERIN | BEN FAMOUS LANE | P278205 | DANIELLE NISHIOKA PIERIN | 18.158 | Tira Teima |
| 104 | FELIPE YURI GOMES DA ROSA | SWEETHEART 3DM | P359930 | MARICY OLIVEIRA DAVID MIANTE | 18.170 | Potro do Futuro |
| 105 | VINICIUS BOBATO DE OLIVEIRA | BIG BUDDY FAME EK | P304913 | TADEU RENATO DE OLIVEIRA | 18.180 | Tira Teima |
| 106 | JHON WAY CUNHA JACINTO | MCV EL TORO FLY | P309123 | ANDREI BITTENCOURT D ANGELIS | 18.189 | Prof. Light |
| 107 | JOAO PEDRO CARVALHO DA COSTA | ATOM FLY VICTORY | B013433 | CLAUDECIR DA COSTA | 18.206 | Tira Teima |
| 108 | PAULO CEZAR DOS SANTOS | ST TROPICALIA | P246832 | MILTON VIANNA NETO | 18.212 | Tira Teima |
| 109 | RODRIGO BARON | SLYDUN CATH | P224441 | RODRIGO BARON | 18.214 | Amador Masc. |
| 110 | JHON WAY CUNHA JACINTO | NATCHOS ZOOM FAME | P361383 | ALBERTUS DE BOER NETO/MARIANA JUBRAN | 18.231 | Derby |
| 111 | ALAN DE SOUZA PINTO BERBEKI | FIREBALFAME OFV | P302195 | JADSON NUNES DA SILVA | 18.231 | Tira Teima |
| 112 | DANIELLE NISHIOKA PIERIN | BEN FAMOUS LANE | P278205 | DANIELLE NISHIOKA PIERIN | 18.244 | Master Principiante |
| 113 | MARIA VALENTINA CARVALHO DE OLIVEIRA | BLACK STAR FAME KL | P264141 | JOSE ROBERTO DE OLIVEIRA | 18.248 | Tira Teima |
| 114 | JOAO GUILHERME POLATI MOCELIN | SPUTNIK CONAN FIRE | P295717 | JOAO GUILHERME POLATI MOCELIN | 18.259 | Amador Masc. |
| 115 | ALAN DE SOUZA PINTO BERBEKI | FIREBALFAME OFV | P302195 | JADSON NUNES DA SILVA | 18.266 | Prof. Light |
| 116 | EWERTON ANTONIO PETENUSSO | FLORA TA FAME | P348467 | ELPIDIO MORETTI ESTEVAM | 18.276 | Tira Teima |
| 117 | GUILHERME FELIPE ROCHA CUNHA | WHITE FACE FAME | P228636 | CATARINA CONDESSA | 18.283 | Tira Teima |
| 118 | ROBSON ANTONIO FOSS | GLOW TA FAME | P244020 | MARIANA JUBRAN | 18.297 | Tira Teima |
| 119 | BRENDA DANGELIS | MCV EL TORO FLY | P309123 | ANDREI BITTENCOURT D ANGELIS | 18.308 | Comp. Inic. Sexta #8 |
| 120 | LUANA VICHIATO MONTEIRO KRUGER | BEST FRENCH CARTEL | P346752 | LUANA VICHIATO MONTEIRO KRUGER | 18.318 | Tira Teima |
| 121 | LARA POLLI BARON | CB GRANADA FLY TIP | P326228 | DAIANE POLLI BARON | 18.318 | Tira Teima |
| 122 | BRENDA DANGELIS | MCV EL TORO FLY | P309123 | ANDREI BITTENCOURT D ANGELIS | 18.325 | Tira Teima |
| 123 | VICTOR NASCIMENTO DE ALMEIDA | NARCEJA DOC PM | P363091 | PRISCILA MARCAL ZACARIAS | 18.357 | Comp. Inic. Sexta #8 |
| 124 | ANDRE MAESTRI DALCOQUIO | DASH TA GRANITA | P320858 | MARIA VITORIA LOPES FERREIRA | 18.359 | TH Sexta - Pós prova |
| 125 | VINICIUS CABRINI | RIO RACING | P202055 | WERNER KONELL FILHO | 18.363 | Comp. Inic. Sexta #8 |
| 126 | VALENTINA RIBEIRO DOS SANTOS | PINHAO MW | SR | JULIA METZGER WIBBELT | 18.379 | Tira Teima |
| 127 | ALAN DE SOUZA PINTO BERBEKI | FAST FLYING AB | P343702 | JHENIFER DO ROSARIO SIQUEIRA REDED | 18.382 | Aberta Castrado |
| 128 | LUIZ FERNANDO ANDRIETTI SERPA | FRIDA BIGFOOL OFV | P357837 | JOAO JEOVA DOS SANTOS | 18.389 | Tira Teima |
| 129 | ALEX MIGUEL LOPES | OHMYDARLING 3S | P341107 | DARCI JOSE BACKES | 18.393 | Derby |
| 130 | ANDREY RODRIGUES | JET FAST FAME EK | P340920 | ANDREY RODRIGUES | 18.394 | Tira Teima |
| 131 | EDUARDO MULLER GAVIAO PINHEIRO | OLMO RENASCENCA | P393613 | EDUARDO MULLER GAVIAO PINHEIRO | 18.401 | TH Quinta - Pós prova |
| 132 | FELIPE YURI GOMES DA ROSA | STUART RENASCENCA | P386625 | ANA CLARA MOREIRA DA COSTA | 18.401 | TH Sexta - Pós prova |
| 133 | PAULO CEZAR DOS SANTOS | 2MV INVICTUS SEIS | P348774 | MILTON VIANNA NETO | 18.407 | TH Quinta - Pós prova |
| 134 | ANDRE MAESTRI DALCOQUIO | POP RED BOY ZZ | P384686 | ANDRE MAESTRI DALCOQUIO | 18.414 | Potro do Futuro |
| 135 | FELIPE AUGUSTO LEMES LEITE | LIDER FIESTA | P319179 | PEDRO HENRIQUE BONIN PETENUSSO | 18.416 | Tira Teima |
| 136 | LUIS OTTAVIO GOMES CACHATORI | STUART RENASCENCA | P386625 | ANA CLARA MOREIRA DA COSTA | 18.432 | Prof. Light |
| 137 | ROBERT NOVAKOSKI | ORION FIRE FAME HTT | P322938 | JOAO ROBERTO TURATO | 18.448 | Tira Teima |
| 138 | PAULO CEZAR DOS SANTOS | TYSON RENASCENCA | P269637 | MAYARA PACKER BURGER | 18.461 | Tira Teima |
| 139 | PAULO CEZAR DOS SANTOS | NINO VIBORA | M269215 | HELENA PACKER | 18.482 | TH Quinta - Pós prova |
| 140 | ARTHUR LOURENCO | AMIGO PANCHO | P256419 | JOAO VICENTE NEREU VEDOY | 18.483 | Comp. Inic. Sexta #15 |
| 141 | MELISSA GAISSLER PINTO MENDES | EF JACKSON BROWN | P297647 | MELISSA GAISSLER PINTO MENDES | 18.486 | Tira Teima |
| 142 | ROBERT NOVAKOSKI | ORION FIRE FAME HTT | P322938 | JOAO ROBERTO TURATO | 18.508 | TH Quinta - Pós prova |
| 143 | ADRIANO PINHEIRO GRANJA | AMIGO PANCHO | P256419 | JOAO VICENTE NEREU VEDOY | 18.513 | Tira Teima |
| 144 | BERNARDO BOBATO DE OLIVEIRA | BELA FUTURO ZD | P193057 | TADEU RENATO DE OLIVEIRA | 18.513 | Comp. Inic. Sexta #15 |
| 145 | WERNER KONELL NETO | DONNA MARIA RED | B010526 | MANUELLA PIRES CORDEIRO DE LIMA | 18.518 | Tira Teima |
| 146 | KAUA DE MEIRA LOURES | NEW DREAM FLAXEY | P328159 | GABRIELLY MORAES REBECHI | 18.526 | Prof. Light |
| 147 | RODRYGO OTAVIO RAQUES JESS MONTEIRO | DOMINIC FLY DOC | P283093 | RODRYGO OTAVIO RAQUES JESS MONTEIRO | 18.526 | Tira Teima |
| 148 | CAMILLO CAETANO DA SILVA | EF CHICARUS BROWN | P345246 | CAMILLO CAETANO DA SILVA | 18.537 | Derby |
| 149 | MARIA VITORIA LOPES FERREIRA | LUKE GOTTA GUN | P326413 | MARIA VITORIA LOPES FERREIRA | 18.546 | Tira Teima |
| 150 | ANA LUISA MESQUITA CARRIEL DE LIMA | FAST MOOSE | P383914 | ROMULO REI SOARES DE LIMA | 18.556 | Comp. Inic. Sexta #8 |
| 151 | ALEX MIGUEL LOPES | ST SHIMEJI | P308976 | ISABELLY CAROLINE WITT | 18.560 | Prof. Light |
| 152 | FELIPE AUGUSTO LEMES LEITE | BOY SHUGAR RED GCA | P304770 | MILTON VIANNA NETO | 18.569 | Tira Teima |
| 153 | CHARLES ROZA REDED | MR VICTORY FLY | P194143 | JHENIFER DO ROSARIO SIQUEIRA REDED | 18.592 | Tira Teima |
| 154 | ALAN DE SOUZA PINTO BERBEKI | FIREBALFAME OFV | P302195 | JADSON NUNES DA SILVA | 18.600 | Aberta Sênior |
| 155 | HYURI FAGUNDES | CARRERA FOR CASH SCN | P150733 | SUELEN MARTINS | 18.617 | Tira Teima |
| 156 | RAFAEL MARTHENDAL | SPICY SLICK KL | P411743 | RAFAEL MARTHENDAL | 18.625 | Cavalo Iniciante |
| 157 | DAIANA IDALZIRA MUNHOZ | JDG TASSA LIL FAME | P380027 | DAIANA IDALZIRA MUNHOZ | 18.627 | TH Sexta - Pós prova |
| 158 | DAIANA IDALZIRA MUNHOZ | JDG TASSA LIL FAME | P380027 | DAIANA IDALZIRA MUNHOZ | 18.660 | Derby |
| 159 | JHON WAY CUNHA JACINTO | EASE DREAMER | P345129 | HELENA PACKER | 18.665 | Tira Teima |
| 160 | DANIELY DOS SANTOS KANZLER | DOC PEPPY DOC | XXXXXX | DANIELY KANZLER | 18.702 | Tira Teima |
| 161 | BIANCA DA SILVA DE MORAES | KROMI FLY LEO | M283978 | RENATO JOSE FREIBERGER | 18.722 | Comp. Inic. Sexta #15 |
| 162 | KAUA DE MEIRA LOURES | APALACHE FIREWATER | P383123 | MAILDO ALVES FERREIRA | 18.728 | TH Sexta - Pós prova |
| 163 | VINICIOS DE SIQUEIRA MORDAS | FLY RED STONES QM | B010277 | VINICIOS DE SIQUEIRA MORDAS | 18.750 | Tira Teima |
| 164 | WERNER KONELL NETO | BUDWEISER | P275827 | SARAH NUNES | 18.761 | Tira Teima |
| 165 | EDUARDO MULLER GAVIAO PINHEIRO | PRINCESS RENASCENCA | P334199 | EDUARDO MULLER GAVIAO PINHEIRO | 18.797 | TH Quinta - Pós prova |
| 166 | ALAN DE SOUZA PINTO BERBEKI | FAST FLYING AB | P343702 | JHENIFER DO ROSARIO SIQUEIRA REDED | 18.804 | Derby |
| 167 | DANIELY DOS SANTOS KANZLER | DOC PEPPY DOC | XXXXXX | DANIELY KANZLER | 18.807 | Escolinha |
| 168 | MAIARA J RIBAS DALCOQUIO | POP RED BOY ZZ | P384686 | ANDRE MAESTRI DALCOQUIO | 18.855 | Tira Teima |
| 169 | ANA BEATRIZ DA CUNHA | LAKERS VINTE TRES | P314080 | MAYCKON JOSE DA CUNHA | 18.866 | Tira Teima |
| 170 | ALAN DE SOUZA PINTO BERBEKI | POLO FULL MOON HR | P401639 | HARAS RAPHAELA LTDA | 18.866 | Tira Teima |
| 171 | WERNER KONELL NETO | RIFLE BIGFOOL OFV | P368982 | MARLI APARECIDA JACOMETTO FARIA | 18.883 | Tira Teima |
| 172 | MARIA VITóRIA ROQUE FARIA | LIDER FIESTA | P319179 | PEDRO HENRIQUE BONIN PETENUSSO | 18.902 | Comp. Inic. Sexta #8 |
| 173 | EDVALDO ROCHA DANTAS | SEPTIMA LEO | P384494 | BRUNO ARAUJO CONRADO | 18.920 | Cavalo Iniciante |
| 174 | PAULO ROBERTO SOUZA OLIVEIRA | ANDRESSA JAY EK | P393228 | MARCOS ROBERTO CHIODINI | 18.958 | Potro do Futuro |
| 175 | MARCELA LUISA ANDREATTA ALVES | LINDA OKIE RED | M239248 | MARCIO JOSE ALVES | 18.972 | Tira Teima |
| 176 | EDVALDO ROCHA DANTAS | SEPTIMA LEO | P384494 | BRUNO ARAUJO CONRADO | 18.979 | TH Quinta - Pós prova |
| 177 | ROBSON ANTONIO FOSS | INNSBRUCK RODS HWJ | P386859 | WALMOR JUNIOR DA SILVA | 18.984 | Cavalo Iniciante |
| 178 | JEAN LUCAS MARQUES ARAUJO | BARONESA | SEM | JEAN LUCAS MARQUES ARAUJO | 18.989 | Tira Teima |
| 179 | FRANCISCO ASSIS DO NASCIMENTO | DOUTOR CASTANHO | P311113 | FRANCISCO DE ASSIS DO NASCIMENTO | 19.019 | Tira Teima |
| 180 | THIRZA ALVARENGA | AURORA SAN LEO | M260140 | CRISTIANE MOTTIN FERREIRA | 19.029 | TH Quinta - Pós prova |
| 181 | ALAN DE SOUZA PINTO BERBEKI | TA FAME CASHANOVA EK | P344888 | JADSON NUNES DA SILVA | 19.066 | Tira Teima |
| 182 | FELIPE YURI GOMES DA ROSA | OCEAN SLICK AD | P395532 | GREGORY FRAGA POLLI | 19.088 | Cavalo Iniciante |
| 183 | CAMILLO CAETANO DA SILVA | EF CHICARUS BROWN | P345246 | CAMILLO CAETANO DA SILVA | 19.108 | Tira Teima |
| 184 | YGOR PYETRO ANDREATA BRITO | ZINDY SKIP CMK | M292637 | CELSO MASSAHIKO KOMAGOME | 19.119 | Comp. Inic. Sexta #8 |
| 185 | ARIANY MANGY RAMOS | SIRIUS TA FAME JAFS | P288903 | GILSON DE SOUZA RAMOS | 19.124 | Comp. Inic. Sexta #15 |
| 186 | MELISSA GAISSLER PINTO MENDES | DANS FLY | SEM | MELISSA GAISSLER PINTO MENDES | 19.125 | Tira Teima |
| 187 | EVERALDO JUSTEN FERREIRA | HOLIDAY DASH | P167557 | JOAO VICENTE NEREU VEDOY | 19.126 | Tira Teima |
| 188 | KAUA DE MEIRA LOURES | ECTOR OKIE LEROY | P214617 | RAYSSA VICTORIA MENDONCA TEIXEIRA | 19.139 | Prof. Light |
| 189 | ALAN DE SOUZA PINTO BERBEKI | BARONESA | SEM | JEAN LUCAS MARQUES ARAUJO | 19.141 | TH Quinta - Pós prova |
