5ª Etapa da IX Copa SGP - 10 a 13 de Junho de 2026 - Rancho Faria - Apucarana, PR • 1103 inscrições no evento • 260 animais no evento • 120 competidores no evento • Premiação distribuída: R$ 45.109,00
Melhores tempos Ver categoriasFolder do evento
Total de 99 inscrições na categoria. • Total de 54 competidores na categoria.
| Pos | Ord | Competidor | Cavalo | Registro | Proprietário | Tempo | Class |
|---|---|---|---|---|---|---|---|
| 1 | 73 | WILSON JESUS DE OLIVEIRA | UP A VICTORY FNSL | P278754 | FLAVIA RENATA FREITAS PINHEIRO PUGIN | 16.674 | 1º 1D |
| 2 | 32 | RONALDI GODINHO | LADY SKIP TUX | P172267 | LUIZ EDUARDO PAULINO | 16.720 | 2º 1D |
| 3 | 72 | MARCELO HOLZHAUSEN FITTIPALDI | ST CUPUACU | P312833 | MARCELO HOLZHAUSEN FITTIPALDI | 16.813 | 3º 1D |
| 4 | 24 | JOAO PAULO DEBONA | CAROL BONA TBC | P335789 | LUCIANO CARLOS DEBONA | 16.855 | 4º 1D |
| 5 | 43 | MARCELO HOLZHAUSEN FITTIPALDI | ST TROLL | P257446 | MARCELO HOLZHAUSEN FITTIPALDI | 16.862 | 5º 1D |
| 6 | 44 | WILSON JESUS DE OLIVEIRA | KATRINE SEIS RJM | P333055 | DIEGO HENRIQUE DOMINGUES | 16.913 | |
| 7 | 86 | GABRIEL RODRIGUES PERES | LADY FLING ZORRERO | P301326 | GUSTAVO VICENTINI PERES | 16.959 | |
| 8 | 13 | MARCOS ROGERIO BUENO | UNIQUE TROUBLE KL | P309911 | JHONATHAN JEAN GARCIA | 16.966 | |
| 9 | 8 | RONALDI GODINHO | JUPITER BULLET AGAE | P283191 | MANUELA AGULHON CESTARI | 16.998 | |
| 10 | 26 | MAYCON FELIPE CALICHIO BARBOSA | KENTUCKY FAME MTT | P321004 | RENAN MAGALHAES MARCATTO | 17.004 | |
| 11 | 40 | FELIPE YURI GOMES DA ROSA | INDIGO RED AGAE | P285725 | DIEGO DE ANDRADE I | 17.004 | |
| 12 | 77 | MARCOS ROGERIO BUENO | JAGUAR FLING JIBF | P342294 | MARIANA FERNANDES SCHENATO | 17.041 | |
| 13 | 22 | LUIZ ROBERTO SANTANA JUNIOR | MEGAN CADES GUY HWJ | P340376 | WALMOR JUNIOR DA SILVA | 17.049 | |
| 14 | 79 | OCTAVIO AUGUSTO FARIA | BONIQUITA ZORRERO | P219087 | MARLI APARECIDA JACOMETTO FARIA | 17.069 | |
| 15 | 62 | ALEX MIGUEL LOPES | TROUBLE EASE TA FAME | P318038 | MARCOS ROBERTO CHIODINI | 17.083 | |
| 16 | 9 | LEANDRO RENATO DE LAU | WINX OF FLING | P346132 | GUSTAVO CATTALINI GHAZAL | 17.147 | |
| 17 | 15 | PAULO CEZAR DOS SANTOS | DLL IRON SIDE | P330448 | MILTON VIANNA NETO | 17.148 | |
| 18 | 21 | MANUELA AGULHON CESTARI | MONAGAN BOY SEIS HWJ | P342138 | MANUELA AGULHON CESTARI | 17.187 | 1º 2D |
| 19 | 75 | RONALDI GODINHO | CADES FAME BRINGS | P388924 | SARA NIERO CARDOSO | 17.225 | 2º 2D |
| 20 | 71 | PAULO CEZAR DOS SANTOS | REY MONSTER 3S | P233778 | CIBELE DE SANTI | 17.253 | 3º 2D |
| 21 | 28 | GABRIEL DE MELO SAPATA | B2B ROLLIN TUX ROLLS | P279107 | GABRIEL DE MELO SAPATA | 17.257 | 4º 2D |
| 22 | 69 | FELIPE YURI GOMES DA ROSA | BEST FRENCH CARTEL | P346752 | LUANA VICHIATO MONTEIRO KRUGER | 17.263 | 5º 2D |
| 23 | 16 | MARCELO HOLZHAUSEN FITTIPALDI | ST FEIJOADA | P238295 | MARIA LUIZA HOLZHAUSEN FITTIPALDI | 17.273 | |
| 24 | 11 | ALEX MIGUEL LOPES | TO NA MIRA EK | P304946 | DAIANE DO PRADO PEROLIS | 17.280 | |
| 25 | 74 | JOSE RICARDO ALVES | GOOD BYE FLY HJS | P283301 | LUIZ PHELIPE ALVES FERREIRA | 17.321 | |
| 26 | 34 | MARCOS ROGERIO BUENO | TULUM FOOL OFV | P349793 | MARCOS ROGERIO BUENO | 17.326 | |
| 27 | 30 | MARIA EDUARDA FELIX BARA | KOBY BRYANT EK | P304949 | RENATA GONCALVES FELIX | 17.353 | |
| 28 | 64 | LUIZ ROBERTO SANTANA JUNIOR | HP TRES LADYBUGS | P319358 | WALMOR JUNIOR DA SILVA | 17.467 | |
| 29 | 33 | WILLIAN CHARLES GONCALVES DO NASCIMENTO | THEGOD S QUEEN LVB | P262825 | JEAN LEANDRO KIERS | 17.467 | |
| 30 | 63 | MANUELA AGULHON CESTARI | RAGNER BIGFOOL OFV | P274131 | MANUELA AGULHON CESTARI | 17.472 | |
| 31 | 99 | ANA FLAVIA FREITAS OLIVEIRA | SPIRIT VICTORY FHP | P326616 | ANA FLAVIA FREITAS OLIVEIRA | 17.488 | |
| 32 | 19 | ELLEN ALLANA ENZ | CINDERELA FOOL OFV | P232488 | MARLI APARECIDA JACOMETTO FARIA | 17.493 | |
| 33 | 65 | GUILHERME THAME MATEUS | TRES ZORRERO IM | P290550 | ANA VITORIA RODRIGUES BENIS | 17.498 | |
| 34 | 96 | ANA LUIZA RODRIGUES REINERT | ZORRELO BEAVER | P306577 | ANA LUIZA RODRIGUES REINERT | 17.545 | |
| 35 | 18 | LEO RUSSO PAINA | FANTASY MOOSE JANGA | P297399 | PAULO SERGIO BARROS BARBANTI | 17.566 | |
| 36 | 84 | MILLENA DA CRUZ REIS | TROPPO DASH 5T | P311619 | MILLENA DA CRUZ REIS | 17.567 | |
| 37 | 52 | MILTON VIANNA BISNETO | ST TROPICALIA | P246832 | MILTON VIANNA NETO | 17.574 | |
| 38 | 36 | NATALIA OLIVEIRA DE CARVALHO | HANNA TA FAME | P250092 | MIGUEL DE CARVALHO JUNIOR | 17.579 | |
| 39 | 60 | ELLEN ALLANA ENZ | PICNIC BIGFOOL OFV | P326138 | MARLI APARECIDA JACOMETTO FARIA | 17.624 | |
| 40 | 70 | LEANDRO RENATO DE LAU | TALK ABOUT FAME | P347827 | GUSTAVO CATTALINI GHAZAL | 17.626 | |
| 41 | 55 | WILLIAN CHARLES GONCALVES DO NASCIMENTO | HELENA FAMOUS ZD | P302604 | JEAN LEANDRO KIERS | 17.629 | |
| 42 | 37 | TAISA OLIVEIRA DE CARVALHO | VANILLA LEO IM | P344835 | MIGUEL DE CARVALHO JUNIOR | 17.629 | |
| 43 | 53 | JOSE RICARDO ALVES | DASH SHADY BROWN HSA | P379050 | MAILDO ALVES FERREIRA | 17.631 | |
| 44 | 12 | WILLIAN CHARLES GONCALVES DO NASCIMENTO | DBR NAZOOM CATH | P321473 | JEAN LEANDRO KIERS | 17.639 | |
| 45 | 92 | MURILO CHIODINI | JADORE FAME HNSA | P286664 | MARCOS ROBERTO CHIODINI | 17.642 | |
| 46 | 31 | JOSE RICARDO ALVES | ALECRIM TA FAME EK | P189511 | MAILDO ALVES FERREIRA | 17.643 | |
| 47 | 93 | GABRIEL RODRIGUES PERES | EL LITTLE SHADY EK | P345157 | GUSTAVO VICENTINI PERES | 17.666 | |
| 48 | 85 | MURILO CHIODINI | RAIA FLIT TA FAME | P268193 | MARCOS ROBERTO CHIODINI | 17.694 | 1º 3D |
| 49 | 7 | FELIPE YURI GOMES DA ROSA | MAGIC STAR TA FAME | P355608 | LAERCIO BALABAN | 17.698 | 2º 3D |
| 50 | 80 | JOICE BIERNASKI BUENO PERES | BIGFLO OFV | P239150 | JOICE BIERNASKI BUENO PERES | 17.715 | 3º 3D |
| 51 | 10 | JOSE RICARDO ALVES | ANNIE DUN ITS | P193628 | MAILDO ALVES FERREIRA | 17.721 | 4º 3D |
| 52 | 49 | SAMUEL LUCAS DE MELO | GUILLAN ZORRERO | P245104 | SAMUEL LUCAS DE MELO | 17.732 | 5º 3D |
| 53 | 45 | ALEX MIGUEL LOPES | FLASH BY MOON ZD | P281238 | ADILSON ANTONIO BERTELLI | 17.763 | |
| 54 | 89 | JOAO PEDRO CARVALHO DA COSTA | IRISH FAILAS | P123754 | CLAUDECIR DA COSTA | 17.773 | |
| 55 | 42 | PAULO CEZAR DOS SANTOS | FLOKY FAME EK | P357852 | MILTON VIANNA NETO | 17.779 | |
| 56 | 76 | WILLIAN CHARLES GONCALVES DO NASCIMENTO | NATOVAS ZOOM RED EM | P187771 | JEAN LEANDRO KIERS | 17.813 | |
| 57 | 14 | OCTAVIO AUGUSTO FARIA | FORTUNE DESIGNER OFV | P250904 | MARLI APARECIDA JACOMETTO FARIA | 17.834 | |
| 58 | 46 | OCTAVIO AUGUSTO FARIA | BARBIEGIRL OFV | P379259 | MARLI APARECIDA JACOMETTO FARIA | 17.882 | |
| 59 | 78 | ALEX MIGUEL LOPES | TAMOIO RED | P268389 | ADILSON ANTONIO BERTELLI | 17.898 | |
| 60 | 38 | ANTONIO AUGUSTO DE PAULA MACEDO | FASHION RED HPAM | P367540 | ANTONIO AUGUSTO DE PAULA MACEDO | 17.904 | |
| 61 | 61 | VINICIUS BOBATO DE OLIVEIRA | BIG BUDDY FAME EK | P304913 | TADEU RENATO DE OLIVEIRA | 17.920 | |
| 62 | 98 | MARIA EDUARDA PINTO MENDES | WOLVERINE LEO | P293078 | MELISSA GAISSLER PINTO MENDES | 17.953 | |
| 63 | 83 | LUIS OTTAVIO GOMES CACHATORI | TRUMP SIX SVC | P376226 | HARAS FAMILY RANCH LTDA | 17.977 | |
| 64 | 23 | GUILHERME THAME MATEUS | BACANA TA FAME JIBF | P259158 | LEONARDO RODRIGUES BENI | 17.986 | |
| 65 | 48 | VITORIA CAROLINA JUNKES | MIRAGE FAST H2M | P249881 | VITORIA CAROLINA JUNKES | 18.013 | |
| 66 | 47 | EMANUEL PERINI LISSONI | MINESSOTAFLINGDESIGN | P315790 | RAFAEL LUCIANO BUGES | 18.079 | |
| 67 | 57 | OCTAVIO AUGUSTO FARIA | IRLANDA BIGFOOL OFV | P357835 | MARLI APARECIDA JACOMETTO FARIA | 18.110 | |
| 68 | 91 | RENATO JOSE FREIBERGER | KROMITA JUMP | M237105 | RENATO JOSE FREIBERGER | 18.113 | |
| 69 | 51 | LETICIA KUDLAVITZ DE LIMA | TREZE FAME LEO CHP | P325319 | LETICIA KUDLAVITZ DE LIMA | 18.154 | |
| 70 | 87 | CAMILLO CAETANO DA SILVA | TRO GALAK DASHIN | P331439 | TADEU RENATO DE OLIVEIRA | 18.223 | 1º 4D |
| 71 | 35 | OCTAVIO AUGUSTO FARIA | MY FOOL OFV | P368970 | MARLI APARECIDA JACOMETTO FARIA | 18.243 | 2º 4D |
| 72 | 50 | FRANCISCO ASSIS DO NASCIMENTO | DOUTOR CASTANHO | P311113 | FRANCISCO DE ASSIS DO NASCIMENTO | 18.300 | 3º 4D |
| 73 | 81 | MAYUMI ONO SOUZA | HONEY PEPPY DASH | P299091 | MAYUMI ONO SOUZA | 18.384 | 4º 4D |
| 74 | 2 | CARLOS EDUARDO FELIX BARA | SIZZLIN COUNTY | P249481 | RENATA GONCALVES FELIX | 18.415 | 5º 4D |
| 75 | 20 | VINICIUS BOBATO DE OLIVEIRA | BELA FUTURO ZD | P193057 | TADEU RENATO DE OLIVEIRA | 18.449 | |
| 76 | 94 | CAMILLO CAETANO DA SILVA | JAY EFFORT | X001970 | BIANCA RAQUEL LENZI DE OLIVEIRA | 18.537 | |
| 77 | 25 | OCTAVIO AUGUSTO FARIA | MOSCOW BIGFOOL OFV | P342163 | MARLI APARECIDA JACOMETTO FARIA | 18.567 | |
| 78 | 95 | NELSON FRANCO JUNIOR | BALLET ZORRERO | P296396 | NELSON FRANCO JUNIOR | 18.809 | 1º 5D |
| 79 | 97 | MAIARA J RIBAS DALCOQUIO | POP RED BOY ZZ | P384686 | ANDRE MAESTRI DALCOQUIO | 19.145 | 2º 5D |
| 80 | 90 | MELISSA GAISSLER PINTO MENDES | EF JACKSON BROWN | P297647 | MELISSA GAISSLER PINTO MENDES | 19.175 | 1º 6D |
| 81 | 1 | BARBARA HILGEMBERG VILELA COSTA | WV SURF RED | P323497 | BARBARA HILGEMBERG VILLELA COSTA | 19.280 | 2º 6D |
| 82 | 59 | LEO RUSSO PAINA | EL FUEGO DEL RANCHO | P301734 | RUBIA POLESSI BOSCHINI | 19.361 | 3º 6D |
| 83 | 58 | ANA CAROLINA MARTINS RODRIGUES DA LUZ | WELLS FLING | P340227 | RODRIGO RODRIGUES DA LUZ | 19.544 | 4º 6D |
| 84 | 17 | WILSON JESUS DE OLIVEIRA | ST CATUPIRY | P365479 | JOSE SOARES CARDOSO NETO | 21.850 | |
| 85 | 6 | MARIA VITORIA LOPES FERREIRA | MERRY ZORRERO | P260227 | MARIA VITORIA LOPES FERREIRA | 22.130 | |
| 86 | 68 | OCTAVIO AUGUSTO FARIA | MISTER ZORRERO FOOL | P253915 | MARLI APARECIDA JACOMETTO FARIA | 22.217 | |
| 87 | 41 | LEANDRO RENATO DE LAU | SOUND OF KING | P346130 | GUSTAVO CATTALINI GHAZAL | 22.332 | |
| 88 | 5 | PEDRO PAULO DEBONA | SLAKE RED FAME | P351947 | LUCIANO CARLOS DEBONA | 22.414 | |
| 89 | 3 | OCTAVIO AUGUSTO FARIA | ROLETA RUSSA OFV | P283143 | MARLI APARECIDA JACOMETTO FARIA | 22.446 | |
| 90 | 88 | LUIS ANTONIO GOMES CACHATORI | ROCK THEM ALL 3S | P288957 | VALDIR BENEDITO CACHATORI | 22.545 | |
| 91 | 29 | ALEX MIGUEL LOPES | CASSIS DESIGNER HWJ | P340459 | DARCI JOSE BACKES | 22.966 | |
| 92 | 67 | MARIA VITORIA LOPES FERREIRA | LUKE GOTTA GUN | P326413 | MARIA VITORIA LOPES FERREIRA | 23.828 | |
| 93 | 27 | MATEUS DIAS RIBEIRO BOMM | FLY BEE JAY | P195779 | BELGIO BOMM JUNIOR | 28.048 | |
| 94 | 56 | MARCOS ROGERIO BUENO | STRONG TA FAME | P208171 | JHONATHAN JEAN GARCIA | sat | |
| 95 | 54 | RONALDI GODINHO | TURN TA FAME KL | P368677 | MAURICIO COELHO JUNIOR | sat | |
| 96 | 66 | JOAO PAULO DEBONA | THE PRINCE FOOL OFV | P345448 | LUCIANO CARLOS DEBONA | sat | |
| 97 | 82 | BIANCA SCHWAIGA BIELECKI | TO FLY BIG OFV | P296392 | WELLINGTON ROBERTO BIELECKI | sat | |
| 98 | 4 | BIANCA DUARTE DA FONSECA | DASH FISH TA FAME | P270101 | BIANCA DUARTE DA FONSECA | nc | |
| 99 | 39 | MARIA VITORIA LOPES FERREIRA | DASH TA GRANITA | P320858 | MARIA VITORIA LOPES FERREIRA | sat |
APOIO