pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | etp3 | etp4 | etp5 | etp6 | etp7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIAMOND WOOD HPF | BRUNO DE CAMARGO PENTEADO MENEGHEL | P101762 | GUILHERME MARTINS CUSTODIO II | 8.00 | 8.00 | 10.00 | 6.00 | -- | 10.00 | 12.00 | 54.00 |
2 | FIREWATER MOON ZD | DAIANA JAQUELINE SIQUEIRA DA MAIA | P126408 | LEANDRO RAMOS ROSA | -- | -- | 3.00 | 10.00 | 12.00 | 8.00 | 14.00 | 47.00 |
3 | HOBY TOP TROUBLE | LEONARDO ZANCHET SARAIVA | M202822 | BELGIO BOMM JUNIOR | 6.00 | 4.00 | 4.00 | 0.00 | 6.00 | 7.00 | 10.00 | 37.00 |
4 | LADY KING TIMES EK | MARIA EDUARDA BARONI KUCINSKI | P117473 | EDUARDO KUCINSKI | 4.00 | -- | -- | -- | 10.00 | 12.00 | -- | 26.00 |
5 | DEEGO RLA | DAIANA JAQUELINE SIQUEIRA DA MAIA | P155770 | DAIANA JAQUELINE SIQUEIRA DA MAIA | 10.00 | 10.00 | -- | -- | -- | -- | -- | 20.00 |
6 | GHOST SHADE TIMES 4R | LARISSA ALBANEZ | M192537 | CESAR ALBANEZ | 3.00 | 0.00 | 8.00 | -- | 8.00 | -- | -- | 19.00 |
7 | MR ZORRERO TIMES | AMANDA MOTERLE BORGES | P096292 | LETICIA MOTERLE BORGES | -- | -- | -- | -- | -- | -- | 16.00 | 16.00 |
8 | VIDA CODY ZORRERO | SARA NIERO CARDOSO | P135646 | SARA NIERO CARDOSO | -- | -- | -- | -- | -- | 14.00 | -- | 14.00 |
9 | SMART WILLYTH | PRISCILA NAOMY JACOBY BARBOSA | SR | XXX | -- | -- | -- | -- | -- | -- | 9.00 | 9.00 |
10 | DECK CONVENIENCE | HELOA KAROLINE MOURA | P070672 | JORGE PAULO MANGANOTI/JOSE JAMIL MANGANOTI | -- | -- | -- | 8.00 | -- | -- | -- | 8.00 |
11 | THUNDER STREAKIN JS | AMANDA MOTERLE BORGES | P104989 | HAIKE DANIELLE SCHMITZ | 1.00 | 0.00 | 6.00 | -- | -- | -- | -- | 7.00 |
MISS CATCHME BEE | RAFAELA SPERAFICO | P126657 | DARCI JOSE BACKES | -- | 6.00 | 1.00 | -- | -- | -- | -- | 7.00 | |
13 | MR ABDUCT | RAFAELA FRANCA PAULINO | P078046 | RAFAELA FRANCA PAULINO | -- | -- | -- | -- | -- | 6.00 | -- | 6.00 |
14 | MR TROUBLE SKIPPY | IZABELLA BERTICELLI | P152255 | ROGERIO DINIZ SIQUEIRA | -- | -- | -- | -- | -- | 5.00 | -- | 5.00 |
15 | TROUBLE SIX JS | AMANDA MOTERLE BORGES | P117420 | CLAUDIA REGINA BRANDT ENDRES | -- | -- | -- | 4.00 | -- | 0.00 | -- | 4.00 |
16 | FANTASY BACKER | GABRIELY JACOMELI SILVA | SR | JOSE LUIZ PIRIS PAIVA | -- | -- | -- | 3.00 | -- | -- | -- | 3.00 |
BIG BOY CODY | JULIA PAULA GAZIM | M210691 | PAULO SERGIO GAZIM | -- | 3.00 | -- | -- | -- | -- | -- | 3.00 | |
OPERA LIDER FV | ISADORA DE OLIVEIRA RIEDI | P105511 | ADEMIR ANTONIO RIEDI | 0.00 | 1.00 | 2.00 | -- | -- | -- | -- | 3.00 | |
19 | ZAFIRA TOLLTAC CODY | SALLOMAO BARREIROS | P136911 | CASSIUS LUIS BARREIROS | -- | -- | -- | 2.00 | -- | -- | -- | 2.00 |
FOFINHA LAD DASH | NAIOMI HACK DE OLIVEIRA | P123751 | FRANCISCO MARLON ALVES TAVARES | 2.00 | -- | -- | -- | -- | -- | -- | 2.00 | |
TUMNUS SOO | GABRIELY JACOMELI SILVA | M196129 | ANTONIO ZIOBER | -- | 2.00 | -- | -- | -- | -- | -- | 2.00 | |
22 | TOP | LUDMILA SIMONETTO DA SILVA ALVES | SR | EMILENE RAQUEL SIMONETTO ALVES | -- | -- | -- | 1.00 | -- | -- | -- | 1.00 |
APOIO