pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | Total |
---|---|---|---|---|---|---|---|
1 | LADY FLING ZORRERO | GABRIEL RODRIGUES PERES | P301326 | GUSTAVO VICENTINI PERES | 9.00 | 9.00 | 18.00 |
2 | KING FIESTA 4M | AUGUSTO SCHMITT | P320192 | AUGUSTO SCHMITT | 10.00 | 0.00 | 10.00 |
XX MAX RED LEO | AUGUSTO ALCARRIA CERVEJEIRA | P294599 | AUGUSTO ALCARRIA CERVEJEIRA | 0.00 | 10.00 | 10.00 | |
4 | KILL NO MORE EK | LAZARO SCHMITT | P316680 | JOAO CAMILO SCHMITT | 8.00 | 0.00 | 8.00 |
MR GRAY ZORRERO | FELIPE MORESCHI BUENO | P135618 | ODAIR BUENO | 0.00 | 8.00 | 8.00 | |
6 | MAIA JAY TOP | LAURA MARODIN | M281233 | SILVANA DARODDA MARODIN | -- | 7.00 | 7.00 |
LORD DAD S FAME | RAFAELA GIESEL MACHADO | P279998 | JULIA GIESEL DA SILVA | 7.00 | -- | 7.00 | |
8 | EL ZORRERO HOLLAND | GABRIEL RODRIGUES PERES | P235236 | GUSTAVO VICENTINI PERES | -- | 6.00 | 6.00 |
KAKASHI DESIGN HNSA | GABRIEL RODRIGUES PERES | P299770 | GUSTAVO VICENTINI PERES | 6.00 | -- | 6.00 | |
10 | CREEK DESIGNER | MATEUS DIAS RIBEIRO BOMM | P179781 | BELGIO BOMM JUNIOR | 0.00 | 5.00 | 5.00 |
KOBY BRYANT EK | MARIA EDUARDA FELIX BARA | P304949 | RENATA GONCALVES FELIX | 5.00 | -- | 5.00 | |
12 | CALLME FIRE BC | MARIA CLARA REBERTI | P297933 | MARIA CLARA RIGOTO REBERTI | 0.00 | 4.00 | 4.00 |
ANTONELA FORTUNES | GIOVANNA EBERT CAMPAGNOLO | M267094 | GIOVANNA EBERT CAMPAGNOLO | 4.00 | 0.00 | 4.00 | |
14 | LEGENDARIO FOOL | LAURA MARODIN | X003125 | SILVANA DARODDA MARODIN | 3.00 | -- | 3.00 |
RCH TRIBEKA WATER | JOÃO CAMILO SCHMITT | P265035 | AUGUSTO SCHMITT | -- | 3.00 | 3.00 | |
16 | BUGSTREAKIN | FELIPE MORESCHI BUENO | P189085 | ODAIR BUENO | 2.00 | -- | 2.00 |
HONEY PEPPY DASH | MAYUMI ONO SOUZA | P299091 | MAYUMI ONO SOUZA | 0.00 | 2.00 | 2.00 | |
18 | LEGENDARIO FOOL | JOÃO CAMILO SCHMITT | X003125 | SILVANA DARODDA MARODIN | -- | 1.00 | 1.00 |
ASLAN DASH H2IR | MARIA EDUARDA MAGRI | P333489 | MARIA EDUARDA MAGRI | 1.00 | 0.00 | 1.00 |
APOIO