| pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | etp3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | AVT HAPPYNIKI FLYING | YASMIN RISSI DE OLIVEIRA | P288512 | CARLOS EDUARDO MORAIS DE OLIVEIRA | 10.00 | 10.00 | 10.00 | 30.00 |
| 2 | SHAKIRA BULLION | LEONARDO FERNANDO ARAUJO COELHO | P263634 | ELAINE PEREIRA DE ARAUJO | 7.00 | 4.00 | 8.00 | 19.00 |
| 3 | ZORRERITA FIESTA | AUGUSTO LOPES | P269726 | ELDER DE MORAES FALEIROS | 9.00 | 5.00 | -- | 14.00 |
| MOOSE DASH | AUGUSTO LOPES | P241473 | NATALIA BERMEJO LOPES CORREA | 8.00 | 6.00 | -- | 14.00 | |
| 5 | PATETA OF FLING | JOAO GABRIEL SANTANA GIACOMELI | P328550 | JOAO GABRIEL SANTANA GIACOMELI | -- | 9.00 | -- | 9.00 |
| XX AISHA TA FAME | YASMIN RISSI DE OLIVEIRA | P244108 | CARLOS EDUARDO MORAIS DE OLIVEIRA | -- | -- | 9.00 | 9.00 | |
| 7 | BARUC LEO HHA | PIETRA BERTOLDO DE ARAUJO | P277583 | PIETRA BERTOLDO DE ARAUJO | -- | 8.00 | -- | 8.00 |
| 8 | ST TROLL | MARIA LUIZA HOLZHAUSEN FITTIPALDI | P257446 | MARCELO HOLZHAUSEN FITTIPALDI | -- | 7.00 | -- | 7.00 |
| KASH FISHERS FLY TY | MATEUS RODRIGUEZ | P269557 | EDUARDO KIRITA RODRIGUEZ | -- | -- | 7.00 | 7.00 | |
| 10 | LAKOTA FAME EK | JOAO PEDRO COSTA PEREIRA BALES | P305201 | JOAO PEDRO COSTA PEREIRA BALES | -- | -- | 6.00 | 6.00 |
| JOIA SHADY FLY PLV | MARIA ISADORA ESTEVAM ALVES | P323838 | MARIA ISADORA ESTEVAM ALVES | 6.00 | -- | -- | 6.00 | |
| 12 | ROCK THE FAME | LUISA RIZZO CORRADI | P260568 | FERNANDO GALHARDO CORRADI | -- | -- | 5.00 | 5.00 |
| HOBBY LEO ZORRERO | MARIANNE LOURENCO PERINO | P169168 | MARIANNE LOURENCO PERINO | 5.00 | -- | -- | 5.00 | |
| 14 | PETER PAN FAME KL | DUAN BAROUKI | P251248 | DUAN BAROUKI | -- | -- | 4.00 | 4.00 |
| EL ANALU ZORA | EMILYN MARIA PICOLI MANSANARO | B010343 | EMILYN MARIA PICOLI MANSANARO | 4.00 | -- | 0.00 | 4.00 | |
| FRIENDLY FIRE HTT | VALENTINA FEROLDI FERREIRA DE ARAUJO | P244433 | VALENTINA FEROLDI FERREIRA DE ARAUJO | 2.00 | -- | 2.00 | 4.00 | |
| 17 | SHAKIRA PERKS 3DM | KAYANE DE OLIVEIRA | P270645 | KAYANE DE OLIVEIRA | 3.00 | -- | -- | 3.00 |
| ATOMIC FAME | AMANDA OLIVEIRA DE SOUZA | P272994 | AMANDA OLIVEIRA DE SOUZA | -- | -- | 3.00 | 3.00 | |
| QUESTION LIGHTS WT | LUIZ FELIPE COSTA SABINO ALVES | P256120 | ANA PAULA COSTA ALVES | -- | 3.00 | -- | 3.00 | |
| 20 | THOR SHUGAR LBS | JOAO PEDRO JUKI DOS SANTOS | P208981 | JOAO PEDRO JUKI DOS SANTOS | -- | 2.00 | 0.00 | 2.00 |
| 21 | AYSHA DASH | LUISA RIZZO CORRADI | P351529 | LUISA RIZZO CORRADI | -- | -- | 1.00 | 1.00 |
| KEEP THE ZORRA ADW | MARIANNE LOURENCO PERINO | P287545 | MARIANNE LOURENCO PERINO | 1.00 | -- | -- | 1.00 | |
| ST FEIJOADA | MARIA LUIZA HOLZHAUSEN FITTIPALDI | P238295 | MARIA LUIZA HOLZHAUSEN FITTIPALDI | -- | 1.00 | -- | 1.00 |
APOIO