Registro: P156593 - Proprietário: MARCIO MATHEUS TOLENTINO - Criador: MARCIO MATHEUS TOLENTINO
| Avô Materno | Proprietário | Total R$ |
|---|---|---|
| FISHERS FLY | MARCIO MATHEUS TOLENTINO | 1.538.944,50 |
| TRES SEIS | GUY RODRIGUES PEIXOTO JUN... | 392.282,00 |
| FISHERS DASH | CONDOMINIO FISHERS DASH | 391.452,00 |
| HOBBY TOP CODY | PAULO CESAR REBEIS FARHA | 342.515,50 |
| THAT DANDY DOC | REGINA MAURA DOS SANTOS V... | 258.740,00 |
| ACASO SHADY RT | RUY MORAES TERRA | 215.490,50 |
| DESIGNER RED | CONDOMINIO DESIGNER RED | 206.610,50 |
| SHADY LEO | PAULO CESAR REBEIS FARHA | 193.483,00 |
| VICTORY FLY VM | L W AGRICOLA E PARTICIPAC... | 170.720,00 |
| EL SHADY ZORRERO | PAULO CESAR REBEIS FARHA | 158.578,00 |
| ROYAL QUICK DASH | MARIO CESAR GARCIA DUARTE | 115.732,00 |
| TOP FIREWATER | PAULO SERGIO ZAPAROLLI DE... | 112.721,00 |
| TROUBLE TWO TIMES | FAUZET FARHA | 105.870,00 |
| VF THE ROCK CRUSHER | CONDOMINIO VF THE ROCK CR... | 76.544,00 |
| STRAIT FIRE WATER | PAULO CESAR REBEIS FARHA | 62.070,00 |
| HOLY CAT BEE | LUIZ CARLOS BOUFELLI | 61.780,00 |
| SIGNED TO FLY | OVIDIO VIEIRA FERREIRA | 56.560,00 |
| SHADY KING TIMES EK | EDUARDO KUCINSKI | 52.554,00 |
| BLUSHING BUG | X | 51.554,00 |
| RONALD DA ER | SERGIO MOURA CARNEIRO DE ... | 40.305,80 |
| TUX N ROLLS | B2B RANCH | 39.967,00 |
| A STREAK OF CASH | HARAS RANCHO DAS AMERICAS... | 38.699,00 |
| IMPACTO VERDE | MAURO ELI ZABOROWSKY | 32.210,00 |
| HOLLAND WARS | JOSE DE LIMA GEO NETO | 29.546,00 |
| FRENCHMANS GUY | X | 27.836,00 |
| HOLLAND EASE | JOSE JONISMAR GONCALVES D... | 23.292,00 |
| BRIGANLENA | AGROPECUARIA CHANCELLER L... | 20.165,00 |
| SPLASH BAC | BENNY ROSSET | 19.726,00 |
| LIDER DA SM | EDMILSON SIQUEIRA V SOBRI... | 19.138,00 |
| QUIXOTE SONIA LENA | NORBERTO SOARES LEITE | 15.250,00 |
| STRAWFLY SPECIAL | X | 14.794,00 |
| ONLY A STREAKER | CLOVIS LEMOS FARIAS FILHO | 14.344,00 |
| HEZA FAST DASH | x | 13.546,00 |
| BULLY BULLION | X | 12.605,00 |
| POCODO ANDY | SANDRA SIMOES ZICA | 10.179,00 |
| DOC JAY BAR S | AGROPECUARIA ROMANELLI LT... | 9.674,00 |
| HICKORY BADGER GR | MARCOS PAIXAO DE ARAUJO | 9.309,00 |
| OKIE EASTERWOOD | CONDOMINIO OKIE EASTERWOO... | 9.235,00 |
| DASH TA FAME | BOB BURT | 8.950,00 |
| EF SHADY BROWN | EMILIO BENEDITO FANTON | 8.285,00 |
| NORDICK ONLY VM | CONDOMINIO NORDICK ONLY V... | 7.617,00 |
| GIZMO WHIZ | PAULO CESAR NUNES AZEVEDO... | 5.840,00 |
| STOLI | PEDIGREE | 5.600,00 |
| ST FISHERS LEO | MARCIO MATHEUS TOLENTINO | 5.536,00 |
| ALMOST DOCKIE MS | JORGE DA SILVA | 5.497,00 |
| IMBATIVEL OBJETIVO G | MARCO ANTONIO GIL | 4.010,00 |
| KING CORONA | CONDOMINIO KING CORONA | 3.859,00 |
| BLAZEN BRYAN | GIANNI FRANCO SAMAJA | 3.600,00 |
| CHARGING WRANGLER | HEINRICH ADOLF HANS HERWE... | 3.553,00 |
| PIE IN THE SKY | x | 2.571,00 |
| ANJIN SAN | HARAS 4 IRMAOS LTDA | 2.521,00 |
| SIXARUN | X | 2.503,00 |
| STORM O LENA TMR | ROBERTO LOPES CORBETT | 2.497,00 |
| ANGOLANO BEAVER CV | DURVAL FERNANDES DE SOUZA... | 2.435,00 |
| REDNECK JET | x | 2.417,00 |
| EYE SHOT | HELY FELIPPE JUNIOR | 2.190,00 |
| FIREWATER FAST | PAULO CESAR REBEIS FARHA | 1.835,00 |
| ABRAKADABRACRE | RENATO EUGENIO DE REZENDE... | 1.701,00 |
| A STREAK OF FLING | 1.700,00 | |
| DEAN MIRACLE | WILSON VITORIO DOSSO | 1.500,00 |
| GENUINE SUGARMAN | FRANCISCO HEITOR C FILHO/... | 1.000,00 |
| AIM TA FAME | EDUARDO KUCINSKI | 950,00 |
| TROUBLE BID WA | FELIPE RODRIGUES BELINATT... | 873,00 |
| FINDING NEMO | X | 822,00 |
| LITTLE PEPPY ROJO | JORGE RUDNEY ATALLA | 650,00 |
| BRISCO COUNTY JR | HARAS ALMEIDA AGRONEGOCIO... | 600,00 |
| DUKE FAILAS KRB | PAULO CESAR REBEIS FARHA | 530,00 |
| FIRST DOWN DASH | FIRST DOWN DASH SYNDICAT... | 500,00 |
| APOLLO VM | (HARAS PORTOFINO) ANAPURU... | 475,00 |
| TA FAME VAIA DASH | ADANI PRIMO TRICHES | 345,00 |
| CASTANHO RED | CONDOMINIO CASTANHO RED L... | 275,00 |
| PG BILLY GRAY | OVIDIO VIEIRA FERREIRA/LE... | 144,00 |
| NO SECRETS HERE | BENNY ROSSET | 70,00 |
| PYC PAINT YOUR WAGON | X | 60,00 |
APOIO