| POS | Competidor | Cavalo | Registro | Proprietário | Tempo | Categoria |
|---|---|---|---|---|---|---|
| 1 | SANDY STEPHANIE BENTO | FAME TRAFFIC | P250029 | SANDY STEPHANIE BENTO | 15.936 | Feminino |
| 2 | LUIS VICENTE BRUNOSSI MOREIRA | IMPERADOR TA FAME | P220107 | WILSON ALEXANDRE MOREIRA | 16.081 | Aberta |
| 3 | CAUA GONCALVES DA CRUZ | PITANGA ZORRERO | P191415 | LIVIA PETRINI DAMBROSIO | 16.120 | Jovem |
| 4 | LUIS VICENTE BRUNOSSI MOREIRA | EL SHADY TROUBLE | P226304 | FERNANDA IRINEU DE SOUZA VENTURA | 16.137 | Aberta |
| 5 | LUIS VICENTE BRUNOSSI MOREIRA | EL SHADY TROUBLE | P226304 | FERNANDA IRINEU DE SOUZA VENTURA | 16.176 | Jovem |
| 6 | PAULA MAYARIH BOER RODRIGUES | STEFANI FIRE HTT | P221905 | PAULA MAYARIH BOER RODRIGUES | 16.225 | Mirim |
| 7 | MARIA EDUARDA TENORIO | SEPARATED HOOLIGAN | P140516 | JULIANA VASCONCELOS DA SILVEIRA TENORIO | 16.278 | Feminino |
| 8 | CAUA GONCALVES DA CRUZ | PITANGA ZORRERO | P191415 | LIVIA PETRINI DAMBROSIO | 16.283 | Aberta |
| 9 | ISABEL FAUS DA SILVA DIAS | CHIVAS SPEED RACER | P128359 | ISABEL FAUS DA SILVA DIAS | 16.366 | Amador |
| 10 | HENRY WINTERS GARBELINI | DUBLE FIREWATER | P280709 | TANIA DE SA LOSSAVARO | 16.519 | Jovem |
| 11 | JULIA JACHETTA SOUZA | MR SHADY STARTRUCK | SR | JULIA JANCHETTA SOUZA | 16.599 | Feminino |
| 12 | JOAO VITOR MACHADO | DASH FOR KEYS | P166587 | VICTOR HUGO LIUTI SILVA | 16.616 | Amador |
| 13 | IGOR ADRIANO SANTOS MIANO | FAME TROUBLE SC | P223283 | ANA JULIA PIRES FERNANDES | 16.682 | Amador |
| 14 | MARIA EDUARDA TENORIO | SEPARATED HOOLIGAN | P140516 | JULIANA VASCONCELOS DA SILVEIRA TENORIO | 16.696 | Mirim |
| 15 | BETINA LOSSAVARO TUROLLA | HOT N VICTORY | M261381 | TANIA DE SA LOSSAVARO | 16.730 | Mirim |
| 16 | LIVIA PETRINI DA AMBROSIO | INVICTUS TA FAME ZD | P223872 | LIVIA PETRINI DAMBROSIO | 16.767 | Feminino |
| 17 | GABRIELA LUCCA DALDOSSO | JUST MAKE IT TUX B2B | P148507 | GABRIELA LUCCA DALDOSSO | 16.860 | Amador |
| 18 | LEILTON BARRETO RIBEIRO | MEL PLAY LIDER | P231526 | EDUARDO AFONSO FRANDI BUTOLO | 16.868 | Amador |
| 19 | PAULA MAYARIH BOER RODRIGUES | STAR TOPI GREEN MDP | P248927 | AUDIELLYS TEIXEIRA PIM | 16.917 | Mirim |
| 20 | SARAH MELLO | PHILADELPHIA MIRACLE | P198785 | SARAH RAFAELA DE MELLO SILVA | 16.935 | Feminino |
| 21 | GUSTAVO LIMA SCARPANTE | FAITH FLY CASH | B007071 | AMANDA MUNIZ CEZAR | 16.960 | Mirim |
| 22 | BETINA LOSSAVARO TUROLLA | HOT N VICTORY | M261381 | TANIA DE SA LOSSAVARO | 16.962 | Feminino |
| 23 | LIVIA PETRINI DA AMBROSIO | INVICTUS TA FAME ZD | P223872 | LIVIA PETRINI DAMBROSIO | 16.978 | Jovem |
| 24 | JULIA JACHETTA SOUZA | MR SHADY STARTRUCK | SR | JULIA JANCHETTA SOUZA | 17.004 | Mirim |
| 25 | DANIELA CAMARGO | DOM BRISCO CASHANOVA | P234759 | ANA LIVIA ALVES DE CAMARGO | 17.017 | Amador |
| 26 | ANA LIVIA CAMARGO | SPOLETA FRENCHMAN | P213472 | ANA LIVIA ALVES DE CAMARGO | 17.026 | Jovem |
| 27 | LUAN CARDOSO DA SILVA | CACTOS FLAY DAM | NAO TEM | MIRALDINO LOPES DA SILVA | 17.048 | Amador |
| 28 | JONAS MARCELINO SPINOLA | MISS TUX JAY RCH | P129826 | JONAS MARCELINO SPINOLA | 17.074 | Aberta |
| 29 | EMANUELLE TOLOI | KIARA MT | 0000000000 | EMANUELLE TOLOI | 17.118 | Mirim |
| 30 | EMANUELLE PINTO VIANA | MISS TUX JAY RCH | P129826 | JONAS MARCELINO SPINOLA | 17.120 | Mirim |
| 31 | LORENA DIAS | TOP BLUE LEE | P211657 | CLODAIR GERALDO CICONATO | 17.136 | Jovem |
| 32 | HELIZA GARBELINI | VELOPOTRO | NAO TEM | NEY CORSI | 17.198 | Mirim |
| 33 | LUCAS PETERLINI PULCINELLI | LOOK FLY LIDER FHG | P374532 | TANIA DE SA LOSSAVARO | 17.302 | Jovem |
| 34 | MARISTELA MOCHIZUKI ZAGO | FRECKLES CHICOLENA | P200855 | EVERTON FERNANDES SILVA | 17.317 | Feminino |
| 35 | ANITA KAORI FREITAS UMEOKA | NINO SHADY JAY | P173011 | ANITA KAORI FREITAS UMEOKA | 17.358 | Feminino |
| 36 | MARIA ELENA VIEIRA FRANCO | FSL DINDA TIMES | P336367 | MARIA ELENA VIEIRA FRANCO | 17.423 | Amador |
| 37 | BEATRIZ ROSA CAMILLO | DYLAN BULLION AGAE | P165672 | MELINA ZANDONA ROSA CAMILLO | 17.519 | Feminino |
| 38 | ANA FLORA SCARPIONI | BLACK BARONS SWR | P278036 | ANA FLORA SCARPIONI | 17.524 | Feminino |
| 39 | LAIS CICONELLO MACHADO | JOHN JOHN RED BOY | SR | LAIS CICONELLO MACHADO | 17.708 | Incentivo |
| 40 | REBECA LOBO CALIXTO | FLY GAMBO AGAE | P212304 | TATIANE DE SOUZA LOBO CALIXTO | 17.767 | Mirim |
| 41 | BETINA LOSSAVARO TUROLLA | LOOK FLY LIDER FHG | P374532 | TANIA DE SA LOSSAVARO | 17.802 | Mirim |
| 42 | LOISE FURLAN FERREIRA | LADY FULL | P195694 | SANDY STEPHANIE BENTO | 17.850 | Kids |
| 43 | LUANA APARECIDA MARQUES FRANCO | MAXIMUS FRENCH PERRY | P306713 | WAGNER RODRIGO NISHIGUTI SILVA | 17.864 | Incentivo |
| 44 | HELENA PADILHA CAPORALI | AAB BUG BUG | B008430 | ROBERTA APARECIDA PADILHA CAPORALI | 18.027 | Incentivo |
| 45 | NATALIA VITAL DO PRADO | ZAPATA AGAE | P137200 | EDUARDO AFONSO FRANDI BUTOLO | 18.056 | Incentivo |
| 46 | HENRY WINTERS GARBELINI | BLACK DIAMOND HEART | P298968 | ALICE ROTOLY GERMINI | 18.077 | Aberta |
| 47 | GUSTAVO LIMA SCARPANTE | BJR SUPER FAMEWAY | P277515 | SANDY STEPHANIE BENTO | 18.249 | Mirim |
| 48 | JOSE PAULO DA SILVA FERNANDES | COWBOY | 0000000000 | MARIANA SCHMIDT | 18.297 | Amador |
| 49 | LISA BELGINE FRANCA | DEVON OF FLING | P317152 | LISA BELGINE FRANCA | 18.314 | Incentivo |
| 50 | ANA LIVIA VANDEPLACE CORREA | BOONLIGHT STYLISH | P265976 | FLAVIO SILVA AMARAL DE PAULA | 18.395 | Incentivo |
| 51 | SOFIA CIGAGNA GERALDI | IRAN GET DASH | P263107 | SOFIA CIGAGNA GERALDI | 18.542 | Mirim |
| 52 | ANA LIVIA VANDEPLACE CORREA | BOONLIGHT STYLISH | P265976 | FLAVIO SILVA AMARAL DE PAULA | 18.695 | Mirim |
| 53 | MANUELA ARGENTINI | MELODYS LION COLAB | P177209 | JUNIOR ERCI KUHN | 18.955 | Incentivo |
| 54 | MANUELA ARGENTINI | MELODYS LION COLAB | P177209 | JUNIOR ERCI KUHN | 19.182 | Kids |
| 55 | ISIS FERNANDES RIBEIRO | BILLY JOHN | 000 | ISIS FERNANDES | 19.401 | Kids |
| 56 | ISABELA SANTOS ANDRADE | LOLITA TROUBLE HSC | P094842 | VANDREA CARLA CORREA | 19.571 | Incentivo |
| 57 | JONAS MARCELINO SPINOLA | JAMES FAMEWAY | P307562 | JONAS MARCELINO SPINOLA | 19.631 | Aberta |
| 58 | MARIANA VIEIRA BARBOSA | FRECKLES CHICOLENA | P200855 | EVERTON FERNANDES SILVA | 19.691 | Incentivo |
| 59 | ANA PAULA DA S. G.DE OLIVEIRA | CACAU | SR | ANA PAULA DA S. G. DE OLIVEIRA | 20.026 | Feminino |
| 60 | LARA NINA BELGINI FRANCA | FLY ZORRO 3G | M203240 | EDUARDO MARCOS SILVA NORONHA | 20.308 | Kids |
| 61 | ALICE OSTI ANTONELLI | SAFIRA 3M | S/R | MARISTELA ZAGO | 21.412 | Escolinha |
| 62 | MICHELE MARCATTI POMPEO | CHEROKEE TA FAME | M264375 | PAULO AUGUSTO DE LIMA POMPEU | 21.781 | Feminino |
| 63 | SARAH MELLO | PHILADELPHIA MIRACLE | P198785 | SARAH RAFAELA DE MELLO SILVA | 21.842 | Jovem |
| 64 | OTAVIO AUGUSTO BERTHOLDO DALAR | PRENDA OLENA ZORRERO | M242036 | OTAVIO AUGUSTO BERTHOLDO DALARMI | 21.887 | Aberta |
| 65 | ISABELLE ROSA CAMILLO | DYLAN BULLION AGAE | P165672 | MELINA ZANDONA ROSA CAMILLO | 22.432 | Mirim |
| 66 | JONAS MARCELINO SPINOLA | NEGRITA | PO25859 | GERALDO PINHEIRO DE ASSIS | 22.678 | Aberta |
| 67 | LORENA DIAS | TOP BLUE LEE | P211657 | CLODAIR GERALDO CICONATO | 22.821 | Incentivo |
| 68 | LAYSLA EMANUELLY BOER RODRIGUE | FLY ZORRO 3G | M203240 | EDUARDO MARCOS SILVA NORONHA | 22.946 | Escolinha |
| 69 | HELENA PADILHA CAPORALI | AAB BUG BUG | B008430 | ROBERTA APARECIDA PADILHA CAPORALI | 23.054 | Mirim |
| 70 | LORENA CAVALARO RIBERTI | PLAY SOLANO JAY | P112935 | LUIS ANDRE RIBERTI | 23.278 | Incentivo |
| 71 | SOFIA CIGAGNA GERALDI | IRAN GET DASH | P263107 | SOFIA CIGAGNA GERALDI | 24.560 | Incentivo |
| 72 | HELENA CARDOSO GUEDES | ZECA | SR | HELENA CARDOSO | 26.930 | Escolinha |
| 73 | MARIA CECILIA LAUREANO | GUERREIRO BLUE | P218978 | MARIA JULIA TAVARES BARIANI | 31.352 | Escolinha |
| 74 | LAIS CICONELLO MACHADO | JOHN JOHN RED BOY | SR | LAIS CICONELLO MACHADO | 32.470 | Mirim |
| 75 | DAVI VENTURINI | IRINIA FLY HEAVENS | P263106 | LAIZ LEITE | 36.469 | Escolinha |
| 76 | OLIVIA SCHMIDT FERNANDES | COWBOY | 0000000000 | MARIANA SCHMIDT | 45.412 | Escolinha |
| 77 | SOFIA BREDA ANTONELLI | NEVADA FLY RED | P268665 | MARISTELA MOCHIZUKI ZAGO | 47.282 | Escolinha |
| 78 | MAITE GRACINI IAMARINO | ALABAMA FIRE MTT | P320987 | MARISTELA MOCHIZUKI ZAGO | 49.344 | Escolinha |
| 79 | HELENA ZEFERINO PALATO | LOLITA TROUBLE HSC | P094842 | VANDREA CARLA CORREA | 49.844 | Escolinha |
| 80 | HELENA VIEIRA BARBOSA | RAY TOP ZD | P276150 | EVERTON FERNANDES SILVA | 51.952 | Escolinha |
| 81 | MARIA LUISA OLIVEIRA CARMONA | LATIKA TROUBLE DO MSR | AP 22364 | SOFIA SCHMIDT-GALLAS | 52.902 | Escolinha |
| 82 | MARIA LAURA GUERREIRO BUENO | BUTTER FLING GUY | P361534 | SOFIA SCHIMIDT-GALLAS | 53.444 | Escolinha |
| 83 | FLORA GOMES SCHNITZER | FRECKLES CHICOLENA | P200855 | EVERTON FERNANDES SILVA | 58.098 | Escolinha |
| 84 | LETICIA MARIA FANTINI CARLETTI | MICKEY CUTTERS SUGAR | P176197 | ANTONIO MORAES III | 58.138 | Escolinha |
| 85 | JOAO MIGUEL SCHMIDT FERNANDES | MEL PLAY LIDER | P231526 | EDUARDO AFONSO FRANDI BUTOLO | 67.752 | Escolinha |
| 86 | ISIS ANTONELLA FUINI | INSTAFAME MOON HR | P243697 | GUILHERME HENRIQUE BENTO MARTINS | 72.924 | Escolinha |
APOIO