| 1 | 
		JOAO PAULO DEBONA | 
		GLORY FOR FLY RCH | 
		P179837 | 
		LUCIANO CARLOS DEBONA | 
		18.132 | 
		Aberta Sênior | 
		
		| 2 | 
		JEFER BEZERRA LOPES | 
		GOOD BYE FLY HJS | 
		P283301 | 
		LUIZ PHELIPE ALVES FERREIRA | 
		18.409 | 
		Aberta Júnior | 
		
		| 3 | 
		JOAO PAULO DEBONA | 
		GLORY FOR FLY RCH | 
		P179837 | 
		LUCIANO CARLOS DEBONA | 
		18.428 | 
		GP ABQM | 
		
		| 4 | 
		JHONATAN HENRIQUE BERNARDO COSTA | 
		CALLME EL SHADY | 
		P211241 | 
		DANIELA CRISTINY DE MELOS | 
		18.445 | 
		Aberta Sênior | 
		
		| 5 | 
		JHONATAN HENRIQUE BERNARDO COSTA | 
		ALFAMEL DASH | 
		M233439 | 
		ANA CRISTINA DE ALCANTARA FIORENZA | 
		18.448 | 
		Aberta Sênior | 
		
		| 6 | 
		KIARA SCHUTZ HOBOLD  | 
		AIR RACE ZORRERO | 
		P151096 | 
		GILBERTO KLAIS | 
		18.605 | 
		Jovem A | 
		
		| 7 | 
		KIARA SCHUTZ HOBOLD  | 
		AIR RACE ZORRERO | 
		P151096 | 
		GILBERTO KLAIS | 
		18.717 | 
		Principiante A e B | 
		
		| 8 | 
		SAIMON DE SOUZA | 
		ISRAEL FAME G1 | 
		P341593 | 
		MARIANA PELISSARI | 
		18.860 | 
		Potro do Futuro | 
		
		| 9 | 
		JHONATAN HENRIQUE BERNARDO COSTA | 
		VIC FIRE WATER SMV | 
		P283010 | 
		CECILIA BERGEN FISCHER | 
		18.862 | 
		Aberta Júnior | 
		
		| 10 | 
		JHONATAN HENRIQUE BERNARDO COSTA | 
		MISS SPECIAL BEE | 
		P221258 | 
		JEANI KELLY FURIATO RUBIM TOLEDO | 
		18.876 | 
		Aberta Sênior | 
		
		| 11 | 
		ELIEL MARCOS DE OLIVEIRA | 
		RCH DREAM CHARMIN | 
		P297481 | 
		HELENA ARAUJO PADILHA | 
		18.899 | 
		Potro do Futuro | 
		
		| 12 | 
		HELENA GIESEL MACHADO | 
		TOP FLECHA ZD | 
		M209559 | 
		JULIA GIESEL DA SILVA | 
		18.967 | 
		Principiante A e B | 
		
		| 13 | 
		JULIA GIESEL DA SILVA | 
		LORD DAD S FAME | 
		P279998 | 
		JULIA GIESEL DA SILVA | 
		19.008 | 
		Principiante C | 
		
		| 14 | 
		LUCAS UECKER PEREIRA | 
		MAJU ZORRERO LH | 
		P247838 | 
		FRIDOLINO UECKER | 
		19.214 | 
		Principiante A e B | 
		
		| 15 | 
		JOAO PAULO DEBONA | 
		BROWNIE TA FAME HSJR | 
		P263302 | 
		MICHELLE WEISS GENTILINI | 
		19.434 | 
		Jovem B e C | 
		
		| 16 | 
		JHONATAN HENRIQUE BERNARDO COSTA | 
		MAKE KING DASH EK | 
		P249745 | 
		NILSON JAIMIR FINKEN | 
		19.490 | 
		Aberta Sênior | 
		
		| 17 | 
		PEDRO PAULO DEBONA | 
		BROWNIE TA FAME HSJR | 
		P263302 | 
		MICHELLE WEISS GENTILINI | 
		19.794 | 
		GP ABQM | 
		
		| 18 | 
		RAFAELA GIESEL MACHADO | 
		AISHA SHADE KG | 
		P165671 | 
		JULIA GIESEL DA SILVA | 
		19.802 | 
		Principiante A e B | 
		
		| 19 | 
		MARCOS VINICIUS CAROLLO | 
		GITANA REDFLY R7E | 
		B010627 | 
		MARCOS VINICIUS CAROLLO | 
		19.889 | 
		Amador Principiante | 
		
		| 20 | 
		PEDRO PAULO DEBONA | 
		BROWNIE TA FAME HSJR | 
		P263302 | 
		MICHELLE WEISS GENTILINI | 
		20.045 | 
		Jovem A | 
		
		| 21 | 
		LUCAS HENRIQUE KLAIS | 
		EMMY FAME ZORRERO | 
		P349166 | 
		GILBERTO KLAIS | 
		20.171 | 
		Principiante A e B | 
		
		| 22 | 
		SAIMON DE SOUZA | 
		ZAION DASH TA FAME | 
		P319143 | 
		LUIZ EDUARDO GOMES SALGADO | 
		20.243 | 
		Potro do Futuro | 
		
		| 23 | 
		PAOLA KLAIS | 
		MORANA TIMES LEO HPF | 
		P228065 | 
		RENATA APARECIDA POLISELI DA SILVA | 
		20.508 | 
		Kids | 
		
		| 24 | 
		LUCAS HENRIQUE KLAIS | 
		EMMY FAME ZORRERO | 
		P349166 | 
		GILBERTO KLAIS | 
		20.534 | 
		Jovem B e C | 
		
		| 25 | 
		GABRIEL VARGAS MARCHETTO | 
		DORA | 
		SEM REGIST | 
		JUNIOR | 
		20.818 | 
		Principiante C | 
		
		| 26 | 
		PAOLA KLAIS | 
		MORANA TIMES LEO HPF | 
		P228065 | 
		RENATA APARECIDA POLISELI DA SILVA | 
		20.936 | 
		Jovem A | 
		
		| 27 | 
		CLARA HUPPES EMMEL | 
		BAHUAN KING H2IR | 
		P309516 | 
		CLARA HUPPES EMMEL | 
		22.810 | 
		Principiante A e B | 
		
		| 28 | 
		JOAO PAULO DEBONA | 
		GLORY FOR FLY RCH | 
		P179837 | 
		LUCIANO CARLOS DEBONA | 
		23.269 | 
		Jovem B e C | 
		
		| 29 | 
		MARCOS VINICIUS CAROLLO | 
		GITANA REDFLY R7E | 
		B010627 | 
		MARCOS VINICIUS CAROLLO | 
		23.887 | 
		Amador Light | 
		
		| 30 | 
		JOAO PAULO DEBONA | 
		BROWNIE TA FAME HSJR | 
		P263302 | 
		MICHELLE WEISS GENTILINI | 
		24.736 | 
		Aberta Sênior | 
		
		| 31 | 
		MARIA ALICE KRUMMENAUER IWASAK | 
		OSCAR TA FAME JS | 
		P254779 | 
		MARIA ALICE KRUMMENAUER IWASAKI | 
		24.741 | 
		Principiante A e B | 
		
		| 32 | 
		SAIMON DE SOUZA | 
		ALICE IN THE SKY FJM | 
		P307350 | 
		RAFAEL MAYER GILARDI BRITOS | 
		24.743 | 
		Potro do Futuro | 
		
		| 33 | 
		LAIS DE FREITAS ARCARO | 
		BEE BELA DEE | 
		P146797 | 
		SARA NIERO CARDOSO | 
		25.073 | 
		Kids | 
		
		| 34 | 
		WILLIAM TIAGO NOGUEIRA DA SILVA | 
		EL FLING FAME | 
		P225182 | 
		WILLIAM TIAGO NOGUEIRA DA SILVA | 
		25.636 | 
		Amador Light | 
		
		| 35 | 
		JOAO PAULO DEBONA | 
		GOOD BYE FLY HJS | 
		P283301 | 
		LUIZ PHELIPE ALVES FERREIRA | 
		25.771 | 
		GP ABQM | 
		
		| 36 | 
		WILLIAM TIAGO NOGUEIRA DA SILVA | 
		EL FLING FAME | 
		P225182 | 
		WILLIAM TIAGO NOGUEIRA DA SILVA | 
		25.909 | 
		Amador Principiante | 
		
		| 37 | 
		JULIA BORGES LOCATELI | 
		TURBINHO | 
		SEM | 
		AIRTON | 
		27.166 | 
		Principiante A e B | 
		
		| 38 | 
		KAUANY NUNES DE SALES  | 
		OTELLO FAME FIRE | 
		P266471 | 
		LUIZ VITORIANO BENTO | 
		27.853 | 
		Principiante C | 
		
		| 39 | 
		LANA CLARA MEREDIGYA PERE | 
		LAMBARI | 
		SEM REG | 
		AIRTON DA SILVA | 
		28.694 | 
		Principiante C | 
		
		| 40 | 
		MARINA HUPPES EMMEL | 
		VICTORY FAILAS | 
		P182437 | 
		ALICE GONCALVES | 
		29.629 | 
		Principiante A e B |