| 1 | 
		SIDNEI PEREIRA DA SILVA JUNIOR | 
		DREAMER TA FAME | 
		P200445 | 
		MARIA THEREZA BRANCO PUCCI | 
		16.653 | 
		Tira Teima | 
		
		| 2 | 
		EDGARD ROGERIO RIBEIRO | 
		LADY DEE FIRE HTT | 
		P210031 | 
		JOAO ROBERTO TURATO | 
		16.733 | 
		Tira Teima | 
		
		| 3 | 
		LOUISE ESCOMPARIM RUGOLO | 
		FOREVER CHICKS HR | 
		P226386 | 
		HARAS RAPHAELA LTDA | 
		16.751 | 
		Amador | 
		
		| 4 | 
		LOUISE ESCOMPARIM RUGOLO | 
		SNOW LIDER STONES QM | 
		P189587 | 
		HARAS RAPHAELA LTDA | 
		16.752 | 
		Amador | 
		
		| 5 | 
		SIDNEI PEREIRA DA SILVA JUNIOR | 
		MIKE ZORRERO LEO | 
		P225752 | 
		LARISSA XAVIER RIBEIRO | 
		16.780 | 
		Tira Teima | 
		
		| 6 | 
		LOUISE ESCOMPARIM RUGOLO | 
		SNOW LIDER STONES QM | 
		P189587 | 
		HARAS RAPHAELA LTDA | 
		16.799 | 
		Aberta Feminino | 
		
		| 7 | 
		SIDNEI PEREIRA DA SILVA JUNIOR | 
		LADY FLITFLOWER | 
		P205868 | 
		RAFAEL AFONSO DAIA | 
		16.805 | 
		Tira Teima | 
		
		| 8 | 
		CAROLINE ESCOMPARIM RUGOLO | 
		PG BLUE MAX JAZZY | 
		P139053 | 
		HARAS RAPHAELA LTDA | 
		16.834 | 
		Tira Teima | 
		
		| 9 | 
		THIAGO BARROS BOTELHO | 
		TRESSEISSETE | 
		P217861 | 
		LAERTE SOARES | 
		16.836 | 
		Tira Teima | 
		
		| 10 | 
		LOUISE ESCOMPARIM RUGOLO | 
		SNOW LIDER STONES QM | 
		P189587 | 
		HARAS RAPHAELA LTDA | 
		16.839 | 
		Tira Teima | 
		
		| 11 | 
		RODRIGO FERNANDES DE OLIVEIRA | 
		CASHETA TA FAME 3DM | 
		P225610 | 
		JEAN JOSE ARAUJO LACERDA | 
		16.843 | 
		Aberta Jśnior | 
		
		| 12 | 
		SIDNEI PEREIRA DA SILVA JUNIOR | 
		STREAK AMERICA HRU | 
		P234782 | 
		AMARILDO DAS NEVES RUGANI | 
		16.850 | 
		Tira Teima | 
		
		| 13 | 
		RENAN GRUMAN SANTOS | 
		CAPTIVA SIX | 
		P192691 | 
		FAZENDA CARUANA | 
		16.857 | 
		Aberta Sźnior | 
		
		| 14 | 
		LINDOMAR ALVES BONFIM | 
		SPOOK SEIS RLS | 
		P182947 | 
		DILMAR DAL BOSCO | 
		16.870 | 
		Tira Teima | 
		
		| 15 | 
		ANDERSON DA SILVA BEZERRA | 
		MELODY TRES GUY | 
		P220792 | 
		BARBARA FERNANDES BARBOSA | 
		16.874 | 
		Tira Teima | 
		
		| 16 | 
		LOUISE ESCOMPARIM RUGOLO | 
		FOREVER CHICKS HR | 
		P226386 | 
		HARAS RAPHAELA LTDA | 
		16.875 | 
		Aberta Sźnior | 
		
		| 17 | 
		VINICIUS DE OLIVEIRA CARDOSO DA SILVA | 
		SOLANO IS EASY JMA | 
		P154267 | 
		VIVIAN LEIS CORREIA | 
		16.894 | 
		Tira Teima | 
		
		| 18 | 
		DECIO GASPAR TALON | 
		ST SAPITICA | 
		P218643 | 
		KAROLINA MUNARETTO NICOLI | 
		16.897 | 
		GP ABQM | 
		
		| 19 | 
		PATRICIA RIBEIRO DE OLIVEIRA | 
		TRES DIAMOND SIX RCH | 
		P244207 | 
		PATRICIA RIBEIRO DE OLIVEIRA | 
		16.900 | 
		Aberta Feminino | 
		
		| 20 | 
		RENAN GRUMAN SANTOS | 
		CAPTIVA SIX | 
		P192691 | 
		FAZENDA CARUANA | 
		16.904 | 
		GP ABQM | 
		
		| 21 | 
		RODRIGO FERNANDES DE OLIVEIRA | 
		CASHETA TA FAME 3DM | 
		P225610 | 
		JEAN JOSE ARAUJO LACERDA | 
		16.907 | 
		Tira Teima | 
		
		| 22 | 
		VINICIUS DE OLIVEIRA CARDOSO DA SILVA | 
		BAHIANA DASH ZD | 
		P145277 | 
		LUIZ POSSATTO | 
		16.907 | 
		Tira Teima | 
		
		| 23 | 
		BRUNO BRETAS NEVES | 
		PARIS FLY LW | 
		P182346 | 
		MATEUS ARISTIDES BELEI | 
		16.919 | 
		Aberta Sźnior | 
		
		| 24 | 
		SIDNEI PEREIRA DA SILVA JUNIOR | 
		LING FLING KID | 
		P229731 | 
		WERNER KONELL NETO | 
		16.919 | 
		Tira Teima | 
		
		| 25 | 
		BRUNA TEDESCO CORTELINI | 
		CEILA 3 6 HRZ | 
		P181378 | 
		WENDELL ROCHA SILVA | 
		16.920 | 
		Aberta Feminino | 
		
		| 26 | 
		LUIZ CARLOS DOS SANTOS II | 
		DIVA FOR ME HR | 
		P156598 | 
		LUCIANO SILVA LIMA | 
		16.931 | 
		Tira Teima | 
		
		| 27 | 
		SIDNEI PEREIRA DA SILVA JUNIOR | 
		CANDY FAMOUS | 
		P214505 | 
		NORBERT REISINGER | 
		16.932 | 
		Aberta Sźnior | 
		
		| 28 | 
		ELLEN SAYURI OLIVEIRA YAMAUCHI | 
		DESIGNER BY SIGNED | 
		P217175 | 
		ELLEN SAYURI OLIVEIRA YAMAUCHI | 
		16.934 | 
		Tira Teima | 
		
		| 29 | 
		SIDNEI PEREIRA DA SILVA JUNIOR | 
		DADA SEIS WA | 
		P194947 | 
		ADENILSON PONTIN | 
		16.942 | 
		Aberta Sźnior | 
		
		| 30 | 
		LOUISE ESCOMPARIM RUGOLO | 
		STAR BRYAN FAME HH | 
		P148968 | 
		HARAS RAPHAELA LTDA | 
		16.951 | 
		Aberta Sźnior | 
		
		| 31 | 
		WILLIAN EVANGELISTA BERNARDO | 
		TWIX TOL FAME KL | 
		P171318 | 
		FILIPE RAMOS DE FREITAS | 
		16.952 | 
		Tira Teima | 
		
		| 32 | 
		SIDNEI PEREIRA DA SILVA JUNIOR | 
		LUA BRANCA FLY | 
		M213208 | 
		WALMOR JUNIOR DA SILVA | 
		16.955 | 
		Tira Teima | 
		
		| 33 | 
		ELLEN SAYURI OLIVEIRA YAMAUCHI | 
		DESIGNER BY SIGNED | 
		P217175 | 
		ELLEN SAYURI OLIVEIRA YAMAUCHI | 
		16.957 | 
		Jovem B | 
		
		| 34 | 
		SIDNEI PEREIRA DA SILVA JUNIOR | 
		CANDY FAMOUS | 
		P214505 | 
		NORBERT REISINGER | 
		16.961 | 
		Tira Teima | 
		
		| 35 | 
		RENAN GRUMAN SANTOS | 
		CAPTIVA SIX | 
		P192691 | 
		FAZENDA CARUANA | 
		16.961 | 
		Tira Teima | 
		
		| 36 | 
		RODRIGO FERNANDES DE OLIVEIRA | 
		GABI FAME 3DM | 
		P225507 | 
		MARICY OLIVEIRA DAVID MIANTE | 
		16.963 | 
		Tira Teima | 
		
		| 37 | 
		ANDERSON LUIZ GONCALVES FERREIRA | 
		BULGARI TA FAME | 
		P147778 | 
		CLAUDIO PEREIRA DA SILVA | 
		16.964 | 
		Tira Teima | 
		
		| 38 | 
		ANDERSON DA SILVA BEZERRA | 
		MELODY TRES GUY | 
		P220792 | 
		BARBARA FERNANDES BARBOSA | 
		16.967 | 
		GP ABQM | 
		
		| 39 | 
		EDGARD ROGERIO RIBEIRO | 
		SHEIK JEAN FLY HTT | 
		P214691 | 
		JOAO ROBERTO TURATO | 
		16.974 | 
		Tira Teima | 
		
		| 40 | 
		RODRIGO FERNANDES DE OLIVEIRA | 
		NIKITA FLYING LW | 
		P147854 | 
		MARICY OLIVEIRA DAVID MIANTE | 
		16.974 | 
		Tira Teima | 
		
		| 41 | 
		EDGARD ROGERIO RIBEIRO | 
		PRINCESA MERRI HTT | 
		P223455 | 
		ALEXANDRA RODRIGUES DE CASTRO | 
		16.974 | 
		Aberta Jśnior | 
		
		| 42 | 
		RODRIGO FERNANDES DE OLIVEIRA | 
		HES ONLY CRAZY | 
		P196460 | 
		DONATA PRATA VOLPON | 
		16.981 | 
		Tira Teima | 
		
		| 43 | 
		RAFAELA SLAVIERO GARCEZ DUARTE | 
		BILLY HEXTON FL | 
		P134214 | 
		ADRIANA GOMES SLAVIERO | 
		16.983 | 
		Tira Teima | 
		
		| 44 | 
		CELSO HENRIQUE VALETTI | 
		DJANGO RED AGAE | 
		P165906 | 
		ADRIANA GOMES SLAVIERO | 
		16.984 | 
		Aberta Sźnior | 
		
		| 45 | 
		BRUNO BRETAS NEVES | 
		DAMA OTOOLE SEIS | 
		P196336 | 
		HARAS 3 PINHEIROS - JOAO MARQUES DA SILVA COMERCIAL LTDA | 
		16.992 | 
		Tira Teima | 
		
		| 46 | 
		LINDOMAR ALVES BONFIM | 
		SPOOK SEIS RLS | 
		P182947 | 
		DILMAR DAL BOSCO | 
		16.996 | 
		Aberta Sźnior | 
		
		| 47 | 
		LOUISE ESCOMPARIM RUGOLO | 
		FOREVER CHICKS HR | 
		P226386 | 
		HARAS RAPHAELA LTDA | 
		16.998 | 
		Aberta Feminino | 
		
		| 48 | 
		ROBSON DE BRITO LEAL | 
		PORSCHE VICTORY LW | 
		P178021 | 
		AMANDA MARIA OLIVEIRA ALVES DE MOURA | 
		17.005 | 
		Aberta Sźnior | 
		
		| 49 | 
		PEDRHO BAZANELLA | 
		EDHARDY FAME | 
		P192263 | 
		PEDRHO BAZANELLA | 
		17.019 | 
		Tira Teima | 
		
		| 50 | 
		RODRIGO FERNANDES DE OLIVEIRA | 
		GABI FAME 3DM | 
		P225507 | 
		MARICY OLIVEIRA DAVID MIANTE | 
		17.023 | 
		Aberta Jśnior | 
		
		| 51 | 
		FERNANDA RUFFINI KRONKA | 
		BRILLIANT RED | 
		P185541 | 
		PAULO FERNANDO BOLINI KRONKA | 
		17.024 | 
		Aberta Feminino | 
		
		| 52 | 
		BRUNO BRETAS NEVES | 
		PARIS FLY LW | 
		P182346 | 
		MATEUS ARISTIDES BELEI | 
		17.030 | 
		Tira Teima | 
		
		| 53 | 
		WILLIAN EVANGELISTA BERNARDO | 
		TWIX TOL FAME KL | 
		P171318 | 
		FILIPE RAMOS DE FREITAS | 
		17.044 | 
		Prof. Light | 
		
		| 54 | 
		SIDNEI PEREIRA DA SILVA JUNIOR | 
		FRANCINE TA FAME RPF | 
		P190009 | 
		PEDRO HENRIQUE VILACA E SILVA | 
		17.045 | 
		Tira Teima | 
		
		| 55 | 
		ELIEL HORSTH CORREA | 
		GLADYS FLY HR | 
		P223132 | 
		GUSTAVO AZZOLINI DA SILVA | 
		17.054 | 
		Tira Teima | 
		
		| 56 | 
		JUAN LUIZ DE CHICO | 
		JBB LHAMA LANE SHADY | 
		P230643 | 
		HARAS F T / LUIZ CARLOS DE CHICO | 
		17.058 | 
		Tira Teima | 
		
		| 57 | 
		MARIA FERNANDA LUIZARI VIEIRA BUENO | 
		DASH DEE MIRACLE | 
		P193660 | 
		LUCIMAR LUIZARI | 
		17.059 | 
		Aberta Feminino | 
		
		| 58 | 
		FERNANDA RUFFINI KRONKA | 
		BRILLIANT RED | 
		P185541 | 
		PAULO FERNANDO BOLINI KRONKA | 
		17.060 | 
		Tira Teima | 
		
		| 59 | 
		EDGARD ROGERIO RIBEIRO | 
		PRINCESA MERRI HTT | 
		P223455 | 
		ALEXANDRA RODRIGUES DE CASTRO | 
		17.060 | 
		Tira Teima | 
		
		| 60 | 
		VITOR GARBIN RIBEIRO DA SILVA | 
		ACERTO BEE DEE | 
		P188040 | 
		SOLI RIBEIRO DA SILVA | 
		17.060 | 
		Jovem C | 
		
		| 61 | 
		GUILHERME THAME MATEUS | 
		LINDA AGUIA VICTORY | 
		P161734 | 
		CARLOS EDUARDO MORAIS DE OLIVEIRA | 
		17.063 | 
		Aberta Sźnior | 
		
		| 62 | 
		LINDOMAR ALVES BONFIM | 
		EXCALIBUR AGAE | 
		P183657 | 
		FRANCISCO LOPES FILHO | 
		17.064 | 
		Tira Teima | 
		
		| 63 | 
		ANDERSON CARREIRA | 
		JACKPOT LIDER | 
		P213480 | 
		BRUNO FALCAO MUNIZ | 
		17.067 | 
		Prof. Light | 
		
		| 64 | 
		LOUISE ESCOMPARIM RUGOLO | 
		SNOW LIDER STONES QM | 
		P189587 | 
		HARAS RAPHAELA LTDA | 
		17.071 | 
		Aberta Sźnior | 
		
		| 65 | 
		RAFAELA SLAVIERO GARCEZ DUARTE | 
		BILLY HEXTON FL | 
		P134214 | 
		ADRIANA GOMES SLAVIERO | 
		17.076 | 
		Aberta Feminino | 
		
		| 66 | 
		SIDNEI PEREIRA DA SILVA JUNIOR | 
		DADA SEIS WA | 
		P194947 | 
		ADENILSON PONTIN | 
		17.076 | 
		Tira Teima | 
		
		| 67 | 
		FELIPE DE MORAIS | 
		BLUE ANGEL AGAE | 
		P141290 | 
		RONE STUQUI LOPES DA SILVA | 
		17.077 | 
		Tira Teima | 
		
		| 68 | 
		SIDNEI PEREIRA DA SILVA JUNIOR | 
		ST FAMELECO | 
		P230495 | 
		MARCIO MATHEUS TOLENTINO | 
		17.078 | 
		Aberta Jśnior | 
		
		| 69 | 
		CRISTIANO NUNES CAMARGO | 
		SUKITA FIT LM | 
		P142388 | 
		NIVALDO DOS SANTOS VIANA | 
		17.088 | 
		Aberta Sźnior | 
		
		| 70 | 
		VINICIUS DE OLIVEIRA CARDOSO DA SILVA | 
		BAHIANA DASH ZD | 
		P145277 | 
		LUIZ POSSATTO | 
		17.090 | 
		Aberta Sźnior | 
		
		| 71 | 
		FELIPE ZAMORA DE ARRUDA CARVALHO CUNHA | 
		VEYRON FAILAS MBFN | 
		P139237 | 
		SIMONE ZAMORA MEDEIROS DE ARRUDA | 
		17.091 | 
		Jovem C | 
		
		| 72 | 
		BRUNO BRETAS NEVES | 
		RARA SIX FAME | 
		P213149 | 
		JADSON ALEX DE SOUZA | 
		17.093 | 
		Tira Teima | 
		
		| 73 | 
		PATRICIA RIBEIRO DE OLIVEIRA | 
		TRES DIAMOND SIX RCH | 
		P244207 | 
		PATRICIA RIBEIRO DE OLIVEIRA | 
		17.098 | 
		Tira Teima | 
		
		| 74 | 
		LAURA MICHELONE BONATTO | 
		SWEET COUNTRY POCODO | 
		P203934 | 
		EVERLY APARECIDA MICHELONE | 
		17.102 | 
		Principiante B | 
		
		| 75 | 
		MIGUEL AUGUSTO NOGUEIRA MOLLO FILHO | 
		EURO TA FAME | 
		P220491 | 
		ARNALDO GUEVARA FERNANDEZ | 
		17.102 | 
		Tira Teima | 
		
		| 76 | 
		ANDERSON DA SILVA BEZERRA | 
		MELODY TRES GUY | 
		P220792 | 
		BARBARA FERNANDES BARBOSA | 
		17.111 | 
		Aberta Jśnior | 
		
		| 77 | 
		RODRIGO FERNANDES DE OLIVEIRA | 
		LADY BARETTA | 
		B007844 | 
		RENATA LAUCK SOUZA | 
		17.117 | 
		Aberta Sźnior | 
		
		| 78 | 
		LUIZ CARLOS DOS SANTOS II | 
		ABSOLUT FAME EK | 
		P201299 | 
		LUIZ MARCOS DE SOUZA | 
		17.118 | 
		Tira Teima | 
		
		| 79 | 
		VITOR GARBIN RIBEIRO DA SILVA | 
		ACERTO BEE DEE | 
		P188040 | 
		SOLI RIBEIRO DA SILVA | 
		17.121 | 
		Tira Teima | 
		
		| 80 | 
		SIDNEI PEREIRA DA SILVA JUNIOR | 
		BIRD FAME EK | 
		P172928 | 
		BRUNO MISSIATO | 
		17.125 | 
		Tira Teima | 
		
		| 81 | 
		GILSON BORGES DOS REIS | 
		ST SIRIGUELA | 
		P231531 | 
		RENATA SOARES DA COSTA LIMA | 
		17.126 | 
		Tira Teima | 
		
		| 82 | 
		ELLEN SAYURI OLIVEIRA YAMAUCHI | 
		DESIGNER BY SIGNED | 
		P217175 | 
		ELLEN SAYURI OLIVEIRA YAMAUCHI | 
		17.127 | 
		Aberta Feminino | 
		
		| 83 | 
		RAFAELA SLAVIERO GARCEZ DUARTE | 
		DJANGO RED AGAE | 
		P165906 | 
		ADRIANA GOMES SLAVIERO | 
		17.130 | 
		Amador | 
		
		| 84 | 
		BRUNO BRETAS NEVES | 
		RARA SIX FAME | 
		P213149 | 
		JADSON ALEX DE SOUZA | 
		17.132 | 
		Aberta Jśnior | 
		
		| 85 | 
		FABIO VIEIRA DA SILVA | 
		TUTUCO RED | 
		B005362 | 
		GABRIELLY BERTONSIM RODRIGUES | 
		17.136 | 
		Amador Master | 
		
		| 86 | 
		JOAO GABRIEL TANZI TERRASSAN | 
		GUADALUPE ROYAL HR | 
		P204719 | 
		GIULIANO AUGUSTUS ZUMKELLER TERRASSAN | 
		17.136 | 
		Jovem A | 
		
		| 87 | 
		ANDERSON LUIZ GONCALVES FERREIRA | 
		PRIME HOLLAND FLY | 
		P171654 | 
		MARIA EDUARDA SIMOES GODOY | 
		17.138 | 
		Tira Teima | 
		
		| 88 | 
		FERNANDA RUFFINI KRONKA | 
		VIRGIN RED AGAE | 
		P103936 | 
		FERNANDA RUFFINI KRONKA | 
		17.144 | 
		Tira Teima | 
		
		| 89 | 
		EDGARD ROGERIO RIBEIRO | 
		LULU TA FAME HTT | 
		P249224 | 
		JOAO ROBERTO TURATO | 
		17.150 | 
		Cavalo Iniciante | 
		
		| 90 | 
		FELIPE ZAMORA DE ARRUDA CARVALHO CUNHA | 
		SIMONE PHOE | 
		P194872 | 
		MARIA TEREZA DE MEDEIROS RODRIGUES | 
		17.158 | 
		Jovem C | 
		
		| 91 | 
		GIULIA CARBONARI | 
		DANI BELL ZORRERO | 
		P136550 | 
		GIULIA CARBONARI | 
		17.162 | 
		Aberta Feminino | 
		
		| 92 | 
		GILSON BORGES DOS REIS | 
		B2B MADELEINE ROLLS | 
		P179842 | 
		SERGIO JOSE DE MATTEO NETO | 
		17.164 | 
		Tira Teima | 
		
		| 93 | 
		CAROLINE ESCOMPARIM RUGOLO | 
		CHEYENNE FAME I AM | 
		P143225 | 
		HARAS RAPHAELA LTDA | 
		17.165 | 
		Amador | 
		
		| 94 | 
		BRUNO BRETAS NEVES | 
		DAMA OTOOLE SEIS | 
		P196336 | 
		HARAS 3 PINHEIROS - JOAO MARQUES DA SILVA COMERCIAL LTDA | 
		17.168 | 
		Aberta Sźnior | 
		
		| 95 | 
		SIDNEI PEREIRA DA SILVA JUNIOR | 
		WV MINNIE TA FAME | 
		P240897 | 
		BRUNO ARAUJO CONRADO | 
		17.170 | 
		Cavalo Iniciante | 
		
		| 96 | 
		ELIEL HORSTH CORREA | 
		GLADYS FLY HR | 
		P223132 | 
		GUSTAVO AZZOLINI DA SILVA | 
		17.170 | 
		Aberta Jśnior | 
		
		| 97 | 
		SIDNEI PEREIRA DA SILVA JUNIOR | 
		DOC TA FAME MOON MJA | 
		P209908 | 
		LUIS HENRIQUE CARREGAL PEREIRA DA SILVA | 
		17.172 | 
		Aberta Jśnior | 
		
		| 98 | 
		THOMAS MENENDEZ MARTIN CALVINO | 
		PARIS FLY LW | 
		P182346 | 
		MATEUS ARISTIDES BELEI | 
		17.175 | 
		Amador | 
		
		| 99 | 
		LAURA MICHELONE BONATTO | 
		SWEET COUNTRY POCODO | 
		P203934 | 
		EVERLY APARECIDA MICHELONE | 
		17.176 | 
		Tira Teima | 
		
		| 100 | 
		MIGUEL AUGUSTO NOGUEIRA MOLLO FILHO | 
		BOLT DOCS MOON STZ | 
		P175361 | 
		ALESSANDRO MARTINI GEMIGNANI CORREIA | 
		17.178 | 
		Aberta Sźnior | 
		
		| 101 | 
		DONATA PRATA VOLPON | 
		HES ONLY CRAZY | 
		P196460 | 
		DONATA PRATA VOLPON | 
		17.179 | 
		Aberta Feminino | 
		
		| 102 | 
		ELI MARQUES DE ALMEIDA SILVA | 
		LAST PERKS IMP | 
		P170473 | 
		ANIBAL GERALDO DE ASSIS JUNIOR | 
		17.180 | 
		Tira Teima | 
		
		| 103 | 
		SIDNEI PEREIRA DA SILVA JUNIOR | 
		MOLEKE FAME EK | 
		P221238 | 
		GESSYCA MORAES REZENDE | 
		17.187 | 
		Aberta Jśnior | 
		
		| 104 | 
		ELI MARQUES DE ALMEIDA SILVA | 
		CONDE RED EMZ | 
		P230465 | 
		CARINE CUDMORE GOWMAN | 
		17.188 | 
		Tira Teima | 
		
		| 105 | 
		DAN CYRULIN | 
		SAPAHIRE RED | 
		P168313 | 
		RONY CYRULIN | 
		17.196 | 
		Principiante B | 
		
		| 106 | 
		RYAN WERNNOM SIEDSCHLAG | 
		XANTHE MIRACLE TH | 
		P190048 | 
		LUIZ PAULO KUNTZ DA CUNHA | 
		17.198 | 
		Tira Teima | 
		
		| 107 | 
		SIDNEI PEREIRA DA SILVA JUNIOR | 
		DUSTIN TA FAME | 
		P170859 | 
		MARIA ISADORA FAVARETTO FERNANDES | 
		17.198 | 
		Tira Teima | 
		
		| 108 | 
		BRUNO BRETAS NEVES | 
		BELLA VICTORY | 
		P209659 | 
		ROMERO BATISTA LEITE JUNIOR | 
		17.201 | 
		Aberta Jśnior | 
		
		| 109 | 
		SIDNEI PEREIRA DA SILVA JUNIOR | 
		DREXLER TA FAME | 
		P226902 | 
		LARISSA REZENDE VALENTE CAMPOS | 
		17.201 | 
		Tira Teima | 
		
		| 110 | 
		CAROLINE ESCOMPARIM RUGOLO | 
		ANGEL JAZZY GIRL | 
		P233184 | 
		ELAINE CRISTINA DE ARAUJO SILVA | 
		17.203 | 
		Aberta Feminino | 
		
		| 111 | 
		MARINALDO APARECIDO PEGOS SOUZA | 
		CAROL TO FLY MPQ | 
		P204382 | 
		MARCIAL NESPOLO | 
		17.205 | 
		Aberta Sźnior | 
		
		| 112 | 
		FABIO VIEIRA DA SILVA | 
		LADY PEP GALLANT | 
		P178972 | 
		GLAUCI VIEIRA CASSAGO | 
		17.208 | 
		Amador | 
		
		| 113 | 
		ROBSON DE BRITO LEAL | 
		PORSCHE VICTORY LW | 
		P178021 | 
		AMANDA MARIA OLIVEIRA ALVES DE MOURA | 
		17.209 | 
		Tira Teima | 
		
		| 114 | 
		ANDRE GUILHERME MARCON MORGANTI | 
		BEM CAPAZ | 
		P138126 | 
		VANDERSON MACARRONI CAETANO | 
		17.209 | 
		Tira Teima | 
		
		| 115 | 
		ROBSON DE BRITO LEAL | 
		THE BEST SEIS | 
		M228511 | 
		MARIA EDUARDA GOMES I | 
		17.211 | 
		Tira Teima | 
		
		| 116 | 
		GILSON BORGES DOS REIS | 
		ST CALOCA | 
		P205545 | 
		ADEMIR JOSE RORATO | 
		17.211 | 
		Tira Teima | 
		
		| 117 | 
		ALINE SECANI | 
		A MELODY FLY | 
		P162345 | 
		ALINE SECANI | 
		17.216 | 
		Amador Light | 
		
		| 118 | 
		DECIO GASPAR TALON | 
		IOIO BEDEE APOLLO RT | 
		P174269 | 
		ALINE MINELI CORDEIRO PERFETTI | 
		17.220 | 
		Aberta Sźnior | 
		
		| 119 | 
		GUILHERME THAME MATEUS | 
		BRUCE BIL FAME | 
		P227567 | 
		FRANCISCO DA SILVA RONDON NETO | 
		17.220 | 
		Tira Teima | 
		
		| 120 | 
		RODRIGO FERNANDES DE OLIVEIRA | 
		B2B KILLER TUX | 
		P162047 | 
		RAYFER SOARES FERREIRA DE OLIVEIRA | 
		17.224 | 
		Tira Teima | 
		
		| 121 | 
		MARIA FERNANDA LUIZARI VIEIRA BUENO | 
		DASH DEE MIRACLE | 
		P193660 | 
		LUCIMAR LUIZARI | 
		17.229 | 
		Jovem C | 
		
		| 122 | 
		SIDNEI PEREIRA DA SILVA JUNIOR | 
		DOC TA FAME MOON MJA | 
		P209908 | 
		LUIS HENRIQUE CARREGAL PEREIRA DA SILVA | 
		17.230 | 
		Tira Teima | 
		
		| 123 | 
		MARINALDO APARECIDO PEGOS SOUZA | 
		CAROL TO FLY MPQ | 
		P204382 | 
		MARCIAL NESPOLO | 
		17.231 | 
		Tira Teima | 
		
		| 124 | 
		BREHNA BAZANELLA | 
		BLADE RUNNER AGAE | 
		P145983 | 
		BREHNA BAZANELLA | 
		17.235 | 
		Tira Teima | 
		
		| 125 | 
		FABIO VIEIRA DA SILVA | 
		MISTER APOLO RED | 
		P134388 | 
		GUSTAVO ZANINI SVERZUT | 
		17.235 | 
		Amador Master | 
		
		| 126 | 
		LOUISE ESCOMPARIM RUGOLO | 
		STAR BRYAN FAME HH | 
		P148968 | 
		HARAS RAPHAELA LTDA | 
		17.236 | 
		Amador | 
		
		| 127 | 
		MIGUEL AUGUSTO NOGUEIRA MOLLO FILHO | 
		ST CROCK | 
		P248744 | 
		SARAH GUILHERME FREIRES | 
		17.237 | 
		Cavalo Iniciante | 
		
		| 128 | 
		VINICIUS FRAGA MORAIS | 
		RETURN RED FLING | 
		P256019 | 
		MARIANA JUBRAN | 
		17.245 | 
		Tira Teima | 
		
		| 129 | 
		EDGARD ROGERIO RIBEIRO | 
		JONHY BE GOOD HRA | 
		P242902 | 
		MANUELA SIMOES NAKANO | 
		17.245 | 
		Cavalo Iniciante | 
		
		| 130 | 
		CRISTINIANO CARVALHO NUNES | 
		BEAUTY FIESTA 4M | 
		P244759 | 
		CAMILLA MARLEN DE GEUS | 
		17.250 | 
		Cavalo Iniciante | 
		
		| 131 | 
		KEILA SUELEN APARECIDA DE MENDONCA | 
		DESIGNER BULL | 
		P138900 | 
		ALICE VIVAN KOTHE | 
		17.251 | 
		Aberta Feminino | 
		
		| 132 | 
		PAULO RICARDO DE OLIVEIRA | 
		RICKY FRENCHMAN | 
		P219029 | 
		PAULO SERGIO CARNEIRO | 
		17.253 | 
		Tira Teima | 
		
		| 133 | 
		KELLY CAROLINE PEREIRA DA SILVA | 
		ZD BUNNYS TA FAME | 
		P163406 | 
		GIOVANNA MORATO FAGUNDES | 
		17.254 | 
		Aberta Sźnior | 
		
		| 134 | 
		BRUNO BRETAS NEVES | 
		BELLA VICTORY | 
		P209659 | 
		ROMERO BATISTA LEITE JUNIOR | 
		17.255 | 
		Tira Teima | 
		
		| 135 | 
		VINICIUS FRAGA MORAIS | 
		GREAT VIC ZZ | 
		P221940 | 
		MAINE BRUNO FARAONE NAJAR | 
		17.256 | 
		Aberta Jśnior | 
		
		| 136 | 
		LOUISE ESCOMPARIM RUGOLO | 
		KINDER FAME KL | 
		P184983 | 
		HARAS RAPHAELA LTDA | 
		17.258 | 
		Amador | 
		
		| 137 | 
		JUAN LUIZ DE CHICO | 
		EVANS OF FLING | 
		P238548 | 
		JOAO GABRIEL SANTANA GIACOMELI | 
		17.258 | 
		Tira Teima | 
		
		| 138 | 
		LUIZ CARLOS DOS SANTOS II | 
		TICO TA FAME ZD | 
		P221468 | 
		LUIZ MARCOS DE SOUZA | 
		17.262 | 
		Tira Teima | 
		
		| 139 | 
		ANDRE LUIZ GARCIA DE MORAES | 
		NANAH RED LT | 
		P190487 | 
		RONE STUQUI LOPES DA SILVA | 
		17.262 | 
		Aberta Sźnior | 
		
		| 140 | 
		BRUNO BRETAS NEVES | 
		FIRST FAME EK | 
		P201506 | 
		LETICIA FERREIRA DUARTE DO VALLE | 
		17.267 | 
		Tira Teima | 
		
		| 141 | 
		CRISTINIANO CARVALHO NUNES | 
		WINNER FIESTA 4M | 
		P245037 | 
		ANA LAURA DE ALMEIDA SILVEIRA | 
		17.268 | 
		Cavalo Iniciante | 
		
		| 142 | 
		BRUNO BRETAS NEVES | 
		FIRST FAME EK | 
