| pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | etp3 | etp4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | POTIRA DASHN ZORRERO | HUGO CESAR RIBEIRO | P254159 | HUGO CESAR RIBEIRO | 9.00 | 3.00 | 6.00 | -- | 18.00 |
| 2 | SHE S A OGRAMAC | LUIZ FERNANDO LIMA NASCIMENTO | P190358 | LUIZ CAMARGO NASCIMENTO | 7.00 | 9.00 | -- | -- | 16.00 |
| 3 | AIM DONALD FAME | HUGO CESAR RIBEIRO | P237200 | MARCOS DANIEL PERES | 6.00 | -- | 9.00 | -- | 15.00 |
| 4 | ST PIPOKEKA | GABRIEL WEILER | P173793 | MAURICIO COELHO JUNIOR | -- | -- | -- | 9.00 | 9.00 |
| 5 | M SPECIAL KING | LUIZ AUGUSTO KOYAMA | P244608 | GABRIELLA PADOVANI | 8.00 | -- | -- | -- | 8.00 |
| DONITA ZORRERO H2R | HUGO CESAR RIBEIRO | P237538 | MARIA EDUARDA CORREIA DE OLIVEIRA | 0.00 | 8.00 | -- | 0.00 | 8.00 | |
| EXPLOSAO BIGFOOL OFV | OCTAVIO AUGUSTO FARIA | P272452 | CLAUDEIR ESTENIO VIANA PAES | -- | -- | 8.00 | -- | 8.00 | |
| 8 | GALEGO FORTUNES | FELIPE ROCKENBACH | B008953 | SARA NIERO CARDOSO | -- | 7.00 | -- | -- | 7.00 |
| TROUBLE JHOY | LUCAS JOSE ROSINA | M238215 | LUCAS JOSE ROSINA | -- | -- | 7.00 | -- | 7.00 | |
| 10 | LIONESS LARK OFV | OCTAVIO AUGUSTO FARIA | P150308 | EDUARDO GEVERT | -- | 6.00 | -- | -- | 6.00 |
| LIDER TWISTY OGRAMAC | LUIZ FERNANDO LIMA NASCIMENTO | P231757 | LUIZ CAMARGO NASCIMENTO | 5.00 | 1.00 | -- | -- | 6.00 | |
| 12 | SUGARFOOL OFV | OCTAVIO AUGUSTO FARIA | P239187 | MARLI APARECIDA JACOMETTO FARIA | -- | 5.00 | -- | -- | 5.00 |
| 13 | BERENICE TOP TIMES | CARLOS FRANCISCO BUENO JUNIOR | B008395 | CAROLINA TURRA AGOTTANI | 4.00 | -- | -- | -- | 4.00 |
| CASIA TRES SEIS HRZ | LEANDRO SILVA ZECHETTO | P192029 | LUCAS TORRES WITZLER | -- | 4.00 | -- | -- | 4.00 | |
| 15 | PRINCESS DESIGNER | LUIZ AUGUSTO KOYAMA | P275758 | LUIS FERNANDO RODRIGUES BENIS | 3.00 | -- | -- | -- | 3.00 |
| 16 | CB FAMOSA SHERRY | CARLOS FRANCISCO BUENO JUNIOR | P242975 | LUIZ PHELIPE ALVES FERREIRA | 2.00 | -- | -- | -- | 2.00 |
| BIG DREAM FOOL LJB | LUIS ANTONIO RUIZ BEVILAQUA | P270172 | JULIANA CAVASIN BEVILAQUA | -- | 2.00 | -- | -- | 2.00 | |
| 18 | LOLA BARS BROWN | LEANDRO MIRANDA SOUSA PORTO | P234846 | LEANDRO MIRANDA SOUSA PORTO | 1.00 | -- | -- | -- | 1.00 |
APOIO