| pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | etp3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | HARLEINE FAME EK | LEONARDO LUCCA DA COSTA LANCA | P221294 | REGIS ABREU CRUVINEL | 0.00 | 7.00 | 10.00 | 17.00 |
| 2 | ZORRERO FAME DEE RZZ | MARCIO NATHAN DE OLIVEIRA | P258728 | TIAGO NEIVA PARRODE | 0.00 | 8.00 | 7.00 | 15.00 |
| PRINCESA MERRI HTT | LEONARDO LUCCA DA COSTA LANCA | P223455 | ALEXANDRA RODRIGUES DE CASTRO | 3.00 | 4.00 | 8.00 | 15.00 | |
| 4 | LILYNDA BIGFOOL OFV | BRUNO LEMES RODRIGUES | P222101 | BARBARA RODRIGUES DE CASTRO | 5.00 | 9.00 | -- | 14.00 |
| 5 | WV BLACK KING | MARCELO CIPRIANO GONCALVES | P214264 | SAUL FERREIRA DE MOURA FILHO | 7.00 | 0.00 | 4.00 | 11.00 |
| 6 | GLITTER SWEET G1 | MARCELO CIPRIANO GONCALVES | P271398 | SAUL FERREIRA DE MOURA FILHO | 10.00 | -- | 0.00 | 10.00 |
| ZURETA TA FAME EK | LEONARDO LUCCA DA COSTA LANCA | P254617 | REGIS ABREU CRUVINEL | -- | 10.00 | -- | 10.00 | |
| HOWARD FAME HNSA | LEONARDO LUCCA DA COSTA LANCA | P252075 | REGIS ABREU CRUVINEL | 8.00 | 2.00 | 0.00 | 10.00 | |
| 9 | IRISH THE FAME LAA | ISAAC SAMUEL KUNZ CARDOSO | P260474 | GERALDO DENILSON DINIZ | 9.00 | -- | -- | 9.00 |
| WV HILLARY FAME | KELVYN GUERRA MORAIS | P261457 | JOAO LINDOLFO TEODORO RODRIGUES | 0.00 | 0.00 | 9.00 | 9.00 | |
| 11 | HAIDAS KEYS O LERA | LEONARDO LUCCA DA COSTA LANCA | P173718 | REGIS ABREU CRUVINEL | 4.00 | 1.00 | 3.00 | 8.00 |
| 12 | FRENCHMANS CARTEL | MARCELO CIPRIANO GONCALVES | P202953 | SAUL FERREIRA DE MOURA FILHO | 2.00 | -- | 5.00 | 7.00 |
| 13 | FLAGS TAFF GUY EK | NARCE WILLIAN SEPULVIDA | P270560 | EDUARDO KUCINSKI | 6.00 | -- | -- | 6.00 |
| LOTUS WORKS JAMPC | WILLIAM MICHEL DE FREITAS JACINTO | P266205 | JAIRO MONACO PRUDENTE CORREA | -- | -- | 6.00 | 6.00 | |
| SUZANA TA FAME JIBF | LEONARDO LUCCA DA COSTA LANCA | P255239 | MARIA FERNANDA DE CASTRO BRAGA | -- | 6.00 | 0.00 | 6.00 | |
| 16 | RARA DASH 5T | TARCILA FERGUSON MENDES | P238613 | PAULO ROBERTO FERREIRA TARTUCE FILHO | -- | 5.00 | 0.00 | 5.00 |
| 17 | STREAK OF CREEK ZD | MARCIO NATHAN DE OLIVEIRA | P223484 | ALEXANDRE RIZZI | 0.00 | 3.00 | -- | 3.00 |
| 18 | GAME TA FAME EK | MARCELO CIPRIANO GONCALVES | P221286 | SAUL FERREIRA MOURA FILHO | 0.00 | 0.00 | 2.00 | 2.00 |
| 19 | MAGIC TWO LEO | LEONARDO LUCCA DA COSTA LANCA | P322053 | ISADORA AGUIRRE LEAO | 1.00 | -- | -- | 1.00 |
| REI FIREWATER BEE | SALOMAO MARIANO COSTA | P224737 | THAIS ALMEIDA DA SILVA | -- | -- | 1.00 | 1.00 |
APOIO