| pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | etp3 | etp4 | etp5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIZZLIN COUNTY | MARIA EDUARDA FELIX BARA | P249481 | RENATA GONCALVES FELIX | 4.00 | 8.00 | 10.00 | 8.00 | 9.00 | 39.00 |
| 2 | WV CROMITA ZEVI | MARIA EDUARDA FELIX BARA | M234736 | RENATA GONCALVES FELIX | 5.00 | 10.00 | 2.00 | -- | -- | 17.00 |
| BARBARELA LIDER ADW | PYETRA VITORIA ANTUNES | P149218 | PYETRA VITORIA ANTUNES | 8.00 | 9.00 | -- | -- | -- | 17.00 | |
| 4 | NATALY LARK OFV | MIRELA INEA | P184222 | GESIEL INEA | 9.00 | -- | -- | -- | 7.00 | 16.00 |
| 5 | MORENITA DASH | JOÃO CAMILO SCHMITT | P238441 | LAZARO SCHMITT | 1.00 | 3.00 | -- | 10.00 | -- | 14.00 |
| 6 | RONDO BROWN | PEDRO PAULO DEBONA | B006929 | LUCIANO CARLOS DEBONA | 10.00 | -- | -- | -- | -- | 10.00 |
| M PATRON DEL MAL | PEDRO PAULO DEBONA | P264571 | VICTOR HUGO VIEIRA | -- | -- | -- | -- | 10.00 | 10.00 | |
| 8 | MORANA TIMES LEO HPF | LUCAS HENRIQUE KLAIS | P228065 | RENATA APARECIDA POLISELI DA SILVA | -- | -- | -- | 9.00 | -- | 9.00 |
| MALALA FIREWATER DRS | EMANUELLY SOARES ROSA | M248197 | HELENA ARAUJO PADILHA | -- | -- | 9.00 | -- | -- | 9.00 | |
| 10 | DOC BEE CASH | MARIA SOFIA KUCINSKI | P152418 | VALDIR KUCINSKI FILHO | -- | -- | -- | -- | 8.00 | 8.00 |
| FIREWATER MOON ZD | EMANUELLY SOARES ROSA | P126408 | LEANDRO RAMOS ROSA | -- | -- | 8.00 | -- | -- | 8.00 | |
| 12 | KET EFFORT SAHARA | HELENA GIESEL MACHADO | P189850 | LUCAS UECKER PEREIRA | -- | -- | -- | 7.00 | -- | 7.00 |
| MISS SPECIAL BEE | ANNA CLARA CATHARINO COSTA | P221258 | JEANI KELLY FURIATO RUBIM TOLEDO | 7.00 | -- | -- | -- | -- | 7.00 | |
| MAJU ZORRERO LH | LUCAS UECKER PEREIRA | P247838 | FRIDOLINO UECKER | -- | 7.00 | -- | -- | -- | 7.00 | |
| AISHA SHADE KG | RAFAELA GIESEL MACHADO | P165671 | JULIA GIESEL DA SILVA | -- | -- | 7.00 | -- | -- | 7.00 | |
| 16 | JOOBS FIRE DASH KID | PEDRO PAULO DEBONA | P182990 | ROBERLANDE DE SOUZA LIMA / VALERIA MINERVINO AGUILAR | 6.00 | -- | -- | -- | -- | 6.00 |
| MISS SINDY SHADY | ANNA CLARA CATHARINO COSTA | P207696 | HELENA GIESEL MACHADO | -- | 6.00 | -- | -- | -- | 6.00 | |
| SURYA JET TROUBLE AB | JOÃO CAMILO SCHMITT | P222766 | JULIANA CRISTINA DOS SANTOS VORPAGEL | -- | -- | -- | 6.00 | -- | 6.00 | |
| ALABAMA FAMEFIRE OFV | MARINA HUPPES EMMEL | P221586 | MARINA HUPPES EMMEL | -- | -- | 6.00 | -- | -- | 6.00 | |
| 20 | KET EFFORT SAHARA | LUCAS UECKER PEREIRA | P189850 | LUCAS UECKER PEREIRA | 0.00 | 5.00 | -- | -- | -- | 5.00 |
| STRONG DEL CIELO | RAFAELA GIESEL MACHADO | P327426 | LUIZ AUGUSTO KOYAMA | -- | -- | -- | 5.00 | -- | 5.00 | |
| WV TOPA TUDO ZORRA | GABRIEL RODRIGUES PERES | P166568 | GUSTAVO VICENTINI PERES | -- | -- | 5.00 | -- | -- | 5.00 | |
| 23 | TROUBLE SIX JS | HELOISA BRANDT ENDRES | P117420 | CLAUDIA REGINA BRANDT ENDRES | -- | 4.00 | -- | -- | -- | 4.00 |
| COLIBRI DAD S FIRE | AUGUSTO SCHMITT | P280001 | SAMUEL SCHAEFER | -- | -- | -- | 4.00 | -- | 4.00 | |
| TOP STAR CODY | FELIPE MORESCHI BUENO | P085853 | GUSTAVO DOMINGUES DE ASSUMPCAO | -- | -- | 4.00 | -- | -- | 4.00 | |
| 26 | STONE BAKER CODY | ELENA ROSPIRSKI ALVARENGA | P146320 | ITALO CARDOSO ALVARENGA | 3.00 | -- | -- | -- | -- | 3.00 |
| TROUBLE BIL HTM | EDUARDA HEINEN | M216080 | GIOVANNA DE SOUZA SILVA | -- | -- | -- | 3.00 | -- | 3.00 | |
| WV CHEGADA ZORRA | CAROLINA MANTOVANI | P158062 | HARAS MANTOVANI LTDA | -- | 0.00 | 3.00 | 0.00 | -- | 3.00 | |
| 29 | BIG RED DOC FLY | ELENA ROSPIRSKI ALVARENGA | M219531 | ITALO CARDOSO ALVARENGA | 2.00 | -- | -- | -- | -- | 2.00 |
| BINGO CD PLAYER AUN | LUANA NEVADO BARBOSA | P154868 | LUANA NEVADO BARBOSA | -- | 2.00 | -- | -- | -- | 2.00 | |
| EFFORT SALUTE | AUGUSTO SCHMITT | X002551 | VALDEMAR MALLMANN JUNIOR | -- | -- | -- | 2.00 | -- | 2.00 | |
| PEPPY BELLE LYNX | AMANDA BEATRIZ FINKEN | P182270 | SORAIA CARLA PERETTI | -- | 1.00 | -- | 1.00 | -- | 2.00 |
APOIO