| pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | etp3 | etp4 | etp5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WEST BEE DEE | CINTIA RIBEIRO DE OLIVEIRA | P203212 | CINTIA RIBEIRO DE OLIVEIRA | -- | 27.00 | 24.00 | -- | 0.00 | 51.00 |
| 2 | VIKITA AGRODINO | RAFAEL DE OLIVEIRA ABRAMI | P289954 | RAFAEL DE OLIVEIRA ABRAMI | -- | 18.00 | 27.00 | -- | 0.00 | 45.00 |
| 3 | B2B QUARTZ ROLLS | FABIO POLIZEL | P258646 | FELLIPE LOMBARDO DE SOUZA LIMA | -- | 24.00 | 1.00 | 9.00 | 0.00 | 34.00 |
| 4 | FIRST BLACK LADY | LINETTE L. GOES | P202018 | LINETTE LUZIA DE GOES | 18.00 | 12.00 | -- | -- | -- | 30.00 |
| 5 | BULLYS STRAIT | FERNANDA COVRE | P276768 | FERNANDA COVRE | -- | -- | -- | 27.00 | -- | 27.00 |
| TICO TA FAME ZD | DANIEL MARTINS DE SOUZA | P221468 | LUIZ MARCOS DE SOUZA | -- | -- | -- | 0.00 | 27.00 | 27.00 | |
| ISIS BROWN CODY | ISABELA YONEDA | P232959 | ALEXANDRE YONEDA | 27.00 | 0.00 | -- | -- | -- | 27.00 | |
| 8 | ZULLU SEIS | ANDRIELI CRISTINA COELHO LAZZARIS | P260664 | ANDRIELI CRISTINA COELHO LAZZARIS | -- | -- | -- | -- | 24.00 | 24.00 |
| FINEST RED AGAE | FERNANDO DOS SANTOS | P199463 | FERNANDO DOS SANTOS | 0.00 | -- | -- | 24.00 | 0.00 | 24.00 | |
| BANDOS JAZZ ARS | RENATO VIADANNA SERRAO | 0610943 | RENATO VIADANNA SERRAO | 24.00 | -- | -- | -- | -- | 24.00 | |
| 11 | CODY MOOSE NHP | BRUNO MENDES FANTINEL | P258520 | BRUNO MENDES FANTINEL | -- | -- | -- | -- | 21.00 | 21.00 |
| JBMAUNEY ZZ | GIULIA CRISTINA RIBAS PELLE | P267373 | GIULIA CRISTINA RIBAS PELLE | -- | -- | 21.00 | -- | -- | 21.00 | |
| ST FLYING WAVE | PAMELA RUDINE ALCARDE | P156587 | PAMELA RUDINE ALCARDE | -- | 21.00 | -- | -- | 0.00 | 21.00 | |
| PATHY LEO JIBF | MONIQUE BENTO DE OLIVEIRA | P272909 | MONIQUE BENTO DE OLIVEIRA | -- | -- | -- | 21.00 | -- | 21.00 | |
| EF VENUS BROWN | ISABELA YONEDA | P218665 | ALEXANDRE YONEDA | 21.00 | 0.00 | -- | -- | -- | 21.00 | |
| 16 | LET ME RUN | CESAR CLAYTON VENANCIO DE MELO | P207599 | CESAR CLAYTON VENANCIO DE MELO | -- | -- | 18.00 | -- | -- | 18.00 |
| CERBERUS DASH LIUTI | DANILO OREFICE MICHELASSI | P273943 | DANILO OREFICE MICHELASSI | -- | -- | -- | -- | 18.00 | 18.00 | |
| FAME PERKS RFR | MAYARA MONTEIRO MARQUES MANFRIM | P273040 | THIAGO AUGUSTO REINA MANFRIM | -- | -- | -- | 18.00 | -- | 18.00 | |
| ZUL SAN RED | FRANCIELI PEREIRA DE LIMA SIPRIANO | B012200 | JOAO LUCAS FRÜHLING NUNES | 15.00 | 3.00 | -- | -- | -- | 18.00 | |
| 20 | STRONG FIRE WATER ZD | ANA CAROLINA LUZ MARTINIANO DE OLIVEIRA | P137830 | ANA CAROLINA LUZ MARTINIANO DE OLIVEIRA | -- | -- | 15.00 | -- | -- | 15.00 |
| ANDY O LENA JOLIE | AMANDA ROSSI DE OLIVEIRA | M230649 | AMANDA ROSSI DE OLIVEIRA | -- | -- | -- | -- | 15.00 | 15.00 | |
| CIPRIS VM | MARCELLA MANOELY CAVALCANTE | P233099 | HARAS CAVALCANTE OFC LTDA | -- | 15.00 | -- | -- | -- | 15.00 | |
| TANGO MOOSE | MOACYR RAMOS BIGHETTI | P293230 | MOACYR RAMOS BIGHETTI | -- | -- | -- | 15.00 | -- | 15.00 | |
| 24 | THEGOD S STARK LVB | GIULIA CRISTINA RIBAS PELLE | P300086 | GIULIA CRISTINA RIBAS PELLE | -- | -- | 12.00 | -- | -- | 12.00 |
| PODEROSO MOOSE NHP | BRUNO MENDES FANTINEL | P296218 | SALESIO NUHS | -- | -- | -- | -- | 12.00 | 12.00 | |
| CHANEL SA STAR | SIMONE CRISTINA SBAIS | P207761 | SIMONE CRISTINA SBAIS | -- | -- | -- | 12.00 | -- | 12.00 | |
| DANDY ROSE FIRE | GIUSTINA MACARI | P185922 | GIUSTINA MACARI | 12.00 | -- | -- | -- | -- | 12.00 | |
| 28 | KEFERA FAME | MONIQUE BENTO DE OLIVEIRA | P240242 | PAULO SERGIO CARNEIRO | -- | -- | 9.00 | -- | -- | 9.00 |
| SUGARBOY MOOSE NHP | BRUNO MENDES FANTINEL | P284535 | SALESIO NUHS | -- | -- | -- | -- | 9.00 | 9.00 | |
| DANDARA FAILAS PARCA | IZABELLA DE CASSIA CAVALCANTE | P288446 | CESAR CLAYTON VENANCIO DE MELO | -- | 9.00 | -- | -- | -- | 9.00 | |
| 31 | ST RAMBLITO | CAROLINA TRAVALINO COSTA | P194484 | CAROLINA TRAVALINO COSTA | -- | -- | 6.00 | 1.00 | -- | 7.00 |
| 32 | COUNTY TA FAME | JOAO VICTOR NUNES SILVA | P294241 | JOAO VICTOR NUNES SILVA | -- | -- | -- | -- | 6.00 | 6.00 |
| SANDRA BREA OLENA | CRISTIANO DE SOUZA COELHO | P165634 | CRISTIANO DE SOUZA COELHO | -- | -- | -- | 6.00 | -- | 6.00 | |
| ESTILO CONDUCT PM | ANTONIO JULIANO LOPES CORRAL | P148662 | ANTONIO JULIANO LOPES CORRAL | -- | 6.00 | -- | -- | -- | 6.00 | |
| 35 | DIANA KOKURA HRA | MANUELA SIMOES NAKANO | P281309 | MANUELA SIMOES NAKANO | -- | -- | -- | -- | 3.00 | 3.00 |
| WISE FLY | EMILY MORILLO FRANCO | P225966 | MAICON ROGERIO SARTORI FRANCO | -- | -- | 3.00 | -- | -- | 3.00 | |
| AIM FAMOUS | FERNANDA COVRE | P230745 | FERNANDA COVRE | -- | -- | -- | 3.00 | -- | 3.00 | |
| 38 | SHADY SUGAR BLUE LFV | ANA CRISTINA DUPIM TOSI VIOTTO | P331945 | ISABEL CRISTINA DUPIM VIOTTO | -- | -- | -- | -- | 1.00 | 1.00 |
| SOLANO IS EASY JMA | KAIO BUTAFAVA | P154267 | VIVIAN LEIS CORREIA | -- | 1.00 | -- | -- | -- | 1.00 |
APOIO