| POS | Competidor | Cavalo | Registro | Proprietário | Tempo | Categoria |
|---|---|---|---|---|---|---|
| 1 | PEDRO REIS | BEST SHOT FAME N3 | P307072 | DIOGO BICALHO SILVA | 16.989 | Tira Teima GP ABQM |
| 2 | PEDRO REIS | LOLI TA FAME | P368538 | MIRENNA NOGUEIRA E NOGUEIRA | 17.060 | Tira Teima GP ABQM |
| 3 | MATHEUS PEREIRA DA SILVA | BRUB KING TIMES MRMS | P272208 | HELIDA MARIA FERNANDES DE SOUZA | 17.099 | Prof. Light |
| 4 | PAULA PRAIS VICTORIA | CORONA BY DESIGN | P273159 | PAULA PRAIS VICTORIA | 17.109 | Tira Teima GP ABQM |
| 5 | PEDRO REIS | MOANA LEO IM | P244598 | MARCELO LAMOUNIER MALAQUIAS | 17.147 | Tira Teima GP ABQM |
| 6 | PEDRO REIS | MOANA LEO IM | P244598 | MARCELO LAMOUNIER MALAQUIAS | 17.187 | Aberta Sęnior |
| 7 | PAULA PRAIS VICTORIA | CORONA BY DESIGN | P273159 | PAULA PRAIS VICTORIA | 17.190 | Amador |
| 8 | ALICE LEMOS GARCIA | COLT BLIND FAME IMP | P234996 | ALICE LEMOS GARCIA | 17.193 | Principiante B |
| 9 | LIVIA MENDES GANDRA | FOR FLY RED MRMS | P290398 | LIVIA MENDES GANDRA | 17.226 | Jovem A |
| 10 | BRUNO HENRIQUE ALVES CASTRO | ARIZONA PERKS VZ | P265055 | JOSE MARCOS GOMES NETO | 17.291 | Tira Teima GP ABQM |
| 11 | PEDRO MOEMA | DINASTIA DONNA | P265487 | BRUNO TEODOLINO GONTIJO | 17.292 | Tira Teima GP ABQM |
| 12 | EVA FERNANDES C VIANA | BRUB KING TIMES MRMS | P272208 | HELIDA MARIA FERNANDES DE SOUZA | 17.305 | Amador |
| 13 | PEDRO MOEMA | MY BOY ZAABA 36 | P418996 | CAROLINA DALDEGAN FREITAS | 17.315 | Tira Teima GP ABQM |
| 14 | PAULO CESAR DE CARVALHO II | BMW GUZA APOLLO | P241045 | PAULO CESAR DE CARVALHO II | 17.325 | Tira Teima GP ABQM |
| 15 | ANA LUIZA MOURAO QUARESMA | RAPALLO FALCAO | P264149 | ANA LUIZA MOURAO QUARESMA DA COSTA | 17.348 | Amador Principiante |
| 16 | PEDRO REIS | MISS MYSTIC RED | P333069 | MARCELO LAMOUNIER MALAQUIAS | 17.370 | Tira Teima GP ABQM |
| 17 | GIOVANNA VILANI | STREAK RUNAWAY | P206195 | AVA MARLA VIEGAS PENA BATISTA | 17.400 | Amador |
| 18 | PEDRO REIS | EVANS LIBERT FAME VZ | P374875 | MARCELO LAMOUNIER MALAQUIAS | 17.420 | Tira Teima GP ABQM |
| 19 | HALYNE ANGELICA MADAZIO | FAILAS TUX ID | P220159 | HALYNE ANGELICA MADAZIO | 17.432 | Feminino |
| 20 | PAULO CESAR DE CARVALHO II | BMW GUZA APOLLO | P241045 | PAULO CESAR DE CARVALHO II | 17.466 | Aberta Sęnior |
| 21 | PEDRO REIS | EVANS LIBERT FAME VZ | P374875 | MARCELO LAMOUNIER MALAQUIAS | 17.479 | Cavalo Iniciante |
| 22 | PEDRO MOEMA | DINASTIA DONNA | P265487 | BRUNO TEODOLINO GONTIJO | 17.481 | Aberta Sęnior |
| 23 | BARBARA VILANI | LOLLA BET TIGER FC | P314021 | AVA MARLA VIEGAS PENA BATISTA | 17.487 | Jovem A |
| 24 | PEDRO REIS | BEST SHOT FAME N3 | P307072 | DIOGO BICALHO SILVA | 17.502 | Aberta Sęnior |
| 25 | HALYNE ANGELICA MADAZIO | FAILAS TUX ID | P220159 | HALYNE ANGELICA MADAZIO | 17.509 | Amador |
| 26 | PEDRO MOEMA | BLINDER TIMES SHB | P333994 | LEONARDO VIEIRA PENNA | 17.512 | Aberta Júnior |
| 27 | PAULO CESAR DE CARVALHO II | BMW GUZA APOLLO | P241045 | PAULO CESAR DE CARVALHO II | 17.523 | Amador |
| 28 | PEDRO REIS | EINSTEIN RED FAME VZ | P367275 | MARCELO LAMOUNIER MALAQUIAS | 17.528 | Tira Teima GP ABQM |
| 29 | DIRCEU LOBATO MATTAR | GRANFO OF GUY IMP | P257696 | DIRCEU LOBATO MATTAR | 17.552 | Amador Masc. |
| 30 | THIAGO RODRIGO DE OLIVEIRA ROCHA | STARK MUSCLES BROWN | P310212 | WESLEY SOUZA RIBEIRO ADAMI | 17.562 | Test Horse Sexta 14h |
| 31 | JULIANE BUENO | FSL CZAR ZORRERO | P266419 | CLEBERSON BUENO DA SILVA | 17.563 | Feminino |
| 32 | GIOVANNA VILANI | CHEROKEE FAME VZ | P324636 | AVA MARLA VIEGAS PENA BATISTA | 17.563 | Tira Teima GP ABQM |
| 33 | JOAO LEMOS GARCIA | KAMICASE N ROLLS 3J | M231943 | BRENO FREDERICO DE FARIA GARCIA | 17.583 | Tira Teiminha |
| 34 | PEDRO MOEMA | IMP DASH FIREFLING | P363032 | RODRIGO ANDRADE VALADARES GONTIJO | 17.587 | Cavalo Iniciante |
| 35 | GIOVANNA VILANI | CHEROKEE FAME VZ | P324636 | AVA MARLA VIEGAS PENA BATISTA | 17.594 | Amador |
| 36 | LIVIA MENDES GANDRA | FOR FLY RED MRMS | P290398 | LIVIA MENDES GANDRA | 17.596 | Tira Teiminha |
| 37 | GIOVANNA VILANI | 3D PANDORA BEAVER | P286450 | AVA MARLA VIEGAS PENA BATISTA | 17.610 | Amador |
| 38 | ALICE ALBANO ANTUNES PATRICIO | BLACKSTAR FISHER HWR | P204302 | FELIPE ALBANO DO CARMO PATRICIO | 17.618 | Tira Teiminha |
| 39 | EVA FERNANDES C VIANA | BRUB KING TIMES MRMS | P272208 | HELIDA MARIA FERNANDES DE SOUZA | 17.625 | Feminino |
| 40 | MIRENNA NOGUEIRA E NOGUEIRA | LOLI TA FAME | P368538 | MIRENNA NOGUEIRA E NOGUEIRA | 17.642 | Feminino |
| 41 | GIOVANNA VILANI | BRISA FAME FIRE VZ | P304442 | AVA MARLA VIEGAS PENA BATISTA | 17.660 | Tira Teima GP ABQM |
| 42 | GIOVANNA VILANI | STREAK RUNAWAY | P206195 | AVA MARLA VIEGAS PENA BATISTA | 17.663 | Tira Teima GP ABQM |
| 43 | PEDRO MOEMA | SLICK BY FAMOUS | P308959 | ISABELA ARAUJO | 17.665 | Aberta Sęnior |
| 44 | PAULO CESAR DE CARVALHO II | MAKEMEFIRE TA FAME | P310030 | PAULO CESAR DE CARVALHO II | 17.669 | Tira Teima GP ABQM |
| 45 | PEDRO MOEMA | IMP HOT N TOP | P332342 | MARCOS CANCADO ASSIS | 17.678 | Aberta Júnior |
| 46 | GIOVANNA VILANI | 3D PANDORA BEAVER | P286450 | AVA MARLA VIEGAS PENA BATISTA | 17.695 | Tira Teima GP ABQM |
| 47 | GUILHERME PIRES DA FONSECA | BRISA FAME FIRE VZ | P304442 | AVA MARLA VIEGAS PENA BATISTA | 17.701 | Prof. Light |
| 48 | PEDRO REIS | EVEREST RED VZ | P367280 | MARCELO LAMOUNIER MALAQUIAS | 17.722 | Cavalo Iniciante |
| 49 | ALICE LEMOS GARCIA | COLT BLIND FAME IMP | P234996 | ALICE LEMOS GARCIA | 17.736 | Feminino |
| 50 | PEDRO LUCAS INACIA DA SILVA | FIREWATER TOP SIX 7S | P277760 | SILVIO CELIO MAGRI | 17.737 | Tira Teima GP ABQM |
| 51 | DIRCEU LOBATO MATTAR | GRANFO OF GUY IMP | P257696 | DIRCEU LOBATO MATTAR | 17.738 | Amador |
| 52 | PEDRO REIS | ERA TRES SEIS LEO VZ | P367277 | MARCELO LAMOUNIER MALAQUIAS | 17.739 | Cavalo Iniciante |
| 53 | EDUARDO JUNIO | MOANA LEO IM | P244598 | MARCELO LAMOUNIER MALAQUIAS | 17.744 | Prof. Light |
| 54 | JOAO LEMOS GARCIA | KAMICASE N ROLLS 3J | M231943 | BRENO FREDERICO DE FARIA GARCIA | 17.745 | Jovem B |
| 55 | PAULA PRAIS VICTORIA | SILVER OF FLING MRMS | P335810 | PAULA PRAIS VICTORIA | 17.780 | Tira Teima GP ABQM |
| 56 | JULIANE BUENO | FSL CZAR ZORRERO | P266419 | CLEBERSON BUENO DA SILVA | 17.790 | Amador |
| 57 | PEDRO REIS | EINSTEIN RED FAME VZ | P367275 | MARCELO LAMOUNIER MALAQUIAS | 17.806 | Cavalo Iniciante |
| 58 | PAULO CESAR DE CARVALHO II | MAKEMEFIRE TA FAME | P310030 | PAULO CESAR DE CARVALHO II | 17.824 | Amador Masc. |
| 59 | ANA LUIZA MOURAO QUARESMA | RAPALLO FALCAO | P264149 | ANA LUIZA MOURAO QUARESMA DA COSTA | 17.824 | Tira Teima GP ABQM |
| 60 | PEDRO LUCAS INACIA DA SILVA | FIREWATER TOP SIX 7S | P277760 | SILVIO CELIO MAGRI | 17.831 | Aberta Sęnior |
| 61 | LUAN VIANA BARBOSA | GRANFO OF GUY IMP | P257696 | DIRCEU LOBATO MATTAR | 17.852 | Prof. Light |
| 62 | ISABELA ARAUJO | MR GUN CODY 55 | P264673 | ISABELA ARAUJO | 17.859 | Tira Teima GP ABQM |
| 63 | ANA LUIZA MOURAO QUARESMA | EMILY TUX ID | P238315 | ANA LUIZA MOURAO QUARESMA DA COSTA | 17.865 | Amador Principiante |
| 64 | GIOVANNA VILANI | STREAK RUNAWAY | P206195 | AVA MARLA VIEGAS PENA BATISTA | 17.871 | Feminino |
| 65 | PAULO CESAR DE CARVALHO II | MAKEMEFIRE TA FAME | P310030 | PAULO CESAR DE CARVALHO II | 17.873 | Amador |
| 66 | THIAGO RODRIGO DE OLIVEIRA ROCHA | STAR ON FIRE KL | P317436 | CLEBER ELIAS LOPES | 17.874 | Tira Teima GP ABQM |
| 67 | PEDRO REIS | ELEN RED FAME VZ | P367276 | MARCELO LAMOUNIER MALAQUIAS | 17.889 | Cavalo Iniciante |
| 68 | VITOR REIS | STREAK ON SHADY CLA | P368391 | DIOGO BICALHO SILVA | 17.923 | Prof. Light |
| 69 | ANA PAULA CASTILHO DE SOUZA AGUIAR | SILVER OF FLING MRMS | P335810 | PAULA PRAIS VICTORIA | 17.925 | Amador Principiante |
| 70 | GIOVANNA VILANI | 3D PANDORA BEAVER | P286450 | AVA MARLA VIEGAS PENA BATISTA | 17.940 | Feminino |
| 71 | PEDRO REIS | CHEROKEE FAME VZ | P324636 | AVA MARLA VIEGAS PENA BATISTA | 17.960 | Aberta Júnior |
| 72 | ANA LUIZA MOURAO QUARESMA | RAPALLO FALCAO | P264149 | ANA LUIZA MOURAO QUARESMA DA COSTA | 17.963 | Feminino |
| 73 | ALICE ALBANO ANTUNES PATRICIO | BLACKSTAR FISHER HWR | P204302 | FELIPE ALBANO DO CARMO PATRICIO | 17.970 | Jovem A |
| 74 | ARTHUR APARECIDO DUARTE CASTRO | MERCENARIO MICO | M240496 | DANILO LOPES SANTANA | 17.979 | Escolinha Jovem |
| 75 | GLAUCIA JANAINA DINIZ JORGE | SON OFA PLAY | P194110 | GLAUCIA JANAINA DINIZ JORGE | 17.980 | Amador Master |
| 76 | GABRYELLE MOREIRA FAGUNDES MENEZES | HAMMER BEL ZD | P231938 | GABRYELLE MOREIRA FAGUNDES MENEZES | 17.989 | Amador |
| 77 | CLEBER JUNIOR SANTOS COSTA | DASHIN PACKERS IM | P275282 | GUILHERME HENRIQUE NOVY CANDIDO | 18.008 | Aberta Sęnior |
| 78 | PEDRO MOEMA | DASH MISTIC BAR | SR | PEDRO MOEMA | 18.011 | Tira Teima GP ABQM |
| 79 | ISABELA ARAUJO | SLICK BY FAMOUS | P308959 | ISABELA ARAUJO | 18.018 | Amador |
| 80 | GABRIEL CUSTTODIO | VS RUBY QUATY | M267452 | GIOVANNA CRISTINE TRANQUERO JULIAO DA SILVA | 18.028 | Aberta Sęnior |
| 81 | CLEBER JUNIOR SANTOS COSTA | PORSCHE VICTORY LW | P178021 | AMANDA MARIA OLIVEIRA ALVES DE MOURA | 18.030 | Test Horse Sexta 14h |
| 82 | FELIPE MARQUES CUSTODIO | KEY SLICK YR | P292762 | FELIPE MARQUES CUSTODIO | 18.032 | Tira Teima GP ABQM |
| 83 | PEDRO MOEMA | LOVELY PEP QUIXOTE | P231305 | MARIA ESTHER LEMOS ZEMA RIOS | 18.033 | Tira Teima GP ABQM |
| 84 | PEDRO MOEMA | DASH MYSTIC | P381935 | RAFAEL FALCI PEREIRA DE MELLO | 18.036 | Test Horse Sexta 14h |
| 85 | DIRCEU LOBATO MATTAR | GRANFO OF GUY IMP | P257696 | DIRCEU LOBATO MATTAR | 18.040 | Tira Teima GP ABQM |
| 86 | BARBARA VILANI | LOLLA BET TIGER FC | P314021 | AVA MARLA VIEGAS PENA BATISTA | 18.066 | Principiante A |
| 87 | RONALDO ALVES MARTINS II | SLIFIRE TA FAME | P356895 | RONALDO ALVES MARTINS | 18.069 | Tira Teima GP ABQM |
| 88 | MATHEUS PEREIRA DA SILVA | HOLLYWOOD FISHERS | B009763 | HELIDA MARIA FERNANDES DE SOUZA | 18.082 | Prof. Light |
| 89 | ARTHUR APARECIDO DUARTE CASTRO | MERCENARIO MICO | M240496 | DANILO LOPES SANTANA | 18.087 | Jovem B |
| 90 | GUILHERME PIRES DA FONSECA | 3D PANDORA BEAVER | P286450 | AVA MARLA VIEGAS PENA BATISTA | 18.100 | Prof. Light |
| 91 | CLEBER JUNIOR SANTOS COSTA | CLANDESTINO GUY GMS | P357304 | JUDAS TADEU DE SOUZA SOARES | 18.120 | Aberta Júnior |
| 92 | DIOGO BICALHO SILVA | BEST SHOT FAME N3 | P307072 | DIOGO BICALHO SILVA | 18.124 | Amador Masc. |
| 93 | PEDRO MOEMA | LOVELY PEP QUIXOTE | P231305 | MARIA ESTHER LEMOS ZEMA RIOS | 18.127 | Test Horse Sexta 14h |
| 94 | CLEBER JUNIOR SANTOS COSTA | CLANDESTINO GUY GMS | P357304 | JUDAS TADEU DE SOUZA SOARES | 18.131 | Tira Teima GP ABQM |
| 95 | AMANDA MOURA | PORSCHE VICTORY LW | P178021 | AMANDA MARIA OLIVEIRA ALVES DE MOURA | 18.147 | Amador Master |
| 96 | JULIA BARCELOS CAMARGOS DINIZ | DR SUCESSO ZORRERO | P273352 | JULIA BARCELOS CAMARGOS DINIZ | 18.147 | Tira Teiminha |
| 97 | ALICE ALBANO ANTUNES PATRICIO | BLACKSTAR FISHER HWR | P204302 | FELIPE ALBANO DO CARMO PATRICIO | 18.150 | Principiante A |
| 98 | GLAUCIA JANAINA DINIZ JORGE | ANE BELL FLIT | P205071 | GLAUCIA JANAINA DINIZ JORGE | 18.155 | Amador |
| 99 | FLAVIO SANTOS | SPIRIT FLAY FAME | P345043 | MAYANNE KAROLLYNE DE CARVALHO SANTOS | 18.166 | Escolinha Amador |
| 100 | CLEBER JUNIOR SANTOS COSTA | RAPALLO FALCAO | P264149 | ANA LUIZA MOURAO QUARESMA DA COSTA | 18.169 | Aberta Sęnior |
| 101 | GIOVANA VILANI | BRISA FAME FIRE VZ | P304442 | AVA MARLA VIEGAS PENA BATISTA | 18.187 | Amador |
| 102 | CLEBER JUNIOR SANTOS COSTA | ANE BELL FLIT | P205071 | GLAUCIA JANAINA DINIZ JORGE | 18.202 | Test Horse Sexta 14h |
| 103 | JUNIA LORENNA OLINDA CAMPOS | ITALO RED HNSA | P298481 | JUNIA LORENNA OLINDA CAMPOS | 18.207 | Amador |
| 104 | HALYNE ANGELICA MADAZIO | FAMOUS MR JONES | P328553 | HALYNE ANGELICA MADAZIO | 18.208 | Amador Master |
| 105 | PEDRO MOEMA | TOP APOLLO JAY | P329995 | MARINA MURADAS SAN MARTIN PEREIRA CUNHA | 18.229 | Aberta Júnior |
| 106 | GLAUCIA JANAINA DINIZ JORGE | ANE BELL FLIT | P205071 | GLAUCIA JANAINA DINIZ JORGE | 18.229 | Amador Master |
| 107 | ARTHUR APARECIDO DUARTE CASTRO | MERCENARIO MICO | M240496 | DANILO LOPES SANTANA | 18.233 | Principiante B |
| 108 | AMANDA SALES | ASTRO THEGOD VZ | P287264 | AMANDA LUIZA RIBEIRO SALES | 18.238 | Amador |
| 109 | VICTOR RIBEIRO MURTA | MISTER RIVER DASH JT | P208682 | VICTOR MURTA COIMBRA RIBEIRO | 18.312 | Tira Teima GP ABQM |
| 110 | ANA LUIZA MOURAO QUARESMA | EMILY TUX ID | P238315 | ANA LUIZA MOURAO QUARESMA DA COSTA | 18.335 | Tira Teima GP ABQM |
| 111 | GUILHERME PIRES DA FONSECA | DANDARA FIRE VZ | P343676 | AVA MARLA VIEGAS PENA BATISTA | 18.368 | Tira Teima GP ABQM |
| 112 | BRUNO HENRIQUE ALVES CASTRO | ERIK PERKS FAME VZ | P367283 | MARCELO LAMOUNIER MALAQUIAS | 18.379 | Tira Teima GP ABQM |
| 113 | KARLA LOBATO MATTAR | BMW ELKING APOLLO | P198578 | DIRCEU LOBATO MATTAR | 18.384 | Test Horse Sexta 14h |
| 114 | KARLA LOBATO MATTAR | BMW ELKING APOLLO | P198578 | DIRCEU LOBATO MATTAR | 18.392 | Amador Master |
| 115 | FELIPE MARQUES CUSTODIO | KEY SLICK YR | P292762 | FELIPE MARQUES CUSTODIO | 18.412 | Test Horse Sexta 18h |
| 116 | VICTOR RIBEIRO MURTA | MISTER RIVER DASH JT | P208682 | VICTOR MURTA COIMBRA RIBEIRO | 18.414 | Amador Principiante |
| 117 | ANTONIO GABRIEL RODRIGUES | LORD SLICK HCMG | P355660 | ANTONIO GABRIEL RODRIGUES | 18.446 | Tira Teima GP ABQM |
| 118 | KARLA LOBATO MATTAR | BMW ELKING APOLLO | P198578 | DIRCEU LOBATO MATTAR | 18.487 | Tira Teima GP ABQM |
| 119 | GIOVANNA VILANI | CRIS DASH BAR 2RL | P228795 | AVA MARLA VIEGAS PENA BATISTA | 18.496 | Feminino |
| 120 | KARLA LOBATO MATTAR | BMW ELKING APOLLO | P198578 | DIRCEU LOBATO MATTAR | 18.515 | Feminino |
| 121 | LUAN VIANA BARBOSA | DR SUCESSO ZORRERO | P273352 | JULIA BARCELOS CAMARGOS DINIZ | 18.520 | Prof. Light |
| 122 | FLAVIO SANTOS | SPIRIT FLAY FAME | P345043 | MAYANNE KAROLLYNE DE CARVALHO SANTOS | 18.529 | Amador Principiante |
| 123 | MARIA CLARA FRANCO SILVA | IMP FIRE ON TIMES | P265889 | MARIA CLARA FRANCO | 18.546 | Tira Teiminha |
| 124 | HALYNE ANGELICA MADAZIO | FAMOUS MR JONES | P328553 | HALYNE ANGELICA MADAZIO | 18.561 | Tira Teima GP ABQM |
| 125 | PEDRO MOEMA | MY BOY ZAABA 36 | P418996 | CAROLINA DALDEGAN FREITAS | 18.568 | Cavalo Iniciante |
| 126 | FELIPE MARQUES CUSTODIO | KEY SLICK YR | P292762 | FELIPE MARQUES CUSTODIO | 18.592 | Amador Masc. |
| 127 | MEL ALVARENGA PENNA | CATARINA ROCKET FAME | P301673 | MEL ALVARENGA PENNA | 18.638 | Tira Teima GP ABQM |
| 128 | LINE ARAUJO | THOR ZORRERO TOP GRR | P254296 | ISABELA ARAUJO | 18.696 | Test Horse Sexta 14h |
| 129 | LINE ARAUJO | THOR ZORRERO TOP GRR | P254296 | ISABELA ARAUJO | 18.702 | Tira Teima GP ABQM |
| 130 | HALYNE ANGELICA MADAZIO | FAMOUS MR JONES | P328553 | HALYNE ANGELICA MADAZIO | 18.777 | Aberta Júnior |
| 131 | VITOR REIS | SILVER OF FLING MRMS | P335810 | PAULA PRAIS VICTORIA | 18.827 | Prof. Light |
| 132 | GABRIELA DINIZ SALES SOAR | ABSOLUTO DASH FALCAO | B011982 | DEYWSON LINCOLN MIRANDA NUNES | 18.859 | Amador Principiante |
| 133 | GUILHERME PIRES DA FONSECA | DANDARA FIRE VZ | P343676 | AVA MARLA VIEGAS PENA BATISTA | 18.892 | Aberta Júnior |
| 134 | VITOR REIS | RUDGER BY CORONA LFC | P413484 | LUCAS DA FONSECA CABRAL | 18.905 | Cavalo Iniciante |
| 135 | MEL ALVARENGA PENNA | CATARINA ROCKET FAME | P301673 | MEL ALVARENGA PENNA | 19.130 | Escolinha Jovem |
| 136 | AMANDA SALES | ASTRO THEGOD VZ | P287264 | AMANDA LUIZA RIBEIRO SALES | 19.210 | Feminino |
| 137 | MAYANNE KAROLLYNE | RUBI FRENCH DESIGNER | P298208 | MAYANNE KAROLLYNE DE CARVALHO SANTOS | 19.226 | Escolinha Jovem |
| 138 | MAYANNE KAROLLYNE | RUBI FRENCH | SR | MAYANNE KAROLYNE | 19.343 | Jovem B |
| 139 | THIAGO RODRIGO DE OLIVEIRA ROCHA | SPEEDY HOLLAND FOOL | P226752 | NATHALIA DE SOUZA RIBEIRO | 19.363 | Test Horse Sexta 14h |
| 140 | PAULO CESAR DE CARVALHO II | SPEED QUEEN CLASSY | P333197 | PAULO CESAR DE CARVALHO II | 19.372 | Amador Master |
| 141 | LEANDRO COSTA PEREIRA | CAROLAINE DASH | P377911 | AVA MARLA VIEGAS PENA BATISTA | 19.405 | Cavalo Iniciante |
| 142 | LIANDRA VITORIA DO CARMO | SHADY CUTTER GTB | P192199 | ANA CECILIA NOGUEIRA DA SILVA | 19.427 | Tira Teima GP ABQM |
| 143 | VITORIA ARMANELLI | CASH FLY LEO | M285117 | VITORIA BEATRIZ ARMANELLI ASSUMPCAO | 19.537 | Escolinha Amador |
| 144 | MARIA EDUARDA LACERDA | FORTUNITY FLIT MRMS | P317534 | AURELIO COSTA SOUZA | 19.557 | Principiante B |
| 145 | PEDRO REIS | CHEROKEE FAME VZ | P324636 | AVA MARLA VIEGAS PENA BATISTA | 19.645 | Test Horse Sexta 14h |
| 146 | VITOR REIS | THEROCKS LEO | P366037 | MOACIR TEMPONI DIAS | 19.821 | Cavalo Iniciante |
| 147 | IGOR HILARIO | STREAK FOOL MRMS | P352463 | MARCELO LAMOUNIER MALAQUIAS | 20.302 | Prof. Light |
| 148 | ARTHUR APARECIDO DUARTE CASTRO | DON QUETY HH | SR | CELSO VAZANTE | 20.752 | Escolinha Jovem |
| 149 | MARCELI JULIANA FRAGATA | PRINCE OF FLING | P352998 | CLEBERSON BUENO DA SILVA | 21.042 | Test Horse Sexta 14h |
| 150 | THAWANNY DE CARVALHO SOUZA | RUBI FRENCH DESIGNER | P298208 | MAYANNE KAROLLYNE DE CARVALHO SANTOS | 21.527 | Escolinha Mirim |
| 151 | PEDRO REIS | MISS MYSTIC RED | P333069 | MARCELO LAMOUNIER MALAQUIAS | 22.190 | Aberta Júnior |
| 152 | PAULA PRAIS VICTORIA | CORONA BY DESIGN | P273159 | PAULA PRAIS VICTORIA | 22.306 | Feminino |
| 153 | ANA LUIZA MALAQUIAS DIAS | MOANA LEO IM | P244598 | MARCELO LAMOUNIER MALAQUIAS | 22.387 | Principiante A |
| 154 | BRUNO HENRIQUE ALVES CASTRO | LOVE DESIGNER | P305128 | JOSE MARCOS GOMES NETO | 22.481 | Tira Teima GP ABQM |
| 155 | DIOGO BICALHO SILVA | STREAK ON SHADY CLA | P368391 | DIOGO BICALHO SILVA | 22.556 | Tira Teima GP ABQM |
| 156 | BRUNO HENRIQUE ALVES CASTRO | QUEEN LIBERTY FAME | P371597 | MARCELLA MARIA ALVES CASTRO | 22.563 | Tira Teima GP ABQM |
| 157 | LUAN VIANA BARBOSA | IMP HOT N TOP | P332342 | MARCOS CANCADO ASSIS | 22.567 | Prof. Light |
| 158 | ISABELA ARAUJO | SLICK BY FAMOUS | P308959 | ISABELA ARAUJO | 22.602 | Feminino |
| 159 | FLAVIO SANTOS | SPIRIT FLAY FAME | P345043 | MAYANNE KAROLLYNE DE CARVALHO SANTOS | 22.653 | Amador Masc. |
| 160 | JULIANE BUENO | CALA CAIZ 36 HRZ | P192033 | CLEBERSON BUENO DA SILVA | 22.761 | Amador |
| 161 | GABRYELLE MOREIRA FAGUNDES MENEZES | HAMMER BEL ZD | P231938 | GABRYELLE MOREIRA FAGUNDES MENEZES | 22.820 | Tira Teima GP ABQM |
| 162 | LUIS FELIPE VIEIRA | BLACKSTAR FISHER HWR | P204302 | FELIPE ALBANO DO CARMO PATRICIO | 23.017 | Prof. Light |
| 163 | DIOGO BICALHO SILVA | STREAK ON SHADY CLA | P368391 | DIOGO BICALHO SILVA | 23.072 | Amador Principiante |
| 164 | GLAUCIA JANAINA DINIZ JORGE | ANE BELL FLIT | P205071 | GLAUCIA JANAINA DINIZ JORGE | 23.080 | Feminino |
| 165 | GIOVANNA VILANI | CHEROKEE FAME VZ | P324636 | AVA MARLA VIEGAS PENA BATISTA | 23.082 | Feminino |
| 166 | JOAO LEMOS GARCIA | KAMICASE N ROLLS 3J | M231943 | BRENO FREDERICO DE FARIA GARCIA | 23.085 | Principiante B |
| 167 | GIOVANNA CRISTINE TRANQUERO | VS RUBY QUATY | M267452 | GIOVANNA CRISTINE TRANQUERO JULIAO DA SILVA | 23.101 | Tira Teima GP ABQM |
| 168 | JULIANE BUENO | CALA CAIZ 36 HRZ | P192033 | CLEBERSON BUENO DA SILVA | 23.150 | Feminino |
| 169 | PAULA PRAIS VICTORIA | SILVER OF FLING MRMS | P335810 | PAULA PRAIS VICTORIA | 23.220 | Amador |
| 170 | MAYANNE KAROLLYNE | SPIRIT FLAY FAME | P345043 | MAYANNE KAROLLYNE DE CARVALHO SANTOS | 23.366 | Escolinha Jovem |
| 171 | MARIA ANTONIA COELHO BARBOSA | IANK FAME HNSA | P265197 | ANTONIO LUIZ BARBOSA JUNIOR | 23.381 | Tira Teiminha |
| 172 | MEL ALVARENGA PENNA | BLINDER TIMES SHB | P333994 | LEONARDO VIEIRA PENNA | 23.381 | Escolinha Jovem |
| 173 | PAULA PRAIS VICTORIA | SILVER OF FLING MRMS | P335810 | PAULA PRAIS VICTORIA | 23.443 | Feminino |
| 174 | ANTONIO GABRIEL RODRIGUES | LIU SLICK | SR | ANTONIO GABRIEL RODRIGUES | 23.463 | Tira Teima GP ABQM |
| 175 | MARIA ANTONIA COELHO BARBOSA | IANK FAME HNSA | P265197 | ANTONIO LUIZ BARBOSA JUNIOR | 23.598 | Principiante A |
| 176 | MOACIR TEMPONI DIAS | MISS COUNTY RED | P142757 | MOACIR TEMPONI DIAS | 23.615 | Amador Master |
| 177 | BRENO GARCIA | GUY LEROY LAY | P251714 | ALICE LEMOS GARCIA | 23.628 | Escolinha Amador |
| 178 | MEL ALVARENGA PENNA | BLINDER TIMES SHB | P333994 | LEONARDO VIEIRA PENNA | 23.630 | Tira Teima GP ABQM |
| 179 | AMANDA MOURA | PORSCHE VICTORY LW | P178021 | AMANDA MARIA OLIVEIRA ALVES DE MOURA | 23.724 | Feminino |
| 180 | GABRIELA DINIZ SALES SOAR | ABSOLUTO DASH FALCAO | B011982 | DEYWSON LINCOLN MIRANDA NUNES | 23.835 | Feminino |
| 181 | MARIA CLARA FRANCO SILVA | IMP FIRE ON TIMES | P265889 | MARIA CLARA FRANCO | 23.836 | Jovem A |
| 182 | MARIA ANTONIA COELHO BARBOSA | IANK FAME HNSA | P265197 | ANTONIO LUIZ BARBOSA JUNIOR | 23.872 | Jovem A |
| 183 | LINE ARAUJO | THOR ZORRERO TOP GRR | P254296 | ISABELA ARAUJO | 24.336 | Escolinha Amador |
| 184 | JUNIA LORENNA OLINDA CAMPOS | ITALO RED HNSA | P298481 | JUNIA LORENNA OLINDA CAMPOS | 24.681 | Test Horse Sexta 18h |
| 185 | MAYANNE KAROLLYNE | RUBI FRENCH DESIGNER | P298208 | MAYANNE KAROLLYNE DE CARVALHO SANTOS | 24.923 | Test Horse Sexta 18h |
| 186 | ANA LUIZA MALAQUIAS DIAS | MOANA LEO IM | P244598 | MARCELO LAMOUNIER MALAQUIAS | 24.954 | Jovem A |
